<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wowfwiki.com/index.php?action=history&amp;feed=atom&amp;title=Heavy_Thorium_Bar_%28item_251291%29</id>
	<title>Heavy Thorium Bar (item 251291) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wowfwiki.com/index.php?action=history&amp;feed=atom&amp;title=Heavy_Thorium_Bar_%28item_251291%29"/>
	<link rel="alternate" type="text/html" href="https://wowfwiki.com/index.php?title=Heavy_Thorium_Bar_(item_251291)&amp;action=history"/>
	<updated>2026-09-20T18:58:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wowfwiki.com/index.php?title=Heavy_Thorium_Bar_(item_251291)&amp;diff=10565&amp;oldid=prev</id>
		<title>Maintenance script: Add sourced Forever database record; availability and build limits documented</title>
		<link rel="alternate" type="text/html" href="https://wowfwiki.com/index.php?title=Heavy_Thorium_Bar_(item_251291)&amp;diff=10565&amp;oldid=prev"/>
		<updated>2026-09-20T05:51:57Z</updated>

		<summary type="html">&lt;p&gt;Add sourced Forever database record; availability and build limits documented&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;__NOINDEX__&lt;br /&gt;
&amp;lt;!-- Generated Forever database record; preserve contributor edits when refreshing. --&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;quot;fw-database-note&amp;quot;&amp;gt;Named beta client record&amp;lt;br /&amp;gt;Source build: &amp;lt;strong&amp;gt;1.60.1.69913&amp;lt;/strong&amp;gt;. Source snapshot reviewed 20 September 2026.&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Heavy Thorium Bar&amp;#039;&amp;#039;&amp;#039; is listed in the cited Forever source as item record 251291.&lt;br /&gt;
&lt;br /&gt;
[[Database|Forever database]] · [[Items database|Browse items]]&lt;br /&gt;
This page documents the beta client record. It does not establish current availability, a spawn location, or an acquisition method.&lt;br /&gt;
&lt;br /&gt;
== Recorded fields ==&lt;br /&gt;
{| class=&amp;quot;wikitable fw-data-table&amp;quot;&lt;br /&gt;
! Field !! Source value&lt;br /&gt;
|-&lt;br /&gt;
| Item ID || 251291&lt;br /&gt;
|-&lt;br /&gt;
| Item level || 60&lt;br /&gt;
|-&lt;br /&gt;
| Required level || 0&lt;br /&gt;
|-&lt;br /&gt;
| Quality code || 2&lt;br /&gt;
|-&lt;br /&gt;
| Inventory slot code || 0&lt;br /&gt;
|-&lt;br /&gt;
| Item class || Trade Goods&lt;br /&gt;
|-&lt;br /&gt;
| Item subclass || Metal &amp;amp;amp; Stone&lt;br /&gt;
|-&lt;br /&gt;
| Icon file ID || 348540&lt;br /&gt;
|-&lt;br /&gt;
| Maximum stack (client) || 20&lt;br /&gt;
|-&lt;br /&gt;
| Client buy price (copper) || 10000&lt;br /&gt;
|-&lt;br /&gt;
| Client sell price (copper) || 2500&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Crafting connections ==&lt;br /&gt;
* reagent in [[Enriched Thorium Breastplate (recipe 1252344)|Enriched Thorium Breastplate]] × 24&lt;br /&gt;
* reagent in [[Enriched Thorium Leggings (recipe 1252345)|Enriched Thorium Leggings]] × 20&lt;br /&gt;
* reagent in [[Enriched Thorium Helm (recipe 1252346)|Enriched Thorium Helm]] × 16&lt;br /&gt;
* reagent in [[Champion&amp;#039;s Legplates (recipe 1252347)|Champion&amp;#039;s Legplates]] × 20&lt;br /&gt;
* reagent in [[Martyr&amp;#039;s Legplates (recipe 1252349)|Martyr&amp;#039;s Legplates]] × 20&lt;br /&gt;
* reagent in [[Thorium Greatmace (recipe 1252362)|Thorium Greatmace]] × 4&lt;br /&gt;
* reagent in [[Thorium Cestus (recipe 1252363)|Thorium Cestus]] × 8&lt;br /&gt;
* reagent in [[Thorium Poleaxe (recipe 1252364)|Thorium Poleaxe]] × 6&lt;br /&gt;
* reagent in [[Bagh Nakh (recipe 1252367)|Bagh Nakh]] × 10&lt;br /&gt;
* reagent in [[Legionite Glaive (recipe 1252368)|Legionite Glaive]] × 8&lt;br /&gt;
* reagent in [[Justice Leggings (recipe 1292945)|Justice Leggings]] × 18&lt;br /&gt;
* reagent in [[Justice Gauntlets (recipe 1292946)|Justice Gauntlets]] × 12&lt;br /&gt;
* reagent in [[Justice Spaulders (recipe 1292947)|Justice Spaulders]] × 12&lt;br /&gt;
* reagent in [[Justice Greaves (recipe 1292948)|Justice Greaves]] × 12&lt;br /&gt;
* reagent in [[Justice Legplates (recipe 1292949)|Justice Legplates]] × 18&lt;br /&gt;
* reagent in [[Justice Gloves (recipe 1292950)|Justice Gloves]] × 12&lt;br /&gt;
* reagent in [[Justice Epaulets (recipe 1292951)|Justice Epaulets]] × 12&lt;br /&gt;
* reagent in [[Justice Treads (recipe 1292952)|Justice Treads]] × 12&lt;br /&gt;
* reagent in [[Justice Legguards (recipe 1292953)|Justice Legguards]] × 18&lt;br /&gt;
* reagent in [[Justice Handguards (recipe 1292954)|Justice Handguards]] × 12&lt;br /&gt;
* reagent in [[Justice Pauldrons (recipe 1292955)|Justice Pauldrons]] × 12&lt;br /&gt;
* reagent in [[Justice Sabatons (recipe 1292956)|Justice Sabatons]] × 12&lt;br /&gt;
* reagent in [[Legplates of Glory (recipe 1292981)|Legplates of Glory]] × 18&lt;br /&gt;
* reagent in [[Gauntlets of Glory (recipe 1292982)|Gauntlets of Glory]] × 12&lt;br /&gt;
* reagent in [[Shoulders of Glory (recipe 1292983)|Shoulders of Glory]] × 12&lt;br /&gt;
* reagent in [[Greaves of Glory (recipe 1292984)|Greaves of Glory]] × 12&lt;br /&gt;
* reagent in [[Legguards of Glory (recipe 1292985)|Legguards of Glory]] × 18&lt;br /&gt;
* reagent in [[Handguards of Glory (recipe 1292986)|Handguards of Glory]] × 12&lt;br /&gt;
* reagent in [[Pauldrons of Glory (recipe 1292987)|Pauldrons of Glory]] × 12&lt;br /&gt;
* reagent in [[Sabatons of Glory (recipe 1292988)|Sabatons of Glory]] × 12&lt;br /&gt;
* reagent in [[Swiftfeather Arrow (recipe 1293849)|Swiftfeather Arrow]] × 8&lt;br /&gt;
* reagent in [[Swiftstrike Shot (recipe 1293850)|Swiftstrike Shot]] × 8&lt;br /&gt;
* created item in [[Smelt Heavy Thorium (recipe 1306126)|Smelt Heavy Thorium]]&lt;br /&gt;
* reagent in [[Ironwood Blade (recipe 1306533)|Ironwood Blade]] × 14&lt;br /&gt;
* reagent in [[Forest Defender&amp;#039;s Axe (recipe 1306534)|Forest Defender&amp;#039;s Axe]] × 20&lt;br /&gt;
* reagent in [[Greenhammer (recipe 1306535)|Greenhammer]] × 16&lt;br /&gt;
* reagent in [[Evergreen Shield (recipe 1306536)|Evergreen Shield]] × 10&lt;br /&gt;
* reagent in [[Depleted Thorium Sabatons (recipe 1306537)|Depleted Thorium Sabatons]] × 12&lt;br /&gt;
* reagent in [[Heavy Thorium Gauntlets (recipe 1306538)|Heavy Thorium Gauntlets]] × 14&lt;br /&gt;
* reagent in [[Azerothium Legplates (recipe 1306539)|Azerothium Legplates]] × 18&lt;br /&gt;
* reagent in [[SAF-T Ultra Precision Scope (recipe 1306546)|SAF-T Ultra Precision Scope]] × 12&lt;br /&gt;
* reagent in [[Hyper Deluxe Sniper Rifle Mk XVII (recipe 1306547)|Hyper Deluxe Sniper Rifle Mk XVII]] × 10&lt;br /&gt;
* reagent in [[Transmute： Legionite (recipe 1317279)|Transmute: Legionite]] × 1&lt;br /&gt;
&lt;br /&gt;
== Evidence and limits ==&lt;br /&gt;
* Client prices do not identify a vendor. Item level and required level are stored client values.&lt;br /&gt;
* Damage, armor and stat bonuses are not calculated from raw allocation fields. Loot, vendor and quest availability require separate beta evidence.&lt;br /&gt;
&lt;br /&gt;
== Sources ==&lt;br /&gt;
* [https://wago.tools/db2/ItemSparse?build=1.60.1.69913&amp;amp;filter%5BID%5D=251291 Source record or source table]&lt;br /&gt;
* [[Project:Database coverage|Import coverage and verification method]].&lt;br /&gt;
&lt;br /&gt;
{{#set:Database record kind=Item|Database record ID=251291|Game version=1.60.1.69913|Source URL=https://wago.tools/db2/ItemSparse?build=1.60.1.69913&amp;amp;filter%5BID%5D=251291}}&lt;br /&gt;
[[Category:Database items]]&lt;br /&gt;
[[Category:Database records]]&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
</feed>