<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wowfwiki.com/index.php?action=history&amp;feed=atom&amp;title=Mithril_Bar_%28item_3860%29</id>
	<title>Mithril Bar (item 3860) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wowfwiki.com/index.php?action=history&amp;feed=atom&amp;title=Mithril_Bar_%28item_3860%29"/>
	<link rel="alternate" type="text/html" href="https://wowfwiki.com/index.php?title=Mithril_Bar_(item_3860)&amp;action=history"/>
	<updated>2026-09-20T19:37:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wowfwiki.com/index.php?title=Mithril_Bar_(item_3860)&amp;diff=12292&amp;oldid=prev</id>
		<title>Maintenance script: Add sourced Forever database record; availability and build limits documented</title>
		<link rel="alternate" type="text/html" href="https://wowfwiki.com/index.php?title=Mithril_Bar_(item_3860)&amp;diff=12292&amp;oldid=prev"/>
		<updated>2026-09-20T05:56:48Z</updated>

		<summary type="html">&lt;p&gt;Add sourced Forever database record; availability and build limits documented&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;__NOINDEX__&lt;br /&gt;
&amp;lt;!-- Generated Forever database record; preserve contributor edits when refreshing. --&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;quot;fw-database-note&amp;quot;&amp;gt;Named beta client record&amp;lt;br /&amp;gt;Source build: &amp;lt;strong&amp;gt;1.60.1.69913&amp;lt;/strong&amp;gt;. Source snapshot reviewed 20 September 2026.&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Mithril Bar&amp;#039;&amp;#039;&amp;#039; is listed in the cited Forever source as item record 3860.&lt;br /&gt;
&lt;br /&gt;
[[Database|Forever database]] · [[Items database|Browse items]]&lt;br /&gt;
This page documents the beta client record. It does not establish current availability, a spawn location, or an acquisition method.&lt;br /&gt;
&lt;br /&gt;
== Recorded fields ==&lt;br /&gt;
{| class=&amp;quot;wikitable fw-data-table&amp;quot;&lt;br /&gt;
! Field !! Source value&lt;br /&gt;
|-&lt;br /&gt;
| Item ID || 3860&lt;br /&gt;
|-&lt;br /&gt;
| Item level || 40&lt;br /&gt;
|-&lt;br /&gt;
| Required level || 0&lt;br /&gt;
|-&lt;br /&gt;
| Quality code || 1&lt;br /&gt;
|-&lt;br /&gt;
| Inventory slot code || 0&lt;br /&gt;
|-&lt;br /&gt;
| Item class || Trade Goods&lt;br /&gt;
|-&lt;br /&gt;
| Item subclass || Metal &amp;amp;amp; Stone&lt;br /&gt;
|-&lt;br /&gt;
| Icon file ID || 133220&lt;br /&gt;
|-&lt;br /&gt;
| Maximum stack (client) || 20&lt;br /&gt;
|-&lt;br /&gt;
| Client buy price (copper) || 1600&lt;br /&gt;
|-&lt;br /&gt;
| Client sell price (copper) || 400&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Crafting connections ==&lt;br /&gt;
* reagent in [[Heavy Mithril Shoulder (recipe 9926)|Heavy Mithril Shoulder]] × 8&lt;br /&gt;
* reagent in [[Heavy Mithril Gauntlet (recipe 9928)|Heavy Mithril Gauntlet]] × 6&lt;br /&gt;
* reagent in [[Mithril Plate Pants (recipe 9931)|Mithril Plate Pants]] × 12&lt;br /&gt;
* reagent in [[Heavy Mithril Pants (recipe 9933)|Heavy Mithril Pants]] × 10&lt;br /&gt;
* reagent in [[Mithril Plate Bracers (recipe 9937)|Mithril Plate Bracers]] × 8&lt;br /&gt;
* reagent in [[Mithril Shield Spike (recipe 9939)|Mithril Shield Spike]] × 4&lt;br /&gt;
* reagent in [[Mithril Plate Gloves (recipe 9942)|Mithril Plate Gloves]] × 8&lt;br /&gt;
* reagent in [[Ornate Mithril Pants (recipe 9945)|Ornate Mithril Pants]] × 12&lt;br /&gt;
* reagent in [[Ornate Mithril Gloves (recipe 9950)|Ornate Mithril Gloves]] × 10&lt;br /&gt;
* reagent in [[Ornate Mithril Shoulders (recipe 9952)|Ornate Mithril Shoulders]] × 12&lt;br /&gt;
* reagent in [[Truesilver Gauntlets (recipe 9954)|Truesilver Gauntlets]] × 10&lt;br /&gt;
* reagent in [[Orcish War Leggings (recipe 9957)|Orcish War Leggings]] × 12&lt;br /&gt;
* reagent in [[Heavy Mithril Breastplate (recipe 9959)|Heavy Mithril Breastplate]] × 16&lt;br /&gt;
* reagent in [[Mithril Coif (recipe 9961)|Mithril Coif]] × 10&lt;br /&gt;
* reagent in [[Mithril Spurs (recipe 9964)|Mithril Spurs]] × 4&lt;br /&gt;
* reagent in [[Mithril Plate Shoulders (recipe 9966)|Mithril Plate Shoulders]] × 14&lt;br /&gt;
* reagent in [[Heavy Mithril Boots (recipe 9968)|Heavy Mithril Boots]] × 14&lt;br /&gt;
* reagent in [[Heavy Mithril Helm (recipe 9970)|Heavy Mithril Helm]] × 14&lt;br /&gt;
* reagent in [[Ornate Mithril Breastplate (recipe 9972)|Ornate Mithril Breastplate]] × 16&lt;br /&gt;
* reagent in [[Truesilver Breastplate (recipe 9974)|Truesilver Breastplate]] × 12&lt;br /&gt;
* reagent in [[Ornate Mithril Boots (recipe 9979)|Ornate Mithril Boots]] × 14&lt;br /&gt;
* reagent in [[Ornate Mithril Helm (recipe 9980)|Ornate Mithril Helm]] × 16&lt;br /&gt;
* reagent in [[Heavy Mithril Axe (recipe 9993)|Heavy Mithril Axe]] × 12&lt;br /&gt;
* reagent in [[Blue Glittering Axe (recipe 9995)|Blue Glittering Axe]] × 16&lt;br /&gt;
* reagent in [[Wicked Mithril Blade (recipe 9997)|Wicked Mithril Blade]] × 14&lt;br /&gt;
* reagent in [[Big Black Mace (recipe 10001)|Big Black Mace]] × 16&lt;br /&gt;
* reagent in [[The Shatterer (recipe 10003)|The Shatterer]] × 24&lt;br /&gt;
* reagent in [[Dazzling Mithril Rapier (recipe 10005)|Dazzling Mithril Rapier]] × 14&lt;br /&gt;
* reagent in [[Phantom Blade (recipe 10007)|Phantom Blade]] × 28&lt;br /&gt;
* reagent in [[Runed Mithril Hammer (recipe 10009)|Runed Mithril Hammer]] × 18&lt;br /&gt;
* reagent in [[Blight (recipe 10011)|Blight]] × 28&lt;br /&gt;
* reagent in [[Ebon Shiv (recipe 10013)|Ebon Shiv]] × 12&lt;br /&gt;
* reagent in [[Truesilver Champion (recipe 10015)|Truesilver Champion]] × 30&lt;br /&gt;
* created item in [[Smelt Mithril (recipe 10097)|Smelt Mithril]]&lt;br /&gt;
* reagent in [[Inlaid Mithril Cylinder (recipe 11454)|Inlaid Mithril Cylinder]] × 5&lt;br /&gt;
* reagent in [[Transmute： Mithril to Truesilver (recipe 11480)|Transmute: Mithril to Truesilver]] × 1&lt;br /&gt;
* reagent in [[Mithril Tube (recipe 12589)|Mithril Tube]] × 3&lt;br /&gt;
* reagent in [[Unstable Trigger (recipe 12591)|Unstable Trigger]] × 1&lt;br /&gt;
* reagent in [[Mithril Blunderbuss (recipe 12595)|Mithril Blunderbuss]] × 4&lt;br /&gt;
* reagent in [[Hi-Impact Mithril Slugs (recipe 12596)|Hi-Impact Mithril Slugs]] × 1&lt;br /&gt;
* reagent in [[Mithril Casing (recipe 12599)|Mithril Casing]] × 3&lt;br /&gt;
* reagent in [[Mithril Heavy-bore Rifle (recipe 12614)|Mithril Heavy-bore Rifle]] × 6&lt;br /&gt;
* reagent in [[Deepdive Helmet (recipe 12617)|Deepdive Helmet]] × 8&lt;br /&gt;
* reagent in [[Mithril Gyro-Shot (recipe 12621)|Mithril Gyro-Shot]] × 2&lt;br /&gt;
* reagent in [[Mithril Mechanical Dragonling (recipe 12624)|Mithril Mechanical Dragonling]] × 14&lt;br /&gt;
* reagent in [[Goblin Mortar (recipe 12716)|Goblin Mortar]] × 4&lt;br /&gt;
* reagent in [[Goblin Mining Helmet (recipe 12717)|Goblin Mining Helmet]] × 8&lt;br /&gt;
* reagent in [[Goblin Construction Helmet (recipe 12718)|Goblin Construction Helmet]] × 8&lt;br /&gt;
* reagent in [[Explosive Arrow (recipe 12719)|Explosive Arrow]] × 2&lt;br /&gt;
* reagent in [[Goblin &amp;quot;Boom&amp;quot; Box (recipe 12720)|Goblin &amp;quot;Boom&amp;quot; Box]] × 2&lt;br /&gt;
* reagent in [[Goblin Radio (recipe 12722)|Goblin Radio]] × 2&lt;br /&gt;
* reagent in [[Goblin Rocket Helmet (recipe 12758)|Goblin Rocket Helmet]] × 4&lt;br /&gt;
* reagent in [[Gnomish Shrink Ray (recipe 12899)|Gnomish Shrink Ray]] × 4&lt;br /&gt;
* reagent in [[Mobile Alarm (recipe 12900)|Mobile Alarm]] × 4&lt;br /&gt;
* reagent in [[Gnomish Net-o-Matic Projector (recipe 12902)|Gnomish Net-o-Matic Projector]] × 4&lt;br /&gt;
* reagent in [[Gnomish Harm Prevention Belt (recipe 12903)|Gnomish Harm Prevention Belt]] × 4&lt;br /&gt;
* reagent in [[Gnomish Ham Radio (recipe 12904)|Gnomish Ham Radio]] × 2&lt;br /&gt;
* reagent in [[Gnomish Battle Chicken (recipe 12906)|Gnomish Battle Chicken]] × 6&lt;br /&gt;
* reagent in [[Gnomish Mind Control Cap (recipe 12907)|Gnomish Mind Control Cap]] × 10&lt;br /&gt;
* reagent in [[Goblin Dragon Gun (recipe 12908)|Goblin Dragon Gun]] × 6&lt;br /&gt;
* reagent in [[The Mortar： Reloaded (recipe 13240)|The Mortar: Reloaded]] × 1&lt;br /&gt;
* reagent in [[Mechanical Repair Kit (recipe 15255)|Mechanical Repair Kit]] × 1&lt;br /&gt;
* reagent in [[Pet Bombling (recipe 15628)|Pet Bombling]] × 6&lt;br /&gt;
* reagent in [[Lil&amp;#039; Smoky (recipe 15633)|Lil&amp;#039; Smoky]] × 2&lt;br /&gt;
* reagent in [[Snowmaster 9000 (recipe 21940)|Snowmaster 9000]] × 8&lt;br /&gt;
* reagent in [[Dimensional Ripper - Everlook (recipe 23486)|Dimensional Ripper - Everlook]] × 10&lt;br /&gt;
* reagent in [[Ultrasafe Transporter - Gadgetzan (recipe 23489)|Ultrasafe Transporter - Gadgetzan]] × 12&lt;br /&gt;
* reagent in [[Shining Mithril Breastplate (recipe 1252289)|Shining Mithril Breastplate]] × 8&lt;br /&gt;
* reagent in [[Shining Mithril Pauldrons (recipe 1252290)|Shining Mithril Pauldrons]] × 6&lt;br /&gt;
* reagent in [[Shining Mithril Boots (recipe 1252291)|Shining Mithril Boots]] × 4&lt;br /&gt;
* reagent in [[Shining Mithril Helm (recipe 1252292)|Shining Mithril Helm]] × 8&lt;br /&gt;
* reagent in [[Shining Mithril Pants (recipe 1252293)|Shining Mithril Pants]] × 6&lt;br /&gt;
* reagent in [[Shining Mithril Gauntlet (recipe 1252294)|Shining Mithril Gauntlet]] × 5&lt;br /&gt;
* reagent in [[Officer&amp;#039;s Pauldrons (recipe 1252325)|Officer&amp;#039;s Pauldrons]] × 20&lt;br /&gt;
* reagent in [[Sentinel&amp;#039;s Pauldrons (recipe 1252326)|Sentinel&amp;#039;s Pauldrons]] × 20&lt;br /&gt;
* reagent in [[Warder&amp;#039;s Pauldrons (recipe 1252327)|Warder&amp;#039;s Pauldrons]] × 20&lt;br /&gt;
* reagent in [[Prefect&amp;#039;s Pauldrons (recipe 1252328)|Prefect&amp;#039;s Pauldrons]] × 20&lt;br /&gt;
* reagent in [[Justicar&amp;#039;s Pauldrons (recipe 1252329)|Justicar&amp;#039;s Pauldrons]] × 20&lt;br /&gt;
* reagent in [[Mithril Shortsword (recipe 1252356)|Mithril Shortsword]] × 8&lt;br /&gt;
* reagent in [[Mithril Warhammer (recipe 1252357)|Mithril Warhammer]] × 12&lt;br /&gt;
* reagent in [[Mithril Claws (recipe 1252358)|Mithril Claws]] × 8&lt;br /&gt;
* reagent in [[Mithril Claymore (recipe 1252359)|Mithril Claymore]] × 16&lt;br /&gt;
* reagent in [[Mithril Stiletto (recipe 1252360)|Mithril Stiletto]] × 16&lt;br /&gt;
* reagent in [[Charged Mithril Battleaxe (recipe 1252361)|Charged Mithril Battleaxe]] × 20&lt;br /&gt;
* reagent in [[Ultrasafe Rechargeable Battery (recipe 1266935)|Ultrasafe Rechargeable Battery]] × 1&lt;br /&gt;
* reagent in [[Dimensional Transporter - Mt. Hyjal (recipe 1266936)|Dimensional Transporter - Mt. Hyjal]] × 10&lt;br /&gt;
* reagent in [[Dented Goggles (recipe 1308186)|Dented Goggles]] × 2&lt;br /&gt;
* reagent in [[Mithril Blacksmith Hammer (recipe 1317963)|Mithril Blacksmith Hammer]] × 10&lt;br /&gt;
&lt;br /&gt;
== Evidence and limits ==&lt;br /&gt;
* Client prices do not identify a vendor. Item level and required level are stored client values.&lt;br /&gt;
* Damage, armor and stat bonuses are not calculated from raw allocation fields. Loot, vendor and quest availability require separate beta evidence.&lt;br /&gt;
&lt;br /&gt;
== Sources ==&lt;br /&gt;
* [https://wago.tools/db2/ItemSparse?build=1.60.1.69913&amp;amp;filter%5BID%5D=3860 Source record or source table]&lt;br /&gt;
* [[Project:Database coverage|Import coverage and verification method]].&lt;br /&gt;
&lt;br /&gt;
{{#set:Database record kind=Item|Database record ID=3860|Game version=1.60.1.69913|Source URL=https://wago.tools/db2/ItemSparse?build=1.60.1.69913&amp;amp;filter%5BID%5D=3860}}&lt;br /&gt;
[[Category:Database items]]&lt;br /&gt;
[[Category:Database records]]&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
</feed>