Shaman talents
Appearance
TALENTS / SHAMAN
50 Shaman talents across three trees. Select a talent for its rank descriptions and prerequisites.
BlizzCon 2026 preview · Snapshot 2026-09-16 · Evidence and limitations
Elemental Combat
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Convection | 1 | 5 | Passive | — |
| Concussion | 1 | 5 | Passive | — |
| Elemental Warding | 2 | 3 | Passive | — |
| Reverberation | 2 | 5 | Passive | — |
| Call of Flame | 2 | 3 | Passive | — |
| Elemental Devastation | 2 | 3 | Passive | — |
| Elemental Focus | 3 | 1 | Passive | — |
| Elemental Fury | 3 | 5 | Passive | — |
| Improved Fire Nova | 4 | 2 | Passive | — |
| Eye of the Storm | 4 | 3 | Passive | — |
| Call of Thunder | 4 | 1 | Passive | Elemental Fury |
| Elemental Reach | 5 | 2 | Passive | — |
| Lightning Overload | 5 | 3 | Passive | — |
| Earthbound | 5 | 1 | Passive | — |
| Elemental Alacrity | 6 | 3 | Passive | Call of Thunder |
| Lava Burst | 7 | 1 | Active | Lightning Overload |
Enhancement
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Earth's Grasp | 1 | 2 | Passive | — |
| Thundering Strikes | 1 | 5 | Passive | — |
| Ancestral Knowledge | 1 | 5 | Passive | — |
| Guardian Totems | 2 | 2 | Passive | — |
| Mental Dexterity | 2 | 3 | Passive | — |
| Improved Ghost Wolf | 2 | 2 | Passive | — |
| Improved Lightning Shield | 2 | 3 | Passive | — |
| Elemental Weapons | 3 | 3 | Passive | — |
| Shamanistic Focus | 3 | 1 | Passive | — |
| Anticipation | 3 | 3 | Passive | — |
| Toughness | 4 | 5 | Passive | — |
| Flurry | 4 | 5 | Passive | Mental Dexterity |
| Stormstrike | 4 | 1 | Active | — |
| Spirit Weapons | 5 | 1 | Passive | — |
| Mental Quickness | 5 | 2 | Passive | — |
| Improved Stormstrike | 5 | 2 | Passive | Stormstrike |
| Maelstrom Weapon | 6 | 5 | Passive | — |
| Rage of the Farseer | 7 | 1 | Active | Mental Quickness |
Restoration
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Improved Healing Wave | 1 | 5 | Passive | — |
| Tidal Mastery | 1 | 5 | Passive | — |
| Mindfulness | 2 | 3 | Passive | — |
| Natural Grace | 2 | 3 | Passive | — |
| Tidal Focus | 2 | 5 | Passive | — |
| Improved Reincarnation | 2 | 2 | Passive | — |
| Ancestral Healing | 3 | 3 | Passive | — |
| Healing Focus | 3 | 3 | Passive | — |
| Water Shield | 3 | 1 | Active | — |
| Totemic Focus | 4 | 5 | Passive | — |
| Restorative Totems | 4 | 5 | Passive | — |
| Mana Tide Totem | 4 | 1 | Active | — |
| Healing Way | 5 | 3 | Passive | — |
| Nature's Swiftness | 5 | 1 | Active | — |
| Purification | 6 | 5 | Passive | — |
| Riptide | 7 | 1 | Active | Healing Way |
Sources and verification
Snapshot: 2026-09-16. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.
This is a community transcription of the BlizzCon 2026 demo, not independently tested live-game data. The source does not provide an exact client build. See coverage, rank labels, and correction instructions.