Jump to content

Mage talents: Difference between revisions

From World of Warcraft Forever Wiki
Add locally hosted talent icons with attributed file pages
Add sourced Forever spell and quest references, reviewed source corrections, and attributed previews
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
<div class="fw-hub-intro"><span class="fw-eyebrow">TALENTS / MAGE</span>
<div class="fw-hub-intro"><span class="fw-eyebrow">TALENTS / MAGE</span>
<p>54 Mage talents across three trees. Select a talent for its rank descriptions and prerequisites.</p>
<p>54 Mage talents across three trees. Select a talent for its rank descriptions and prerequisites.</p>
<p>BlizzCon 2026 preview · Snapshot 2026-09-16 · [[Project:Talent data|Evidence and limitations]]</p></div>
<p>Forever beta 1.60.1.69876 · Snapshot 2026-09-19 · [[Project:Talent data|Evidence and limitations]]</p></div>


{{Page metadata
{{Page metadata
|source_url=https://talentsforever.com/mage
|source_url=https://talentsforever.com/mage
|game_version=BlizzCon 2026 demo
|game_version=Forever beta 1.60.1.69876
|verification_status=Source checked
|verification_status=Source checked
}}
}


[[Talents|All classes]] · [[Legacy perks]]
[[Talents|All classes]] · [[Legacy perks]]
Line 21: Line 21:
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_devotion.jpg|24x24px|link=|alt=]]</span> [[Arcane Focus|Arcane Focus]]</span> || 1 || 5 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_devotion.jpg|24x24px|link=|alt=]]</span> [[Arcane Focus|Arcane Focus]]</span> || 1 || 5 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_mindvision.jpg|24x24px|link=|alt=]]</span> [[Improved Channeling|Improved Channeling]]</span> || 1 || 5 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_starfall.jpg|24x24px|link=|alt=]]</span> [[Improved Channeling|Improved Channeling]]</span> || 1 || 5 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_dispelmagic.jpg|24x24px|link=|alt=]]</span> [[Arcane Subtlety|Arcane Subtlety]]</span> || 2 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_dispelmagic.jpg|24x24px|link=|alt=]]</span> [[Arcane Subtlety|Arcane Subtlety]]</span> || 2 || 2 || Passive || —
Line 31: Line 31:
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_arcane_arcaneresilience.jpg|24x24px|link=|alt=]]</span> [[Arcane Resilience|Arcane Resilience]]</span> || 2 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_arcane_arcaneresilience.jpg|24x24px|link=|alt=]]</span> [[Arcane Resilience|Arcane Resilience]]</span> || 2 || 2 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_arcane_arcane01.jpg|24x24px|link=|alt=]]</span> [[Arcane Geometry|Arcane Geometry]]</span> || 3 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_ability_mage_radiantspark.jpg|24x24px|link=|alt=]]</span> [[Arcane Geometry|Arcane Geometry]]</span> || 3 || 2 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_starfall.jpg|24x24px|link=|alt=]]</span> [[Arcane Impact|Arcane Impact]]</span> || 3 || 3 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_wispsplode.jpg|24x24px|link=|alt=]]</span> [[Arcane Impact|Arcane Impact]]</span> || 3 || 3 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_arcane_blast.jpg|24x24px|link=|alt=]]</span> [[Arcane Blast|Arcane Blast]]</span> || 3 || 1 || Active || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_arcane_blast.jpg|24x24px|link=|alt=]]</span> [[Arcane Blast|Arcane Blast]]</span> || 3 || 1 || Active || —
Line 60: Line 60:
! Talent !! Row !! Max ranks !! Type !! Prerequisite
! Talent !! Row !! Max ranks !! Type !! Prerequisite
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_fireball.jpg|24x24px|link=|alt=]]</span> [[Wake of Fire|Wake of Fire]]</span> || 1 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_lavaspawn.jpg|24x24px|link=|alt=]]</span> [[Wake of Fire|Wake of Fire]]</span> || 1 || 2 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_flameshock.jpg|24x24px|link=|alt=]]</span> [[Incineration|Incineration]]</span> || 1 || 3 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_flameshock.jpg|24x24px|link=|alt=]]</span> [[Incineration|Incineration]]</span> || 1 || 3 || Passive || —
Line 78: Line 78:
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_fireball02.jpg|24x24px|link=|alt=]]</span> [[Pyroblast|Pyroblast]]</span> || 3 || 1 || Active || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_fireball02.jpg|24x24px|link=|alt=]]</span> [[Pyroblast|Pyroblast]]</span> || 3 || 1 || Active || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_soulburn.jpg|24x24px|link=|alt=]]</span> [[Improved Scorch|Improved Scorch]]</span> || 4 || 3 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_windsofwoe.jpg|24x24px|link=|alt=]]</span> [[Improved Scorch|Improved Scorch]]</span> || 4 || 3 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_firearmor.jpg|24x24px|link=|alt=]]</span> [[Improved Fire Ward|Improved Fire Ward]]</span> || 4 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_firearmor.jpg|24x24px|link=|alt=]]</span> [[Improved Fire Ward|Improved Fire Ward]]</span> || 4 || 2 || Passive || —
Line 142: Line 142:


== Sources and verification ==
== Sources and verification ==
Snapshot: '''2026-09-16'''. Data adapted and reformatted from [https://talentsforever.com/mage Talents Forever] by Chris Baldwin and its [https://talentsforever.com/data.json JSON export], under [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0]. Game names, icons, and tooltip text belong to Blizzard Entertainment.
Snapshot: '''2026-09-19'''. Data adapted and reformatted from [https://talentsforever.com/mage Talents Forever] by Chris Baldwin and its [https://talentsforever.com/data.json JSON export], under [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0]. Game names, icons, and tooltip text belong to Blizzard Entertainment.


This is a community transcription of the '''BlizzCon 2026 demo''', not independently tested live-game data. The source does not provide an exact client build. See [[Project:Talent data|coverage, rank labels, and correction instructions]].
The source reports data extracted from '''Forever beta 1.60.1.69876'''. Client-file text is not independent gameplay verification, and may lag live fixes. See [[Project:Talent data|coverage, rank labels, and correction instructions]].


[[Category:Classes]]
[[Category:Classes]]

Latest revision as of 23:59, 19 September 2026

TALENTS / MAGE

54 Mage talents across three trees. Select a talent for its rank descriptions and prerequisites.

Forever beta 1.60.1.69876 · Snapshot 2026-09-19 · Evidence and limitations

{{Page metadata |source_url=https://talentsforever.com/mage |game_version=Forever beta 1.60.1.69876 |verification_status=Source checked }

All classes · Legacy perks

Arcane

Talent Row Max ranks Type Prerequisite
Wand Specialization 1 2 Passive
Arcane Focus 1 5 Passive
Improved Channeling 1 5 Passive
Arcane Subtlety 2 2 Passive
Magic Absorption 2 2 Passive
Arcane Concentration 2 5 Passive
Arcane Resilience 2 2 Passive
Arcane Geometry 3 2 Passive
Arcane Impact 3 3 Passive
Arcane Blast 3 1 Active
Arcane Shielding 4 2 Passive
Improved Counterspell 4 2 Passive
Arcane Meditation 4 3 Passive Arcane Concentration
Missile Barrage 4 1 Passive
Presence of Mind 5 1 Active
Arcane Mind 5 5 Passive
Arcane Instability 6 3 Passive
Arcane Power 7 1 Active Presence of Mind

Fire

Talent Row Max ranks Type Prerequisite
Wake of Fire 1 2 Passive
Incineration 1 3 Passive
Improved Fireball 1 5 Passive
Ignite 2 5 Passive
Flame Throwing 2 2 Passive
Impact 2 3 Passive
Burning Soul 3 3 Passive
Improved Flamestrike 3 3 Passive
Pyroblast 3 1 Active
Improved Scorch 4 3 Passive
Improved Fire Ward 4 2 Passive
Hot Streak 4 1 Passive Pyroblast
Master of Elements 4 3 Passive
Critical Mass 5 3 Passive
Blast Wave 5 1 Active
Fire Power 6 5 Passive
Combustion 7 1 Active Critical Mass

Frost

Talent Row Max ranks Type Prerequisite
Frost Warding 1 2 Passive
Improved Frostbolt 1 5 Passive
Elemental Precision 1 5 Passive
Ice Shards 2 5 Passive
Permafrost 2 3 Passive
Improved Frost Nova 2 2 Passive
Frostbite 2 3 Passive
Piercing Ice 3 3 Passive
Frost Channeling 3 3 Passive
Ice Lance 3 1 Active
Improved Blizzard 3 3 Passive
Arctic Reach 4 2 Passive
Ice Block 4 1 Active
Shatter 4 3 Passive
Improved Cone of Cold 5 3 Passive
Cold Snap 5 1 Active
Fingers of Frost 5 2 Passive Ice Lance
Winter's Chill 6 5 Passive
Ice Barrier 7 1 Active Cold Snap

Sources and verification

Snapshot: 2026-09-19. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.

The source reports data extracted from Forever beta 1.60.1.69876. Client-file text is not independent gameplay verification, and may lag live fixes. See coverage, rank labels, and correction instructions.