Hunter talents: Difference between revisions
Appearance
Update sourced Forever beta content and preserve historical preview evidence |
Add sourced Forever spell and quest references, reviewed source corrections, and attributed previews |
||
| Line 2: | Line 2: | ||
<div class="fw-hub-intro"><span class="fw-eyebrow">TALENTS / HUNTER</span> | <div class="fw-hub-intro"><span class="fw-eyebrow">TALENTS / HUNTER</span> | ||
<p>50 Hunter talents across three trees. Select a talent for its rank descriptions and prerequisites.</p> | <p>50 Hunter talents across three trees. Select a talent for its rank descriptions and prerequisites.</p> | ||
<p>Forever beta 1.60.1.69876 · Snapshot 2026-09- | <p>Forever beta 1.60.1.69876 · Snapshot 2026-09-19 · [[Project:Talent data|Evidence and limitations]]</p></div> | ||
{{Page metadata | {{Page metadata | ||
| Line 134: | Line 134: | ||
== Sources and verification == | == Sources and verification == | ||
Snapshot: '''2026-09- | Snapshot: '''2026-09-19'''. Data adapted and reformatted from [https://talentsforever.com/hunter Talents Forever] by Chris Baldwin and its [https://talentsforever.com/data.json JSON export], under [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0]. Game names, icons, and tooltip text belong to Blizzard Entertainment. | ||
The source reports data extracted from '''Forever beta 1.60.1.69876'''. Client-file text is not independent gameplay verification, and may lag live fixes. See [[Project:Talent data|coverage, rank labels, and correction instructions]]. | The source reports data extracted from '''Forever beta 1.60.1.69876'''. Client-file text is not independent gameplay verification, and may lag live fixes. See [[Project:Talent data|coverage, rank labels, and correction instructions]]. | ||
[[Category:Classes]] | [[Category:Classes]] | ||
Latest revision as of 23:58, 19 September 2026
TALENTS / HUNTER
50 Hunter talents across three trees. Select a talent for its rank descriptions and prerequisites.
Forever beta 1.60.1.69876 · Snapshot 2026-09-19 · Evidence and limitations
{{Page metadata |source_url=https://talentsforever.com/hunter |game_version=Forever beta 1.60.1.69876 |verification_status=Source checked }
Beast Mastery
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Deadly Aspects | 1 | 5 | Passive | — |
| Endurance Training | 1 | 5 | Passive | — |
| Focused Fire | 2 | 2 | Passive | — |
| Improved Aspect of the Monkey | 2 | 3 | Passive | — |
| Pathfinding | 2 | 2 | Passive | — |
| Improved Revive Pet | 2 | 2 | Passive | — |
| Bestial Swiftness | 3 | 1 | Passive | — |
| Unleashed Fury | 3 | 5 | Passive | — |
| Improved Mend Pet | 4 | 2 | Passive | — |
| Ferocity | 4 | 5 | Passive | — |
| Summon Hawk | 4 | 1 | Active | — |
| Spirit Bond | 5 | 2 | Passive | — |
| Intimidation | 5 | 1 | Active | Bestial Swiftness |
| Bestial Discipline | 5 | 2 | Passive | — |
| Frenzy | 6 | 5 | Passive | Ferocity (Hunter) |
| Bestial Wrath | 7 | 1 | Active | Intimidation |
Marksmanship
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Hawk Eye | 1 | 3 | Passive | — |
| Improved Concussive Shot | 1 | 5 | Passive | — |
| Lethal Attacks | 1 | 5 | Passive | — |
| Improved Stings | 2 | 3 | Passive | — |
| Efficiency | 2 | 5 | Passive | — |
| Careful Aim | 2 | 5 | Passive | — |
| Rapid Killing | 3 | 2 | Passive | — |
| Improved Arcane Shot | 3 | 5 | Passive | — |
| Lone Wolf | 3 | 1 | Passive | — |
| Trueshot Aura | 4 | 1 | Active | — |
| Mortal Shots | 4 | 5 | Passive | Careful Aim |
| Rapid Recuperation | 5 | 2 | Passive | Rapid Killing |
| Barrage | 5 | 3 | Passive | — |
| Scatter Shot | 5 | 1 | Active | — |
| Ranged Weapon Specialization | 6 | 5 | Passive | — |
| Sniper Shot | 7 | 1 | Active | Trueshot Aura |
Survival
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Improved Tracking | 1 | 5 | Passive | — |
| Deflection | 1 | 5 | Passive | — |
| Entrapment | 2 | 5 | Passive | — |
| Savage Strikes | 2 | 2 | Passive | — |
| Survivalist | 2 | 5 | Passive | — |
| Improved Wing Clip | 2 | 3 | Passive | — |
| Clever Traps | 3 | 2 | Passive | — |
| Surefooted | 3 | 3 | Passive | — |
| Deterrence | 3 | 1 | Active | — |
| Survival Tactics | 4 | 2 | Passive | — |
| Predator's Edge | 4 | 5 | Passive | — |
| Counterattack | 4 | 1 | Active | Deterrence |
| Resourcefulness | 5 | 2 | Passive | — |
| Expose Prey | 5 | 2 | Passive | — |
| Survivalist's Discipline | 5 | 2 | Passive | — |
| Strider Kick | 5 | 1 | Active | — |
| Lightning Reflexes | 6 | 5 | Passive | — |
| Lacerating Strikes | 7 | 1 | Passive | Expose Prey |
Sources and verification
Snapshot: 2026-09-19. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.
The source reports data extracted from Forever beta 1.60.1.69876. Client-file text is not independent gameplay verification, and may lag live fixes. See coverage, rank labels, and correction instructions.