Jump to content

Druid talents: Difference between revisions

From World of Warcraft Forever Wiki
Add locally hosted talent icons with attributed file pages
Update sourced Forever beta content and preserve historical preview evidence
Line 1: Line 1:
<templatestyles src="Talent/styles.css" />
<templatestyles src="Talent/styles.css" />
<div class="fw-hub-intro"><span class="fw-eyebrow">TALENTS / DRUID</span>
<div class="fw-hub-intro"><span class="fw-eyebrow">TALENTS / DRUID</span>
<p>52 Druid talents across three trees. Select a talent for its rank descriptions and prerequisites.</p>
<p>51 Druid talents across three trees. Select a talent for its rank descriptions and prerequisites.</p>
<p>BlizzCon 2026 preview · Snapshot 2026-09-16 · [[Project:Talent data|Evidence and limitations]]</p></div>
<p>Forever beta 1.60.1.69876 · Snapshot 2026-09-18 · [[Project:Talent data|Evidence and limitations]]</p></div>


{{Page metadata
{{Page metadata
|source_url=https://talentsforever.com/druid
|source_url=https://talentsforever.com/druid
|game_version=BlizzCon 2026 demo
|game_version=Forever beta 1.60.1.69876
|verification_status=Source checked
|verification_status=Source checked
}}
}


[[Talents|All classes]] · [[Legacy perks]]
[[Talents|All classes]] · [[Legacy perks]]
Line 25: Line 25:
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_starfall.jpg|24x24px|link=|alt=]]</span> [[Improved Moonfire|Improved Moonfire]]</span> || 2 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_starfall.jpg|24x24px|link=|alt=]]</span> [[Improved Moonfire|Improved Moonfire]]</span> || 2 || 2 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_wispsplode.jpg|24x24px|link=|alt=]]</span> [[Nature's Majesty|Nature&#39;s Majesty]]</span> || 2 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_staff_01.jpg|24x24px|link=|alt=]]</span> [[Nature's Majesty|Nature&#39;s Majesty]]</span> || 2 || 2 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_naturetouchgrow.jpg|24x24px|link=|alt=]]</span> [[Nature's Reach|Nature&#39;s Reach]]</span> || 2 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_naturetouchgrow.jpg|24x24px|link=|alt=]]</span> [[Nature's Reach|Nature&#39;s Reach]]</span> || 2 || 2 || Passive || —
Line 31: Line 31:
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_stranglevines.jpg|24x24px|link=|alt=]]</span> [[Improved Entangling Roots|Improved Entangling Roots]]</span> || 3 || 3 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_stranglevines.jpg|24x24px|link=|alt=]]</span> [[Improved Entangling Roots|Improved Entangling Roots]]</span> || 3 || 3 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_naturesblessing.jpg|24x24px|link=|alt=]]</span> [[Nature's Splendor|Nature&#39;s Splendor]]</span> || 3 || 1 || Passive || [[Nature's Majesty|Nature&#39;s Majesty]]
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_natureresistancetotem.jpg|24x24px|link=|alt=]]</span> [[Nature's Splendor|Nature&#39;s Splendor]]</span> || 3 || 1 || Passive || [[Nature's Majesty|Nature&#39;s Majesty]]
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_druid_balanceofpower.jpg|24x24px|link=|alt=]]</span> [[Balance of Nature|Balance of Nature]]</span> || 3 || 5 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_insectswarm.jpg|24x24px|link=|alt=]]</span> [[Insect Swarm|Insect Swarm]]</span> || 4 || 1 || Active || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_purge.jpg|24x24px|link=|alt=]]</span> [[Vengeance (Druid)|Vengeance]]</span> || 4 || 5 || Passive || [[Improved Moonfire|Improved Moonfire]]
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_purge.jpg|24x24px|link=|alt=]]</span> [[Vengeance (Druid)|Vengeance]]</span> || 4 || 5 || Passive || [[Improved Moonfire|Improved Moonfire]]
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_insectswarm.jpg|24x24px|link=|alt=]]</span> [[Insect Swarm|Insect Swarm]]</span> || 4 || 1 || Active || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_arcane_starfire.jpg|24x24px|link=|alt=]]</span> [[Improved Starfire|Improved Starfire]]</span> || 4 || 5 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_arcane_starfire.jpg|24x24px|link=|alt=]]</span> [[Improved Starfire|Improved Starfire]]</span> || 4 || 5 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_druid_flourish.jpg|24x24px|link=|alt=]]</span> [[Overgrowth|Overgrowth]]</span> || 5 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_herb_15.jpg|24x24px|link=|alt=]]</span> [[Overgrowth|Overgrowth]]</span> || 5 || 2 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_naturesblessing.jpg|24x24px|link=|alt=]]</span> [[Nature's Grace|Nature&#39;s Grace]]</span> || 5 || 1 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_naturesblessing.jpg|24x24px|link=|alt=]]</span> [[Nature's Grace|Nature&#39;s Grace]]</span> || 5 || 1 || Passive || —
Line 62: Line 60:
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_blessingofagility.jpg|24x24px|link=|alt=]]</span> [[Heart of the Wild|Heart of the Wild]]</span> || 1 || 5 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_blessingofagility.jpg|24x24px|link=|alt=]]</span> [[Heart of the Wild|Heart of the Wild]]</span> || 1 || 5 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_druid_dash.jpg|24x24px|link=|alt=]]</span> [[Feral Swiftness|Feral Swiftness]]</span> || 2 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_spiritwolf.jpg|24x24px|link=|alt=]]</span> [[Feral Swiftness|Feral Swiftness]]</span> || 2 || 2 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_ambush.jpg|24x24px|link=|alt=]]</span> [[Feral Instinct|Feral Instinct]]</span> || 2 || 3 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_ambush.jpg|24x24px|link=|alt=]]</span> [[Feral Instinct|Feral Instinct]]</span> || 2 || 3 || Passive || —
Line 92: Line 90:
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_bullrush.jpg|24x24px|link=|alt=]]</span> [[Natural Reaction|Natural Reaction]]</span> || 6 || 5 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_bullrush.jpg|24x24px|link=|alt=]]</span> [[Natural Reaction|Natural Reaction]]</span> || 6 || 5 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_druid_swipe.jpg|24x24px|link=|alt=]]</span> [[Rend and Tear|Rend and Tear]]</span> || 6 || 5 || Passive || [[Predatory Strikes|Predatory Strikes]]
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_druid_primalagression.jpg|24x24px|link=|alt=]]</span> [[Rend and Tear|Rend and Tear]]</span> || 6 || 5 || Passive || [[Predatory Strikes|Predatory Strikes]]
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_druid_berserk.jpg|24x24px|link=|alt=]]</span> [[Berserk|Berserk]]</span> || 7 || 1 || Active || [[Leader of the Pack|Leader of the Pack]]
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_druid_berserk.jpg|24x24px|link=|alt=]]</span> [[Berserk|Berserk]]</span> || 7 || 1 || Active || [[Leader of the Pack|Leader of the Pack]]
Line 117: Line 115:
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_protectionformnature.jpg|24x24px|link=|alt=]]</span> [[Gift of Nature|Gift of Nature]]</span> || 3 || 5 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_protectionformnature.jpg|24x24px|link=|alt=]]</span> [[Gift of Nature|Gift of Nature]]</span> || 3 || 5 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_druid_manatree.jpg|24x24px|link=|alt=]]</span> [[Gift of the Earthmother|Gift of the Earthmother]]</span> || 3 || 1 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_spiritarmor.jpg|24x24px|link=|alt=]]</span> [[Gift of the Earthmother|Gift of the Earthmother]]</span> || 3 || 1 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_elunesgrace.jpg|24x24px|link=|alt=]]</span> [[Tranquil Spirit|Tranquil Spirit]]</span> || 4 || 5 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_elunesgrace.jpg|24x24px|link=|alt=]]</span> [[Tranquil Spirit|Tranquil Spirit]]</span> || 4 || 5 || Passive || —
Line 127: Line 125:
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_ravenform.jpg|24x24px|link=|alt=]]</span> [[Nature's Swiftness (Druid)|Nature&#39;s Swiftness]]</span> || 5 || 1 || Active || [[Naturalist|Naturalist]]
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_ravenform.jpg|24x24px|link=|alt=]]</span> [[Nature's Swiftness (Druid)|Nature&#39;s Swiftness]]</span> || 5 || 1 || Active || [[Naturalist|Naturalist]]
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_giftofthewild.jpg|24x24px|link=|alt=]]</span> [[Living Spirit|Living Spirit]]</span> || 5 || 3 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_giftofthewaterspirit.jpg|24x24px|link=|alt=]]</span> [[Living Spirit|Living Spirit]]</span> || 5 || 3 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_tranquility.jpg|24x24px|link=|alt=]]</span> [[Improved Tranquility|Improved Tranquility]]</span> || 5 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_tranquility.jpg|24x24px|link=|alt=]]</span> [[Improved Tranquility|Improved Tranquility]]</span> || 5 || 2 || Passive || —
Line 138: Line 136:


== Sources and verification ==
== Sources and verification ==
Snapshot: '''2026-09-16'''. Data adapted and reformatted from [https://talentsforever.com/druid Talents Forever] by Chris Baldwin and its [https://talentsforever.com/data.json JSON export], under [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0]. Game names, icons, and tooltip text belong to Blizzard Entertainment.
Snapshot: '''2026-09-18'''. Data adapted and reformatted from [https://talentsforever.com/druid Talents Forever] by Chris Baldwin and its [https://talentsforever.com/data.json JSON export], under [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0]. Game names, icons, and tooltip text belong to Blizzard Entertainment.


This is a community transcription of the '''BlizzCon 2026 demo''', not independently tested live-game data. The source does not provide an exact client build. See [[Project:Talent data|coverage, rank labels, and correction instructions]].
The source reports data extracted from '''Forever beta 1.60.1.69876'''. Client-file text is not independent gameplay verification, and may lag live fixes. See [[Project:Talent data|coverage, rank labels, and correction instructions]].


[[Category:Classes]]
[[Category:Classes]]

Revision as of 04:35, 19 September 2026

TALENTS / DRUID

51 Druid talents across three trees. Select a talent for its rank descriptions and prerequisites.

Forever beta 1.60.1.69876 · Snapshot 2026-09-18 · Evidence and limitations

{{Page metadata |source_url=https://talentsforever.com/druid |game_version=Forever beta 1.60.1.69876 |verification_status=Source checked }

All classes · Legacy perks

Balance

Talent Row Max ranks Type Prerequisite
Improved Wrath 1 5 Passive
Genesis 1 5 Passive
Moonglow 2 3 Passive
Improved Moonfire 2 2 Passive
Nature's Majesty 2 2 Passive
Nature's Reach 2 2 Passive
Improved Entangling Roots 3 3 Passive
Nature's Splendor 3 1 Passive Nature's Majesty
Insect Swarm 4 1 Active
Vengeance 4 5 Passive Improved Moonfire
Improved Starfire 4 5 Passive
Overgrowth 5 2 Passive
Nature's Grace 5 1 Passive
Eclipse 5 3 Passive
Moonfury 6 5 Passive
Moonkin Form 7 1 Active

Feral Combat

Talent Row Max ranks Type Prerequisite
Ferocity 1 5 Passive
Heart of the Wild 1 5 Passive
Feral Swiftness 2 2 Passive
Feral Instinct 2 3 Passive
Brutal Impact 2 2 Passive
Thick Hide 2 3 Passive
Savage Fury 3 2 Passive
Feral Charge 3 1 Active
Sharpened Claws 3 2 Passive
Shredding Attacks 4 3 Passive
Mangle 4 1 Active Savage Fury
Predatory Strikes 4 3 Passive
Primal Fury 4 2 Passive Sharpened Claws
Predatory Instincts 5 2 Passive
Leader of the Pack 5 1 Passive
King of the Jungle 5 3 Passive
Natural Reaction 6 5 Passive
Rend and Tear 6 5 Passive Predatory Strikes
Berserk 7 1 Active Leader of the Pack

Restoration

Talent Row Max ranks Type Prerequisite
Nature's Focus 1 5 Passive
Furor 1 5 Passive
Naturalist 2 5 Passive
Subtlety 2 3 Passive
Natural Shapeshifter 2 3 Passive
Reflection 3 3 Passive
Gift of Nature 3 5 Passive
Gift of the Earthmother 3 1 Passive
Tranquil Spirit 4 5 Passive
Improved Rejuvenation 4 3 Passive
Swiftmend 4 1 Active
Nature's Swiftness 5 1 Active Naturalist
Living Spirit 5 3 Passive
Improved Tranquility 5 2 Passive
Improved Regrowth 6 5 Passive Improved Rejuvenation
Wild Growth 7 1 Active Living Spirit

Sources and verification

Snapshot: 2026-09-18. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.

The source reports data extracted from Forever beta 1.60.1.69876. Client-file text is not independent gameplay verification, and may lag live fixes. See coverage, rank labels, and correction instructions.