Jump to content

Legacy perks: Difference between revisions

From World of Warcraft Forever Wiki
Add locally hosted talent icons with attributed file pages
Update sourced Forever beta content and preserve historical preview evidence
Line 1: Line 1:
<templatestyles src="Talent/styles.css" />
<templatestyles src="Talent/styles.css" />
<div class="fw-hub-intro"><span class="fw-eyebrow">LEGACY REFERENCE</span>
<div class="fw-hub-intro"><span class="fw-eyebrow">LEGACY REFERENCE</span>
<p>All 20 named Legacy perks in the 2026-09-16 BlizzCon preview export. Each has a dedicated reference page.</p>
<p>All 21 named Legacy perks in the 2026-09-18 Forever beta 1.60.1.69876 export. Each has a dedicated reference page.</p>
<p>Rank-by-rank descriptions are incomplete in the source. [[Project:Talent data|Coverage notes]] · [[Talents|Class talents]]</p></div>
<p>Source-provided ranks and unlock conditions; not independently tested gameplay. [[Project:Talent data|Coverage notes]] · [[Talents|Class talents]]</p></div>


== Adventure ==
== Adventure ==
{| class="wikitable sortable fw-talent-index"
{| class="wikitable sortable fw-talent-index"
! Perk !! Max ranks
! Perk !! Max ranks
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_detectlesserinvisibility.jpg|24x24px|link=|alt=]]</span> [[High Alert (Legacy)|High Alert]]</span> || 2
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_sleep.jpg|24x24px|link=|alt=]]</span> [[Well Rested (Legacy)|Well Rested]]</span> || 5
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_sleep.jpg|24x24px|link=|alt=]]</span> [[Well Rested (Legacy)|Well Rested]]</span> || 5
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_mindvision.jpg|24x24px|link=|alt=]]</span> [[Talented (Legacy)|Talented]]</span> || 5
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_marksmanship.jpg|24x24px|link=|alt=]]</span> [[Talented (Legacy)|Talented]]</span> || 5
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_eyeoftheowl.jpg|24x24px|link=|alt=]]</span> [[High Alert (Legacy)|High Alert]]</span> || 2
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_hunter_huntervswild.jpg|24x24px|link=|alt=]]</span> [[Thrill of Adventure (Legacy)|Thrill of Adventure]]</span> || 5
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_warrior_bloodfrenzy.jpg|24x24px|link=|alt=]]</span> [[Thrill of Adventure (Legacy)|Thrill of Adventure]]</span> || 5
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_fishingchair.jpg|24x24px|link=|alt=]]</span> [[Field Guide (Legacy)|Field Guide]]</span> || 3
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_book_09.jpg|24x24px|link=|alt=]]</span> [[Field Guide (Legacy)|Field Guide]]</span> || 3
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-achievement_guild_ridelikethewind.jpg|24x24px|link=|alt=]]</span> [[Frequent Flier (Legacy)|Frequent Flier]]</span> || 1
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_mount_gryphon_01.jpg|24x24px|link=|alt=]]</span> [[Frequent Flier (Legacy)|Frequent Flier]]</span> || 1
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_bandage_05.jpg|24x24px|link=|alt=]]</span> [[Field Medicine (Legacy)|Field Medicine]]</span> || 2
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_bandage_12.jpg|24x24px|link=|alt=]]</span> [[Field Medicine (Legacy)|Field Medicine]]</span> || 2
|}
|}


Line 27: Line 27:
! Perk !! Max ranks
! Perk !! Max ranks
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_resurrection.jpg|24x24px|link=|alt=]]</span> [[The Quick and the Dead (Legacy)|The Quick and the Dead]]</span> || 2
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-achievement_bg_winwsg.jpg|24x24px|link=|alt=]]</span> [[For Great Honor (Legacy)|For Great Honor]]</span> || 5
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_hammer_20.jpg|24x24px|link=|alt=]]</span> [[Reinforce (Legacy)|Reinforce]]</span> || 5
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_food_64.jpg|24x24px|link=|alt=]]</span> [[Gourmand (Legacy)|Gourmand]]</span> || 3
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_note_02.jpg|24x24px|link=|alt=]]</span> [[Diplomat (Legacy)|Diplomat]]</span> || 5
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_misc_emotionhappy.jpg|24x24px|link=|alt=]]</span> [[Permanence (Legacy)|Permanence]]</span> || 2
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_championsbond.jpg|24x24px|link=|alt=]]</span> [[For Great Honor (Legacy)|For Great Honor]]</span> || 5
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_deadofnight.jpg|24x24px|link=|alt=]]</span> [[The Quick and the Dead (Legacy)|The Quick and the Dead]]</span> || 2
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_wordfortitude.jpg|24x24px|link=|alt=]]</span> [[Permanence (Legacy)|Permanence]]</span> || 2
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_candle_02.jpg|24x24px|link=|alt=]]</span> [[Reagent Economy (Legacy)|Reagent Economy]]</span> || 1
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_food_15.jpg|24x24px|link=|alt=]]</span> [[Gourmand (Legacy)|Gourmand]]</span> || 3
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_armorkit_17.jpg|24x24px|link=|alt=]]</span> [[Reinforce (Legacy)|Reinforce]]</span> || 5
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_dust_02.jpg|24x24px|link=|alt=]]</span> [[Reagent Economy (Legacy)|Reagent Economy]]</span> || 1
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_scroll_03.jpg|24x24px|link=|alt=]]</span> [[Diplomat (Legacy)|Diplomat]]</span> || 5
|}
|}


Line 46: Line 46:
! Perk !! Max ranks
! Perk !! Max ranks
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_gear_01.jpg|24x24px|link=|alt=]]</span> [[Working Overtime (Legacy)|Working Overtime]]</span> || 5
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-achievement_profession_chefhat.jpg|24x24px|link=|alt=]]</span> [[Master Chef (Legacy)|Master Chef]]</span> || 5
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_pocketwatch_03.jpg|24x24px|link=|alt=]]</span> [[Working Overtime (Legacy)|Working Overtime]]</span> || 5
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_herb_02.jpg|24x24px|link=|alt=]]</span> [[Bountiful Harvest (Legacy)|Bountiful Harvest]]</span> || 5
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_coin_06.jpg|24x24px|link=|alt=]]</span> [[Bartering (Legacy)|Bartering]]</span> || 2
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_crate_01.jpg|24x24px|link=|alt=]]</span> [[Performance Bonus (Legacy)|Performance Bonus]]</span> || 5
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_book_08.jpg|24x24px|link=|alt=]]</span> [[Dedicated Study (Legacy)|Dedicated Study]]</span> || 1
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-trade_fishing.jpg|24x24px|link=|alt=]]</span> [[Luremaster (Legacy)|Luremaster]]</span> || 2
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_bag_18.jpg|24x24px|link=|alt=]]</span> [[Bountiful Harvest (Legacy)|Bountiful Harvest]]</span> || 5
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_food_14.jpg|24x24px|link=|alt=]]</span> [[Master Chef (Legacy)|Master Chef]]</span> || 5
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-racial_dwarf_findtreasure.jpg|24x24px|link=|alt=]]</span> [[Performance Bonus (Legacy)|Performance Bonus]]</span> || 3
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_scroll_03.jpg|24x24px|link=|alt=]]</span> [[Dedicated Study (Legacy)|Dedicated Study]]</span> || 1
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_basket_04.jpg|24x24px|link=|alt=]]</span> [[Luremaster (Legacy)|Luremaster]]</span> || 2
|}
|}


The two unnamed future-content placeholders mentioned by the source are not documented as named perks.
The 6 unnamed future-content placeholders in the source are not counted as named perks.


== Sources and verification ==
== Sources and verification ==
Snapshot: '''2026-09-16'''. Data adapted and reformatted from [https://talentsforever.com/legacy Talents Forever] by Chris Baldwin and its [https://talentsforever.com/data.json JSON export], under [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0]. Game names, icons, and tooltip text belong to Blizzard Entertainment.
Snapshot: '''2026-09-18'''. Data adapted and reformatted from [https://talentsforever.com/legacy Talents Forever] by Chris Baldwin and its [https://talentsforever.com/data.json JSON export], under [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0]. Game names, icons, and tooltip text belong to Blizzard Entertainment.


This is a community transcription of the '''BlizzCon 2026 demo''', not independently tested live-game data. The source does not provide an exact client build. See [[Project:Talent data|coverage, rank labels, and correction instructions]].
The source reports data extracted from '''Forever beta 1.60.1.69876'''. Client-file text is not independent gameplay verification, and may lag live fixes. See [[Project:Talent data|coverage, rank labels, and correction instructions]].

Revision as of 04:36, 19 September 2026

LEGACY REFERENCE

All 21 named Legacy perks in the 2026-09-18 Forever beta 1.60.1.69876 export. Each has a dedicated reference page.

Source-provided ranks and unlock conditions; not independently tested gameplay. Coverage notes · Class talents

Adventure

Perk Max ranks
High Alert 2
Well Rested 5
Talented 5
Thrill of Adventure 5
Field Guide 3
Frequent Flier 1
Field Medicine 2

Resourcefulness

Perk Max ranks
For Great Honor 5
Gourmand 3
Permanence 2
The Quick and the Dead 2
Reagent Economy 1
Reinforce 5
Diplomat 5

Professions

Perk Max ranks
Master Chef 5
Working Overtime 5
Bartering 2
Dedicated Study 1
Bountiful Harvest 5
Performance Bonus 3
Luremaster 2

The 6 unnamed future-content placeholders in the source are not counted as named perks.

Sources and verification

Snapshot: 2026-09-18. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.

The source reports data extracted from Forever beta 1.60.1.69876. Client-file text is not independent gameplay verification, and may lag live fixes. See coverage, rank labels, and correction instructions.