Excavation Site: Wetlands: Difference between revisions
Expand Forever references, sourced media, homepage updates, and contributor research tools |
Expand all nine new Forever dungeon references using written beta sources and labeled client data |
||
| Line 3: | Line 3: | ||
|min_level=24 | |min_level=24 | ||
|max_level=29 | |max_level=29 | ||
|party_size= | |party_size=5 | ||
|source_url=https://us.forums.blizzard.com/en/wow/t/krol%E2%80%99dok-stronghold/2349672 | |source_url=https://us.forums.blizzard.com/en/wow/t/krol%E2%80%99dok-stronghold/2349672 | ||
|game_version= | |game_version=Forever announced preview / beta 1.60.1.70009 | ||
|verification_status=Source checked | |verification_status=Source checked | ||
|reviewed_on=2026-09- | |reviewed_on=2026-09-27 | ||
}} | }} | ||
'''Excavation Site: Wetlands''' | '''Excavation Site: Wetlands''' — announced levels '''24–29'''.<ref name="levels">Kaivax, Blizzard, [https://us.forums.blizzard.com/en/wow/t/krol%E2%80%99dok-stronghold/2349672 Dungeon level clarification], 15 September 2026. Reviewed 27 September 2026.</ref> Its announced setting lies above Whelgar’s Excavation in [[Wetlands]].<ref name="preview">Blizzard, [https://news.blizzard.com/en-us/article/24303862/world-of-warcraft-forever-whats-next-panel-recap Forever What’s Next written recap], 12 September 2026. Reviewed 27 September 2026.</ref> | ||
== | == Availability == | ||
No opening of this later-level dungeon was verified in the written sources reviewed on '''27 September 2026'''. See [[Beta guide]] for the documented test scope. The announced level band is not a confirmed minimum entry requirement. | |||
== | == Setting and access == | ||
The Forever client distinguishes the instance (map '''2998''', area '''16732''') from an exterior area ('''17732''') in Wetlands.<ref name="Map">Blizzard client table, [https://wago.tools/db2/Map?build=1.60.1.70009 Map, Forever beta 1.60.1.70009], enUS. Export retrieved and reviewed 27 September 2026.</ref><ref name="AreaTable">Blizzard client table, [https://wago.tools/db2/AreaTable?build=1.60.1.70009 AreaTable, Forever beta 1.60.1.70009], enUS. Export retrieved and reviewed 27 September 2026.</ref> The outdoor dig site and the dungeon should therefore be documented separately. No entrance coordinates or prerequisite quest have been verified for this article. | |||
== Beta client evidence == | |||
The difficulty record supports a five-player capacity (MapDifficulty '''6012''').<ref name="MapDifficulty">Blizzard client table, [https://wago.tools/db2/MapDifficulty?build=1.60.1.70009 MapDifficulty, Forever beta 1.60.1.70009], enUS. Export retrieved and reviewed 27 September 2026.</ref> This is client configuration, not a report of a completed beta run. | |||
== Datamined encounters == | |||
The client associates these names with map 2998.<ref name="DungeonEncounter">Blizzard client table, [https://wago.tools/db2/DungeonEncounter?build=1.60.1.70009 DungeonEncounter, Forever beta 1.60.1.70009], enUS. Matched by MapID. Export retrieved and reviewed 27 September 2026.</ref> They are research leads, not a tested route or a statement that every encounter is mandatory. Mechanics, optional-event conditions and drops need separate evidence. | |||
{| class="wikitable" | |||
! Client encounter name !! Record ID | |||
|- | |||
| Saltspine || 3480 | |||
|- | |||
| Shadetooth || 3481 | |||
|- | |||
| Highland Horror || 3644 | |||
|- | |||
| Relic Guardian || 3482 | |||
|} | |||
== Legacy connection == | |||
The client places this dungeon under '''Novice Spelunker''' in the [[Legacy]] completion criteria (row '''230761''').<ref name="CriteriaTree">Blizzard client table, [https://wago.tools/db2/CriteriaTree?build=1.60.1.70009 CriteriaTree, Forever beta 1.60.1.70009], enUS. Export retrieved and reviewed 27 September 2026.</ref> Completion rewards and availability should be checked in the active build. | |||
== Rewards == | == Rewards == | ||
| Line 34: | Line 55: | ||
See [[Dungeon loot]] for the evidence needed to connect an item to its source; compare level bands in [[Dungeons]]. | See [[Dungeon loot]] for the evidence needed to connect an item to its source; compare level bands in [[Dungeons]]. | ||
== Help document this dungeon == | == Help document this dungeon == | ||
{{Research tasks|kind=Dungeon|needs=Entrance | {{Research tasks|kind=Dungeon|needs=Entrance route and unlock conditions; Encounter mechanics and optional events; Verified quest chains and item sources}} | ||
== | == Sources and scope == | ||
The level band comes from Blizzard’s announcement. Client records are from the Forever beta build stated above; a record’s presence does not demonstrate live availability. No entrance, strategy, drop rate or quest chain is inferred from another WoW edition. | |||
<references /> | <references /> | ||
Revision as of 06:31, 27 September 2026
| Dungeon reference | |
|---|---|
| Zone | Wetlands |
| Range begins | 24 |
| Range ends | 29 |
| Party size | 5 |
| Loot records | Garb of Florid Feathers, Glinteye Slippers, Golemsight Long Gun, Greenhouse blueprint, Raptor's Gaze, Raptorclaw Greaves, Reliquary Mantle, Ring of Power Regulation, Saltscale Girdle, Satchel of Potions, Supple Bellyskin Leggings, Titan Relic |
Excavation Site: Wetlands — announced levels 24–29.[1] Its announced setting lies above Whelgar’s Excavation in Wetlands.[2]
Availability
No opening of this later-level dungeon was verified in the written sources reviewed on 27 September 2026. See Beta guide for the documented test scope. The announced level band is not a confirmed minimum entry requirement.
Setting and access
The Forever client distinguishes the instance (map 2998, area 16732) from an exterior area (17732) in Wetlands.[3][4] The outdoor dig site and the dungeon should therefore be documented separately. No entrance coordinates or prerequisite quest have been verified for this article.
Beta client evidence
The difficulty record supports a five-player capacity (MapDifficulty 6012).[5] This is client configuration, not a report of a completed beta run.
Datamined encounters
The client associates these names with map 2998.[6] They are research leads, not a tested route or a statement that every encounter is mandatory. Mechanics, optional-event conditions and drops need separate evidence.
| Client encounter name | Record ID |
|---|---|
| Saltspine | 3480 |
| Shadetooth | 3481 |
| Highland Horror | 3644 |
| Relic Guardian | 3482 |
Legacy connection
The client places this dungeon under Novice Spelunker in the Legacy completion criteria (row 230761).[7] Completion rewards and availability should be checked in the active build.
Rewards
| Item | Source | Method | Version | Review |
|---|---|---|---|---|
| Garb of Florid Feathers | Dungeon drop (database-listed) | Forever beta tooltip; exact capture build unreported | Source checked | |
| Glinteye Slippers | Dungeon drop (database-listed) | Forever beta tooltip; exact capture build unreported | Source checked | |
| Golemsight Long Gun | Dungeon drop (database-listed) | Forever beta tooltip; exact capture build unreported | Source checked | |
| Greenhouse blueprint | Dungeon drop (database-listed) | Forever beta written records; exact capture build unreported | Source checked | |
| Raptor's Gaze | Dungeon drop (database-listed) | Forever beta tooltip; exact capture build unreported | Source checked | |
| Raptorclaw Greaves | Dungeon drop (database-listed) | Forever beta tooltip; exact capture build unreported | Source checked | |
| Reliquary Mantle | Dungeon drop (database-listed) | Forever beta tooltip; exact capture build unreported | Source checked | |
| Ring of Power Regulation | Dungeon drop (database-listed) | Forever beta tooltip; exact capture build unreported | Source checked | |
| Saltscale Girdle | Dungeon drop (database-listed) | Forever beta tooltip; exact capture build unreported | Source checked | |
| Satchel of Potions | Quest reward | Forever beta written records; exact capture build unreported | Source checked | |
| Supple Bellyskin Leggings | Dungeon drop (database-listed) | Forever beta tooltip; exact capture build unreported | Source checked | |
| Titan Relic | Dungeon drop (database-listed) | Forever beta written records; exact capture build unreported | Source checked |
See Dungeon loot for the evidence needed to connect an item to its source; compare level bands in Dungeons.
Help document this dungeon
Evidence still needed
Entrance route and unlock conditions; Encounter mechanics and optional events; Verified quest chains and item sources
Record the Forever build, observation date, and a source or screenshot. Update the article and remove only the tasks your evidence resolves.
Sources and scope
The level band comes from Blizzard’s announcement. Client records are from the Forever beta build stated above; a record’s presence does not demonstrate live availability. No entrance, strategy, drop rate or quest chain is inferred from another WoW edition.
- ↑ Kaivax, Blizzard, Dungeon level clarification, 15 September 2026. Reviewed 27 September 2026.
- ↑ Blizzard, Forever What’s Next written recap, 12 September 2026. Reviewed 27 September 2026.
- ↑ Blizzard client table, Map, Forever beta 1.60.1.70009, enUS. Export retrieved and reviewed 27 September 2026.
- ↑ Blizzard client table, AreaTable, Forever beta 1.60.1.70009, enUS. Export retrieved and reviewed 27 September 2026.
- ↑ Blizzard client table, MapDifficulty, Forever beta 1.60.1.70009, enUS. Export retrieved and reviewed 27 September 2026.
- ↑ Blizzard client table, DungeonEncounter, Forever beta 1.60.1.70009, enUS. Matched by MapID. Export retrieved and reviewed 27 September 2026.
- ↑ Blizzard client table, CriteriaTree, Forever beta 1.60.1.70009, enUS. Export retrieved and reviewed 27 September 2026.