Krol'dok Stronghold: Difference between revisions
Expand Forever references, sourced media, homepage updates, and contributor research tools |
Expand all nine new Forever dungeon references using written beta sources and labeled client data |
||
| Line 5: | Line 5: | ||
|party_size= | |party_size= | ||
|source_url=https://us.forums.blizzard.com/en/wow/t/krol%E2%80%99dok-stronghold/2349672 | |source_url=https://us.forums.blizzard.com/en/wow/t/krol%E2%80%99dok-stronghold/2349672 | ||
|game_version= | |game_version=Forever announced preview / beta 1.60.1.70009 | ||
|verification_status=Source checked | |verification_status=Source checked | ||
|reviewed_on=2026-09- | |reviewed_on=2026-09-27 | ||
}} | }} | ||
'''Krol'dok Stronghold''' | '''Krol'dok Stronghold''' — announced levels '''40–45'''.<ref name="levels">Kaivax, Blizzard, [https://us.forums.blizzard.com/en/wow/t/krol%E2%80%99dok-stronghold/2349672 Dungeon level clarification], 15 September 2026. Reviewed 27 September 2026.</ref> Blizzard corrected the earlier '''40–55''' range to '''40–45'''.<ref name="levels" /> | ||
== | == Availability == | ||
No opening of this later-level dungeon was verified in the written sources reviewed on '''27 September 2026'''. See [[Beta guide]] for the documented test scope. The announced level band is not a confirmed minimum entry requirement. | |||
== | == Setting and access == | ||
The client’s exterior area '''17780''' belongs to [[Riverglades]] (parent area '''16591''').<ref name="AreaTable">Blizzard client table, [https://wago.tools/db2/AreaTable?build=1.60.1.70009 AreaTable, Forever beta 1.60.1.70009], enUS. Export retrieved and reviewed 27 September 2026.</ref> This corroborates the reported region without establishing an entrance route or deciding whether all parts of the stronghold use an instance. | |||
== Beta client evidence == | |||
No named instance-map row was found in the reviewed Map export.<ref name="Map">Blizzard client table, [https://wago.tools/db2/Map?build=1.60.1.70009 Map, Forever beta 1.60.1.70009], enUS. Export retrieved and reviewed 27 September 2026.</ref> An exterior area and a dungeon-completion criterion are different kinds of evidence; neither supplies an encounter walkthrough. | |||
== Legacy connection == | |||
The client places this dungeon under '''Experienced Spelunker''' in the [[Legacy]] completion criteria (row '''230778''').<ref name="CriteriaTree">Blizzard client table, [https://wago.tools/db2/CriteriaTree?build=1.60.1.70009 CriteriaTree, Forever beta 1.60.1.70009], enUS. Export retrieved and reviewed 27 September 2026.</ref> Completion rewards and availability should be checked in the active build. | |||
== Rewards == | == Rewards == | ||
| Line 34: | Line 40: | ||
See [[Dungeon loot]] for the evidence needed to connect an item to its source; compare level bands in [[Dungeons]]. | See [[Dungeon loot]] for the evidence needed to connect an item to its source; compare level bands in [[Dungeons]]. | ||
== Help document this dungeon == | == Help document this dungeon == | ||
{{Research tasks|kind=Dungeon|needs=Entrance | {{Research tasks|kind=Dungeon|needs=Entrance and instance boundary; Party capacity and access; Named encounters and mechanics; Quests and item sources}} | ||
== | == Sources and scope == | ||
The level band comes from Blizzard’s announcement. Client records are from the Forever beta build stated above; a record’s presence does not demonstrate live availability. No entrance, strategy, drop rate or quest chain is inferred from another WoW edition. | |||
<references /> | <references /> | ||
Revision as of 06:31, 27 September 2026
| Dungeon reference | |
|---|---|
| Zone | Riverglades |
| Range begins | 40 |
| Range ends | 45 |
| Party size | Not recorded |
| Loot records | No item sources linked yet. |
Krol'dok Stronghold — announced levels 40–45.[1] Blizzard corrected the earlier 40–55 range to 40–45.[1]
Availability
No opening of this later-level dungeon was verified in the written sources reviewed on 27 September 2026. See Beta guide for the documented test scope. The announced level band is not a confirmed minimum entry requirement.
Setting and access
The client’s exterior area 17780 belongs to Riverglades (parent area 16591).[2] This corroborates the reported region without establishing an entrance route or deciding whether all parts of the stronghold use an instance.
Beta client evidence
No named instance-map row was found in the reviewed Map export.[3] An exterior area and a dungeon-completion criterion are different kinds of evidence; neither supplies an encounter walkthrough.
Legacy connection
The client places this dungeon under Experienced Spelunker in the Legacy completion criteria (row 230778).[4] Completion rewards and availability should be checked in the active build.
Rewards
No item sources have been documented for this dungeon yet. This is a gap in the wiki, not a claim that the dungeon has no loot.
See Dungeon loot for the evidence needed to connect an item to its source; compare level bands in Dungeons.
Help document this dungeon
Evidence still needed
Entrance and instance boundary; Party capacity and access; Named encounters and mechanics; Quests and item sources
Record the Forever build, observation date, and a source or screenshot. Update the article and remove only the tasks your evidence resolves.
Sources and scope
The level band comes from Blizzard’s announcement. Client records are from the Forever beta build stated above; a record’s presence does not demonstrate live availability. No entrance, strategy, drop rate or quest chain is inferred from another WoW edition.
- ↑ 1.0 1.1 Kaivax, Blizzard, Dungeon level clarification, 15 September 2026. Reviewed 27 September 2026.
- ↑ Blizzard client table, AreaTable, Forever beta 1.60.1.70009, enUS. Export retrieved and reviewed 27 September 2026.
- ↑ Blizzard client table, Map, Forever beta 1.60.1.70009, enUS. Export retrieved and reviewed 27 September 2026.
- ↑ Blizzard client table, CriteriaTree, Forever beta 1.60.1.70009, enUS. Export retrieved and reviewed 27 September 2026.