Druid talents: Difference between revisions
Appearance
Update sourced Forever beta content and preserve historical preview evidence |
Add sourced Forever spell and quest references, reviewed source corrections, and attributed previews |
||
| Line 2: | Line 2: | ||
<div class="fw-hub-intro"><span class="fw-eyebrow">TALENTS / DRUID</span> | <div class="fw-hub-intro"><span class="fw-eyebrow">TALENTS / DRUID</span> | ||
<p>51 Druid talents across three trees. Select a talent for its rank descriptions and prerequisites.</p> | <p>51 Druid talents across three trees. Select a talent for its rank descriptions and prerequisites.</p> | ||
<p>Forever beta 1.60.1.69876 · Snapshot 2026-09- | <p>Forever beta 1.60.1.69876 · Snapshot 2026-09-19 · [[Project:Talent data|Evidence and limitations]]</p></div> | ||
{{Page metadata | {{Page metadata | ||
| Line 136: | Line 136: | ||
== Sources and verification == | == Sources and verification == | ||
Snapshot: '''2026-09- | Snapshot: '''2026-09-19'''. Data adapted and reformatted from [https://talentsforever.com/druid Talents Forever] by Chris Baldwin and its [https://talentsforever.com/data.json JSON export], under [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0]. Game names, icons, and tooltip text belong to Blizzard Entertainment. | ||
The source reports data extracted from '''Forever beta 1.60.1.69876'''. Client-file text is not independent gameplay verification, and may lag live fixes. See [[Project:Talent data|coverage, rank labels, and correction instructions]]. | The source reports data extracted from '''Forever beta 1.60.1.69876'''. Client-file text is not independent gameplay verification, and may lag live fixes. See [[Project:Talent data|coverage, rank labels, and correction instructions]]. | ||
[[Category:Classes]] | [[Category:Classes]] | ||
Latest revision as of 23:57, 19 September 2026
TALENTS / DRUID
51 Druid talents across three trees. Select a talent for its rank descriptions and prerequisites.
Forever beta 1.60.1.69876 · Snapshot 2026-09-19 · Evidence and limitations
{{Page metadata |source_url=https://talentsforever.com/druid |game_version=Forever beta 1.60.1.69876 |verification_status=Source checked }
Balance
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Improved Wrath | 1 | 5 | Passive | — |
| Genesis | 1 | 5 | Passive | — |
| Moonglow | 2 | 3 | Passive | — |
| Improved Moonfire | 2 | 2 | Passive | — |
| Nature's Majesty | 2 | 2 | Passive | — |
| Nature's Reach | 2 | 2 | Passive | — |
| Improved Entangling Roots | 3 | 3 | Passive | — |
| Nature's Splendor | 3 | 1 | Passive | Nature's Majesty |
| Insect Swarm | 4 | 1 | Active | — |
| Vengeance | 4 | 5 | Passive | Improved Moonfire |
| Improved Starfire | 4 | 5 | Passive | — |
| Overgrowth | 5 | 2 | Passive | — |
| Nature's Grace | 5 | 1 | Passive | — |
| Eclipse | 5 | 3 | Passive | — |
| Moonfury | 6 | 5 | Passive | — |
| Moonkin Form | 7 | 1 | Active | — |
Feral Combat
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Ferocity | 1 | 5 | Passive | — |
| Heart of the Wild | 1 | 5 | Passive | — |
| Feral Swiftness | 2 | 2 | Passive | — |
| Feral Instinct | 2 | 3 | Passive | — |
| Brutal Impact | 2 | 2 | Passive | — |
| Thick Hide | 2 | 3 | Passive | — |
| Savage Fury | 3 | 2 | Passive | — |
| Feral Charge | 3 | 1 | Active | — |
| Sharpened Claws | 3 | 2 | Passive | — |
| Shredding Attacks | 4 | 3 | Passive | — |
| Mangle | 4 | 1 | Active | Savage Fury |
| Predatory Strikes | 4 | 3 | Passive | — |
| Primal Fury | 4 | 2 | Passive | Sharpened Claws |
| Predatory Instincts | 5 | 2 | Passive | — |
| Leader of the Pack | 5 | 1 | Passive | — |
| King of the Jungle | 5 | 3 | Passive | — |
| Natural Reaction | 6 | 5 | Passive | — |
| Rend and Tear | 6 | 5 | Passive | Predatory Strikes |
| Berserk | 7 | 1 | Active | Leader of the Pack |
Restoration
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Nature's Focus | 1 | 5 | Passive | — |
| Furor | 1 | 5 | Passive | — |
| Naturalist | 2 | 5 | Passive | — |
| Subtlety | 2 | 3 | Passive | — |
| Natural Shapeshifter | 2 | 3 | Passive | — |
| Reflection | 3 | 3 | Passive | — |
| Gift of Nature | 3 | 5 | Passive | — |
| Gift of the Earthmother | 3 | 1 | Passive | — |
| Tranquil Spirit | 4 | 5 | Passive | — |
| Improved Rejuvenation | 4 | 3 | Passive | — |
| Swiftmend | 4 | 1 | Active | — |
| Nature's Swiftness | 5 | 1 | Active | Naturalist |
| Living Spirit | 5 | 3 | Passive | — |
| Improved Tranquility | 5 | 2 | Passive | — |
| Improved Regrowth | 6 | 5 | Passive | Improved Rejuvenation |
| Wild Growth | 7 | 1 | Active | Living Spirit |
Sources and verification
Snapshot: 2026-09-19. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.
The source reports data extracted from Forever beta 1.60.1.69876. Client-file text is not independent gameplay verification, and may lag live fixes. See coverage, rank labels, and correction instructions.