Paladin talents: Difference between revisions
Appearance
Update sourced Forever beta content and preserve historical preview evidence |
Add sourced Forever spell and quest references, reviewed source corrections, and attributed previews |
||
| Line 2: | Line 2: | ||
<div class="fw-hub-intro"><span class="fw-eyebrow">TALENTS / PALADIN</span> | <div class="fw-hub-intro"><span class="fw-eyebrow">TALENTS / PALADIN</span> | ||
<p>52 Paladin talents across three trees. Select a talent for its rank descriptions and prerequisites.</p> | <p>52 Paladin talents across three trees. Select a talent for its rank descriptions and prerequisites.</p> | ||
<p>Forever beta 1.60.1.69876 · Snapshot 2026-09- | <p>Forever beta 1.60.1.69876 · Snapshot 2026-09-19 · [[Project:Talent data|Evidence and limitations]]</p></div> | ||
{{Page metadata | {{Page metadata | ||
| Line 138: | Line 138: | ||
== Sources and verification == | == Sources and verification == | ||
Snapshot: '''2026-09- | Snapshot: '''2026-09-19'''. Data adapted and reformatted from [https://talentsforever.com/paladin Talents Forever] by Chris Baldwin and its [https://talentsforever.com/data.json JSON export], under [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0]. Game names, icons, and tooltip text belong to Blizzard Entertainment. | ||
The source reports data extracted from '''Forever beta 1.60.1.69876'''. Client-file text is not independent gameplay verification, and may lag live fixes. See [[Project:Talent data|coverage, rank labels, and correction instructions]]. | The source reports data extracted from '''Forever beta 1.60.1.69876'''. Client-file text is not independent gameplay verification, and may lag live fixes. See [[Project:Talent data|coverage, rank labels, and correction instructions]]. | ||
[[Category:Classes]] | [[Category:Classes]] | ||
Revision as of 00:00, 20 September 2026
TALENTS / PALADIN
52 Paladin talents across three trees. Select a talent for its rank descriptions and prerequisites.
Forever beta 1.60.1.69876 · Snapshot 2026-09-19 · Evidence and limitations
{{Page metadata |source_url=https://talentsforever.com/paladin |game_version=Forever beta 1.60.1.69876 |verification_status=Source checked }
Holy
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Improved Holy Strike | 1 | 2 | Passive | — |
| Divine Strength | 1 | 5 | Passive | — |
| Divine Intellect | 1 | 5 | Passive | — |
| Healing Light | 2 | 3 | Passive | — |
| Spiritual Focus | 2 | 2 | Passive | — |
| Improved Seals | 2 | 3 | Passive | — |
| Unyielding Faith | 2 | 2 | Passive | — |
| Voice of Truth | 3 | 1 | Active | — |
| Reverence | 3 | 3 | Passive | — |
| Purifying Power | 3 | 2 | Passive | — |
| Infusion of Light | 4 | 2 | Passive | — |
| Illumination | 4 | 5 | Passive | Reverence |
| Divine Favor | 4 | 1 | Active | — |
| Divine Precision | 5 | 3 | Passive | Holy Shock |
| Holy Shock | 5 | 1 | Active | — |
| Consecrated Ground | 5 | 2 | Passive | — |
| Holy Power | 6 | 5 | Passive | — |
| Light's Vigil | 7 | 1 | Active | Holy Shock |
Protection
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Toughness | 1 | 5 | Passive | — |
| Redoubt | 1 | 5 | Passive | — |
| Precision | 2 | 3 | Passive | — |
| Guardian's Favor | 2 | 2 | Passive | — |
| Anticipation | 2 | 5 | Passive | — |
| Improved Seal of Fury | 3 | 1 | Passive | — |
| Improved Righteous Fury | 3 | 3 | Passive | — |
| Shield Specialization | 3 | 3 | Passive | Redoubt |
| Sacred Duty | 3 | 2 | Passive | — |
| Swift Judgement | 4 | 1 | Active | Improved Seal of Fury |
| One-Handed Weapon Specialization | 4 | 3 | Passive | — |
| Improved Hammer of Justice | 4 | 3 | Passive | — |
| Templar's Bulwark | 5 | 1 | Active | — |
| Reckoning | 5 | 5 | Passive | — |
| Iron Creed | 6 | 5 | Passive | — |
| Holy Shield | 7 | 1 | Active | Templar's Bulwark |
Retribution
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Deflection | 1 | 5 | Passive | — |
| Benediction | 1 | 5 | Passive | — |
| Improved Judgement | 2 | 2 | Passive | — |
| Holy Conduit | 2 | 2 | Passive | — |
| Conviction | 2 | 5 | Passive | — |
| Vindication | 3 | 3 | Passive | — |
| Sanctified Judgement | 3 | 3 | Passive | — |
| Seal of Command | 3 | 1 | Active | — |
| Pursuit of Justice | 3 | 2 | Passive | — |
| Eye for an Eye | 4 | 2 | Passive | — |
| Sacred Arbiter | 4 | 1 | Passive | — |
| Crusade | 4 | 2 | Passive | — |
| Two-Handed Weapon Specialization | 5 | 3 | Passive | — |
| Vengeance | 5 | 3 | Passive | Sanctified Judgement |
| Repentance | 5 | 1 | Active | — |
| Champion of the Light | 6 | 3 | Passive | — |
| Instrument of Law | 6 | 2 | Passive | — |
| Twist of Light | 7 | 1 | Passive | — |
Sources and verification
Snapshot: 2026-09-19. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.
The source reports data extracted from Forever beta 1.60.1.69876. Client-file text is not independent gameplay verification, and may lag live fixes. See coverage, rank labels, and correction instructions.