Shaman talents: Difference between revisions
Appearance
Add sourced Forever preview talent and Legacy reference pages (2026-09-16, CC BY 4.0) |
Add locally hosted talent icons with attributed file pages |
||
| Line 17: | Line 17: | ||
! Talent !! Row !! Max ranks !! Type !! Prerequisite | ! Talent !! Row !! Max ranks !! Type !! Prerequisite | ||
|- | |- | ||
| [[Convection|Convection]] || 1 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_wispsplode.jpg|24x24px|link=|alt=]]</span> [[Convection|Convection]]</span> || 1 || 5 || Passive || — | ||
|- | |- | ||
| [[Concussion|Concussion]] || 1 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_fireball.jpg|24x24px|link=|alt=]]</span> [[Concussion|Concussion]]</span> || 1 || 5 || Passive || — | ||
|- | |- | ||
| [[Elemental Warding|Elemental Warding]] || 2 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_spiritarmor.jpg|24x24px|link=|alt=]]</span> [[Elemental Warding|Elemental Warding]]</span> || 2 || 3 || Passive || — | ||
|- | |- | ||
| [[Reverberation|Reverberation]] || 2 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_frost_frostward.jpg|24x24px|link=|alt=]]</span> [[Reverberation|Reverberation]]</span> || 2 || 5 || Passive || — | ||
|- | |- | ||
| [[Call of Flame|Call of Flame]] || 2 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_immolation.jpg|24x24px|link=|alt=]]</span> [[Call of Flame|Call of Flame]]</span> || 2 || 3 || Passive || — | ||
|- | |- | ||
| [[Elemental Devastation|Elemental Devastation]] || 2 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-classic_spell_fire_elementaldevastation.jpg|24x24px|link=|alt=]]</span> [[Elemental Devastation|Elemental Devastation]]</span> || 2 || 3 || Passive || — | ||
|- | |- | ||
| [[Elemental Focus|Elemental Focus]] || 3 || 1 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_manaburn.jpg|24x24px|link=|alt=]]</span> [[Elemental Focus|Elemental Focus]]</span> || 3 || 1 || Passive || — | ||
|- | |- | ||
| [[Elemental Fury|Elemental Fury]] || 3 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_volcano.jpg|24x24px|link=|alt=]]</span> [[Elemental Fury|Elemental Fury]]</span> || 3 || 5 || Passive || — | ||
|- | |- | ||
| [[Improved Fire Nova|Improved Fire Nova]] || 4 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_sealoffire.jpg|24x24px|link=|alt=]]</span> [[Improved Fire Nova|Improved Fire Nova]]</span> || 4 || 2 || Passive || — | ||
|- | |- | ||
| [[Eye of the Storm|Eye of the Storm]] || 4 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_eyeofthestorm.jpg|24x24px|link=|alt=]]</span> [[Eye of the Storm|Eye of the Storm]]</span> || 4 || 3 || Passive || — | ||
|- | |- | ||
| [[Call of Thunder|Call of Thunder]] || 4 || 1 || Passive || [[Elemental Fury|Elemental Fury]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_callstorm.jpg|24x24px|link=|alt=]]</span> [[Call of Thunder|Call of Thunder]]</span> || 4 || 1 || Passive || [[Elemental Fury|Elemental Fury]] | ||
|- | |- | ||
| [[Elemental Reach|Elemental Reach]] || 5 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_stormreach.jpg|24x24px|link=|alt=]]</span> [[Elemental Reach|Elemental Reach]]</span> || 5 || 2 || Passive || — | ||
|- | |- | ||
| [[Lightning Overload|Lightning Overload]] || 5 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_lightningoverload.jpg|24x24px|link=|alt=]]</span> [[Lightning Overload|Lightning Overload]]</span> || 5 || 3 || Passive || — | ||
|- | |- | ||
| [[Earthbound|Earthbound]] || 5 || 1 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_strengthofearthtotem02.jpg|24x24px|link=|alt=]]</span> [[Earthbound|Earthbound]]</span> || 5 || 1 || Passive || — | ||
|- | |- | ||
| [[Elemental Alacrity|Elemental Alacrity]] || 6 || 3 || Passive || [[Call of Thunder|Call of Thunder]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_unrelentingstorm.jpg|24x24px|link=|alt=]]</span> [[Elemental Alacrity|Elemental Alacrity]]</span> || 6 || 3 || Passive || [[Call of Thunder|Call of Thunder]] | ||
|- | |- | ||
| [[Lava Burst|Lava Burst]] || 7 || 1 || Active || [[Lightning Overload|Lightning Overload]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shaman_lavaburst.jpg|24x24px|link=|alt=]]</span> [[Lava Burst|Lava Burst]]</span> || 7 || 1 || Active || [[Lightning Overload|Lightning Overload]] | ||
|} | |} | ||
</div> | </div> | ||
| Line 56: | Line 56: | ||
! Talent !! Row !! Max ranks !! Type !! Prerequisite | ! Talent !! Row !! Max ranks !! Type !! Prerequisite | ||
|- | |- | ||
| [[Earth's Grasp|Earth's Grasp]] || 1 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_stoneclawtotem.jpg|24x24px|link=|alt=]]</span> [[Earth's Grasp|Earth's Grasp]]</span> || 1 || 2 || Passive || — | ||
|- | |- | ||
| [[Thundering Strikes|Thundering Strikes]] || 1 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_thunderbolt.jpg|24x24px|link=|alt=]]</span> [[Thundering Strikes|Thundering Strikes]]</span> || 1 || 5 || Passive || — | ||
|- | |- | ||
| [[Ancestral Knowledge|Ancestral Knowledge]] || 1 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_grimward.jpg|24x24px|link=|alt=]]</span> [[Ancestral Knowledge|Ancestral Knowledge]]</span> || 1 || 5 || Passive || — | ||
|- | |- | ||
| [[Guardian Totems|Guardian Totems]] || 2 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_stoneskintotem.jpg|24x24px|link=|alt=]]</span> [[Guardian Totems|Guardian Totems]]</span> || 2 || 2 || Passive || — | ||
|- | |- | ||
| [[Mental Dexterity|Mental Dexterity]] || 2 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_mentalquickness.jpg|24x24px|link=|alt=]]</span> [[Mental Dexterity|Mental Dexterity]]</span> || 2 || 3 || Passive || — | ||
|- | |- | ||
| [[Improved Ghost Wolf|Improved Ghost Wolf]] || 2 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_spiritwolf.jpg|24x24px|link=|alt=]]</span> [[Improved Ghost Wolf|Improved Ghost Wolf]]</span> || 2 || 2 || Passive || — | ||
|- | |- | ||
| [[Improved Lightning Shield|Improved Lightning Shield]] || 2 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_lightningshield.jpg|24x24px|link=|alt=]]</span> [[Improved Lightning Shield|Improved Lightning Shield]]</span> || 2 || 3 || Passive || — | ||
|- | |- | ||
| [[Elemental Weapons|Elemental Weapons]] || 3 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_fire_flametounge.jpg|24x24px|link=|alt=]]</span> [[Elemental Weapons|Elemental Weapons]]</span> || 3 || 3 || Passive || — | ||
|- | |- | ||
| [[Shamanistic Focus|Shamanistic Focus]] || 3 || 1 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_elementalabsorption.jpg|24x24px|link=|alt=]]</span> [[Shamanistic Focus|Shamanistic Focus]]</span> || 3 || 1 || Passive || — | ||
|- | |- | ||
| [[Anticipation (Shaman)|Anticipation]] || 3 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_mirrorimage.jpg|24x24px|link=|alt=]]</span> [[Anticipation (Shaman)|Anticipation]]</span> || 3 || 3 || Passive || — | ||
|- | |- | ||
| [[Toughness (Shaman)|Toughness]] || 4 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_devotion.jpg|24x24px|link=|alt=]]</span> [[Toughness (Shaman)|Toughness]]</span> || 4 || 5 || Passive || — | ||
|- | |- | ||
| [[Flurry (Shaman)|Flurry]] || 4 || 5 || Passive || [[Mental Dexterity|Mental Dexterity]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_ghoulfrenzy.jpg|24x24px|link=|alt=]]</span> [[Flurry (Shaman)|Flurry]]</span> || 4 || 5 || Passive || [[Mental Dexterity|Mental Dexterity]] | ||
|- | |- | ||
| [[Stormstrike|Stormstrike]] || 4 || 1 || Active || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_sealofmight.jpg|24x24px|link=|alt=]]</span> [[Stormstrike|Stormstrike]]</span> || 4 || 1 || Active || — | ||
|- | |- | ||
| [[Spirit Weapons|Spirit Weapons]] || 5 || 1 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_parry.jpg|24x24px|link=|alt=]]</span> [[Spirit Weapons|Spirit Weapons]]</span> || 5 || 1 || Passive || — | ||
|- | |- | ||
| [[Mental Quickness|Mental Quickness]] || 5 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_mentalquickness.jpg|24x24px|link=|alt=]]</span> [[Mental Quickness|Mental Quickness]]</span> || 5 || 2 || Passive || — | ||
|- | |- | ||
| [[Improved Stormstrike|Improved Stormstrike]] || 5 || 2 || Passive || [[Stormstrike|Stormstrike]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_shaman_stormstrike.jpg|24x24px|link=|alt=]]</span> [[Improved Stormstrike|Improved Stormstrike]]</span> || 5 || 2 || Passive || [[Stormstrike|Stormstrike]] | ||
|- | |- | ||
| [[Maelstrom Weapon|Maelstrom Weapon]] || 6 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shaman_maelstromweapon.jpg|24x24px|link=|alt=]]</span> [[Maelstrom Weapon|Maelstrom Weapon]]</span> || 6 || 5 || Passive || — | ||
|- | |- | ||
| [[Rage of the Farseer|Rage of the Farseer]] || 7 || 1 || Active || [[Mental Quickness|Mental Quickness]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_bloodlust.jpg|24x24px|link=|alt=]]</span> [[Rage of the Farseer|Rage of the Farseer]]</span> || 7 || 1 || Active || [[Mental Quickness|Mental Quickness]] | ||
|} | |} | ||
</div> | </div> | ||
| Line 99: | Line 99: | ||
! Talent !! Row !! Max ranks !! Type !! Prerequisite | ! Talent !! Row !! Max ranks !! Type !! Prerequisite | ||
|- | |- | ||
| [[Improved Healing Wave|Improved Healing Wave]] || 1 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_magicimmunity.jpg|24x24px|link=|alt=]]</span> [[Improved Healing Wave|Improved Healing Wave]]</span> || 1 || 5 || Passive || — | ||
|- | |- | ||
| [[Tidal Mastery|Tidal Mastery]] || 1 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_tranquility.jpg|24x24px|link=|alt=]]</span> [[Tidal Mastery|Tidal Mastery]]</span> || 1 || 5 || Passive || — | ||
|- | |- | ||
| [[Mindfulness|Mindfulness]] || 2 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_sleep.jpg|24x24px|link=|alt=]]</span> [[Mindfulness|Mindfulness]]</span> || 2 || 3 || Passive || — | ||
|- | |- | ||
| [[Natural Grace|Natural Grace]] || 2 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_naturetouchgrow.jpg|24x24px|link=|alt=]]</span> [[Natural Grace|Natural Grace]]</span> || 2 || 3 || Passive || — | ||
|- | |- | ||
| [[Tidal Focus|Tidal Focus]] || 2 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_frost_manarecharge.jpg|24x24px|link=|alt=]]</span> [[Tidal Focus|Tidal Focus]]</span> || 2 || 5 || Passive || — | ||
|- | |- | ||
| [[Improved Reincarnation|Improved Reincarnation]] || 2 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_reincarnation.jpg|24x24px|link=|alt=]]</span> [[Improved Reincarnation|Improved Reincarnation]]</span> || 2 || 2 || Passive || — | ||
|- | |- | ||
| [[Ancestral Healing|Ancestral Healing]] || 3 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_undyingstrength.jpg|24x24px|link=|alt=]]</span> [[Ancestral Healing|Ancestral Healing]]</span> || 3 || 3 || Passive || — | ||
|- | |- | ||
| [[Healing Focus|Healing Focus]] || 3 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_healingwavelesser.jpg|24x24px|link=|alt=]]</span> [[Healing Focus|Healing Focus]]</span> || 3 || 3 || Passive || — | ||
|- | |- | ||
| [[Water Shield|Water Shield]] || 3 || 1 || Active || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_shaman_watershield.jpg|24x24px|link=|alt=]]</span> [[Water Shield|Water Shield]]</span> || 3 || 1 || Active || — | ||
|- | |- | ||
| [[Totemic Focus|Totemic Focus]] || 4 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_moonglow.jpg|24x24px|link=|alt=]]</span> [[Totemic Focus|Totemic Focus]]</span> || 4 || 5 || Passive || — | ||
|- | |- | ||
| [[Restorative Totems|Restorative Totems]] || 4 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_manaregentotem.jpg|24x24px|link=|alt=]]</span> [[Restorative Totems|Restorative Totems]]</span> || 4 || 5 || Passive || — | ||
|- | |- | ||
| [[Mana Tide Totem|Mana Tide Totem]] || 4 || 1 || Active || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_frost_summonwaterelemental.jpg|24x24px|link=|alt=]]</span> [[Mana Tide Totem|Mana Tide Totem]]</span> || 4 || 1 || Active || — | ||
|- | |- | ||
| [[Healing Way|Healing Way]] || 5 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-classic_spell_nature_healingway.jpg|24x24px|link=|alt=]]</span> [[Healing Way|Healing Way]]</span> || 5 || 3 || Passive || — | ||
|- | |- | ||
| [[Nature's Swiftness (Shaman)|Nature's Swiftness]] || 5 || 1 || Active || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_ravenform.jpg|24x24px|link=|alt=]]</span> [[Nature's Swiftness (Shaman)|Nature's Swiftness]]</span> || 5 || 1 || Active || — | ||
|- | |- | ||
| [[Purification|Purification]] || 6 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_frost_wizardmark.jpg|24x24px|link=|alt=]]</span> [[Purification|Purification]]</span> || 6 || 5 || Passive || — | ||
|- | |- | ||
| [[Riptide|Riptide]] || 7 || 1 || Active || [[Healing Way|Healing Way]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_riptide.jpg|24x24px|link=|alt=]]</span> [[Riptide|Riptide]]</span> || 7 || 1 || Active || [[Healing Way|Healing Way]] | ||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 22:09, 16 September 2026
TALENTS / SHAMAN
50 Shaman talents across three trees. Select a talent for its rank descriptions and prerequisites.
BlizzCon 2026 preview · Snapshot 2026-09-16 · Evidence and limitations
Elemental Combat
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Convection | 1 | 5 | Passive | — |
| Concussion | 1 | 5 | Passive | — |
| Elemental Warding | 2 | 3 | Passive | — |
| Reverberation | 2 | 5 | Passive | — |
| Call of Flame | 2 | 3 | Passive | — |
| Elemental Devastation | 2 | 3 | Passive | — |
| Elemental Focus | 3 | 1 | Passive | — |
| Elemental Fury | 3 | 5 | Passive | — |
| Improved Fire Nova | 4 | 2 | Passive | — |
| Eye of the Storm | 4 | 3 | Passive | — |
| Call of Thunder | 4 | 1 | Passive | Elemental Fury |
| Elemental Reach | 5 | 2 | Passive | — |
| Lightning Overload | 5 | 3 | Passive | — |
| Earthbound | 5 | 1 | Passive | — |
| Elemental Alacrity | 6 | 3 | Passive | Call of Thunder |
| Lava Burst | 7 | 1 | Active | Lightning Overload |
Enhancement
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Earth's Grasp | 1 | 2 | Passive | — |
| Thundering Strikes | 1 | 5 | Passive | — |
| Ancestral Knowledge | 1 | 5 | Passive | — |
| Guardian Totems | 2 | 2 | Passive | — |
| Mental Dexterity | 2 | 3 | Passive | — |
| Improved Ghost Wolf | 2 | 2 | Passive | — |
| Improved Lightning Shield | 2 | 3 | Passive | — |
| Elemental Weapons | 3 | 3 | Passive | — |
| Shamanistic Focus | 3 | 1 | Passive | — |
| Anticipation | 3 | 3 | Passive | — |
| Toughness | 4 | 5 | Passive | — |
| Flurry | 4 | 5 | Passive | Mental Dexterity |
| Stormstrike | 4 | 1 | Active | — |
| Spirit Weapons | 5 | 1 | Passive | — |
| Mental Quickness | 5 | 2 | Passive | — |
| Improved Stormstrike | 5 | 2 | Passive | Stormstrike |
| Maelstrom Weapon | 6 | 5 | Passive | — |
| Rage of the Farseer | 7 | 1 | Active | Mental Quickness |
Restoration
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Improved Healing Wave | 1 | 5 | Passive | — |
| Tidal Mastery | 1 | 5 | Passive | — |
| Mindfulness | 2 | 3 | Passive | — |
| Natural Grace | 2 | 3 | Passive | — |
| Tidal Focus | 2 | 5 | Passive | — |
| Improved Reincarnation | 2 | 2 | Passive | — |
| Ancestral Healing | 3 | 3 | Passive | — |
| Healing Focus | 3 | 3 | Passive | — |
| Water Shield | 3 | 1 | Active | — |
| Totemic Focus | 4 | 5 | Passive | — |
| Restorative Totems | 4 | 5 | Passive | — |
| Mana Tide Totem | 4 | 1 | Active | — |
| Healing Way | 5 | 3 | Passive | — |
| Nature's Swiftness | 5 | 1 | Active | — |
| Purification | 6 | 5 | Passive | — |
| Riptide | 7 | 1 | Active | Healing Way |
Sources and verification
Snapshot: 2026-09-16. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.
This is a community transcription of the BlizzCon 2026 demo, not independently tested live-game data. The source does not provide an exact client build. See coverage, rank labels, and correction instructions.