Legacy perks: Difference between revisions
Appearance
Add sourced Forever preview talent and Legacy reference pages (2026-09-16, CC BY 4.0) |
Add locally hosted talent icons with attributed file pages |
||
| Line 8: | Line 8: | ||
! Perk !! Max ranks | ! Perk !! Max ranks | ||
|- | |- | ||
| [[Well Rested (Legacy)|Well Rested]] || 5 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_sleep.jpg|24x24px|link=|alt=]]</span> [[Well Rested (Legacy)|Well Rested]]</span> || 5 | ||
|- | |- | ||
| [[Talented (Legacy)|Talented]] || 5 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_mindvision.jpg|24x24px|link=|alt=]]</span> [[Talented (Legacy)|Talented]]</span> || 5 | ||
|- | |- | ||
| [[High Alert (Legacy)|High Alert]] || 2 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_eyeoftheowl.jpg|24x24px|link=|alt=]]</span> [[High Alert (Legacy)|High Alert]]</span> || 2 | ||
|- | |- | ||
| [[Thrill of Adventure (Legacy)|Thrill of Adventure]] || 5 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_warrior_bloodfrenzy.jpg|24x24px|link=|alt=]]</span> [[Thrill of Adventure (Legacy)|Thrill of Adventure]]</span> || 5 | ||
|- | |- | ||
| [[Field Guide (Legacy)|Field Guide]] || 3 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_book_09.jpg|24x24px|link=|alt=]]</span> [[Field Guide (Legacy)|Field Guide]]</span> || 3 | ||
|- | |- | ||
| [[Frequent Flier (Legacy)|Frequent Flier]] || 1 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_mount_gryphon_01.jpg|24x24px|link=|alt=]]</span> [[Frequent Flier (Legacy)|Frequent Flier]]</span> || 1 | ||
|- | |- | ||
| [[Field Medicine (Legacy)|Field Medicine]] || 2 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_bandage_12.jpg|24x24px|link=|alt=]]</span> [[Field Medicine (Legacy)|Field Medicine]]</span> || 2 | ||
|} | |} | ||
| Line 27: | Line 27: | ||
! Perk !! Max ranks | ! Perk !! Max ranks | ||
|- | |- | ||
| [[The Quick and the Dead (Legacy)|The Quick and the Dead]] || 2 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_resurrection.jpg|24x24px|link=|alt=]]</span> [[The Quick and the Dead (Legacy)|The Quick and the Dead]]</span> || 2 | ||
|- | |- | ||
| [[Reinforce (Legacy)|Reinforce]] || 5 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_hammer_20.jpg|24x24px|link=|alt=]]</span> [[Reinforce (Legacy)|Reinforce]]</span> || 5 | ||
|- | |- | ||
| [[Diplomat (Legacy)|Diplomat]] || 5 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_note_02.jpg|24x24px|link=|alt=]]</span> [[Diplomat (Legacy)|Diplomat]]</span> || 5 | ||
|- | |- | ||
| [[For Great Honor (Legacy)|For Great Honor]] || 5 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_championsbond.jpg|24x24px|link=|alt=]]</span> [[For Great Honor (Legacy)|For Great Honor]]</span> || 5 | ||
|- | |- | ||
| [[Permanence (Legacy)|Permanence]] || 2 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_wordfortitude.jpg|24x24px|link=|alt=]]</span> [[Permanence (Legacy)|Permanence]]</span> || 2 | ||
|- | |- | ||
| [[Gourmand (Legacy)|Gourmand]] || 3 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_food_15.jpg|24x24px|link=|alt=]]</span> [[Gourmand (Legacy)|Gourmand]]</span> || 3 | ||
|- | |- | ||
| [[Reagent Economy (Legacy)|Reagent Economy]] || 1 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_dust_02.jpg|24x24px|link=|alt=]]</span> [[Reagent Economy (Legacy)|Reagent Economy]]</span> || 1 | ||
|} | |} | ||
| Line 46: | Line 46: | ||
! Perk !! Max ranks | ! Perk !! Max ranks | ||
|- | |- | ||
| [[Working Overtime (Legacy)|Working Overtime]] || 5 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_gear_01.jpg|24x24px|link=|alt=]]</span> [[Working Overtime (Legacy)|Working Overtime]]</span> || 5 | ||
|- | |- | ||
| [[Bountiful Harvest (Legacy)|Bountiful Harvest]] || 5 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_herb_02.jpg|24x24px|link=|alt=]]</span> [[Bountiful Harvest (Legacy)|Bountiful Harvest]]</span> || 5 | ||
|- | |- | ||
| [[Performance Bonus (Legacy)|Performance Bonus]] || 5 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_crate_01.jpg|24x24px|link=|alt=]]</span> [[Performance Bonus (Legacy)|Performance Bonus]]</span> || 5 | ||
|- | |- | ||
| [[Luremaster (Legacy)|Luremaster]] || 2 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-trade_fishing.jpg|24x24px|link=|alt=]]</span> [[Luremaster (Legacy)|Luremaster]]</span> || 2 | ||
|- | |- | ||
| [[Master Chef (Legacy)|Master Chef]] || 5 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_misc_food_14.jpg|24x24px|link=|alt=]]</span> [[Master Chef (Legacy)|Master Chef]]</span> || 5 | ||
|- | |- | ||
| [[Dedicated Study (Legacy)|Dedicated Study]] || 1 | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_scroll_03.jpg|24x24px|link=|alt=]]</span> [[Dedicated Study (Legacy)|Dedicated Study]]</span> || 1 | ||
|} | |} | ||
Latest revision as of 22:09, 16 September 2026
LEGACY REFERENCE
All 20 named Legacy perks in the 2026-09-16 BlizzCon preview export. Each has a dedicated reference page.
Rank-by-rank descriptions are incomplete in the source. Coverage notes · Class talents
Adventure
| Perk | Max ranks |
|---|---|
| Well Rested | 5 |
| Talented | 5 |
| High Alert | 2 |
| Thrill of Adventure | 5 |
| Field Guide | 3 |
| Frequent Flier | 1 |
| Field Medicine | 2 |
Resourcefulness
| Perk | Max ranks |
|---|---|
| The Quick and the Dead | 2 |
| Reinforce | 5 |
| Diplomat | 5 |
| For Great Honor | 5 |
| Permanence | 2 |
| Gourmand | 3 |
| Reagent Economy | 1 |
Professions
| Perk | Max ranks |
|---|---|
| Working Overtime | 5 |
| Bountiful Harvest | 5 |
| Performance Bonus | 5 |
| Luremaster | 2 |
| Master Chef | 5 |
| Dedicated Study | 1 |
The two unnamed future-content placeholders mentioned by the source are not documented as named perks.
Sources and verification
Snapshot: 2026-09-16. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.
This is a community transcription of the BlizzCon 2026 demo, not independently tested live-game data. The source does not provide an exact client build. See coverage, rank labels, and correction instructions.