Priest talents: Difference between revisions
Appearance
Add sourced Forever preview talent and Legacy reference pages (2026-09-16, CC BY 4.0) |
Add locally hosted talent icons with attributed file pages |
||
| Line 17: | Line 17: | ||
! Talent !! Row !! Max ranks !! Type !! Prerequisite | ! Talent !! Row !! Max ranks !! Type !! Prerequisite | ||
|- | |- | ||
| [[Power in Light|Power in Light]] || 1 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_searinglightpriest.jpg|24x24px|link=|alt=]]</span> [[Power in Light|Power in Light]]</span> || 1 || 5 || Passive || — | ||
|- | |- | ||
| [[Wand Specialization (Priest)|Wand Specialization]] || 1 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_wand_01.jpg|24x24px|link=|alt=]]</span> [[Wand Specialization (Priest)|Wand Specialization]]</span> || 1 || 2 || Passive || — | ||
|- | |- | ||
| [[Twin Disciplines|Twin Disciplines]] || 1 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_sealofvengeance.jpg|24x24px|link=|alt=]]</span> [[Twin Disciplines|Twin Disciplines]]</span> || 1 || 5 || Passive || — | ||
|- | |- | ||
| [[Silent Resolve|Silent Resolve]] || 2 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_manaregentotem.jpg|24x24px|link=|alt=]]</span> [[Silent Resolve|Silent Resolve]]</span> || 2 || 3 || Passive || — | ||
|- | |- | ||
| [[Holy Precision|Holy Precision]] || 2 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_surgeoflight.jpg|24x24px|link=|alt=]]</span> [[Holy Precision|Holy Precision]]</span> || 2 || 3 || Passive || — | ||
|- | |- | ||
| [[Improved Power Word: Shield|Improved Power Word: Shield]] || 2 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_powerwordshield.jpg|24x24px|link=|alt=]]</span> [[Improved Power Word: Shield|Improved Power Word: Shield]]</span> || 2 || 3 || Passive || — | ||
|- | |- | ||
| [[Martyrdom|Martyrdom]] || 2 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_tranquility.jpg|24x24px|link=|alt=]]</span> [[Martyrdom|Martyrdom]]</span> || 2 || 2 || Passive || — | ||
|- | |- | ||
| [[Mental Agility|Mental Agility]] || 3 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-ability_hibernation.jpg|24x24px|link=|alt=]]</span> [[Mental Agility|Mental Agility]]</span> || 3 || 3 || Passive || — | ||
|- | |- | ||
| [[Inner Focus|Inner Focus]] || 3 || 1 || Active || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_frost_windwalkon.jpg|24x24px|link=|alt=]]</span> [[Inner Focus|Inner Focus]]</span> || 3 || 1 || Active || — | ||
|- | |- | ||
| [[Meditation|Meditation]] || 3 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_sleep.jpg|24x24px|link=|alt=]]</span> [[Meditation|Meditation]]</span> || 3 || 3 || Passive || — | ||
|- | |- | ||
| [[Improved Inner Fire|Improved Inner Fire]] || 4 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_innerfire.jpg|24x24px|link=|alt=]]</span> [[Improved Inner Fire|Improved Inner Fire]]</span> || 4 || 3 || Passive || — | ||
|- | |- | ||
| [[Mental Strength|Mental Strength]] || 4 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_enchantarmor.jpg|24x24px|link=|alt=]]</span> [[Mental Strength|Mental Strength]]</span> || 4 || 5 || Passive || — | ||
|- | |- | ||
| [[Soul Warding|Soul Warding]] || 4 || 1 || Passive || [[Improved Power Word: Shield|Improved Power Word: Shield]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_powerwordshield.jpg|24x24px|link=|alt=]]</span> [[Soul Warding|Soul Warding]]</span> || 4 || 1 || Passive || [[Improved Power Word: Shield|Improved Power Word: Shield]] | ||
|- | |- | ||
| [[Improved Mana Burn|Improved Mana Burn]] || 4 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_manaburn.jpg|24x24px|link=|alt=]]</span> [[Improved Mana Burn|Improved Mana Burn]]</span> || 4 || 2 || Passive || — | ||
|- | |- | ||
| [[Penance|Penance]] || 5 || 1 || Active || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_penance.jpg|24x24px|link=|alt=]]</span> [[Penance|Penance]]</span> || 5 || 1 || Active || — | ||
|- | |- | ||
| [[Renewed Hope|Renewed Hope]] || 5 || 5 || Passive || [[Soul Warding|Soul Warding]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_holyprotection.jpg|24x24px|link=|alt=]]</span> [[Renewed Hope|Renewed Hope]]</span> || 5 || 5 || Passive || [[Soul Warding|Soul Warding]] | ||
|- | |- | ||
| [[Divine Aegis|Divine Aegis]] || 6 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_devineaegis.jpg|24x24px|link=|alt=]]</span> [[Divine Aegis|Divine Aegis]]</span> || 6 || 3 || Passive || — | ||
|- | |- | ||
| [[Power Infusion|Power Infusion]] || 7 || 1 || Active || [[Penance|Penance]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_powerinfusion.jpg|24x24px|link=|alt=]]</span> [[Power Infusion|Power Infusion]]</span> || 7 || 1 || Active || [[Penance|Penance]] | ||
|} | |} | ||
</div> | </div> | ||
| Line 60: | Line 60: | ||
! Talent !! Row !! Max ranks !! Type !! Prerequisite | ! Talent !! Row !! Max ranks !! Type !! Prerequisite | ||
|- | |- | ||
| [[Twilight Focus|Twilight Focus]] || 1 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_layonhands.jpg|24x24px|link=|alt=]]</span> [[Twilight Focus|Twilight Focus]]</span> || 1 || 3 || Passive || — | ||
|- | |- | ||
| [[Improved Renew|Improved Renew]] || 1 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_renew.jpg|24x24px|link=|alt=]]</span> [[Improved Renew|Improved Renew]]</span> || 1 || 3 || Passive || — | ||
|- | |- | ||
| [[Holy Specialization|Holy Specialization]] || 1 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_sealofsalvation.jpg|24x24px|link=|alt=]]</span> [[Holy Specialization|Holy Specialization]]</span> || 1 || 5 || Passive || — | ||
|- | |- | ||
| [[Spell Warding|Spell Warding]] || 2 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_spellwarding.jpg|24x24px|link=|alt=]]</span> [[Spell Warding|Spell Warding]]</span> || 2 || 5 || Passive || — | ||
|- | |- | ||
| [[Divine Fury|Divine Fury]] || 2 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_sealofwrath.jpg|24x24px|link=|alt=]]</span> [[Divine Fury|Divine Fury]]</span> || 2 || 5 || Passive || — | ||
|- | |- | ||
| [[Holy Nova|Holy Nova]] || 3 || 1 || Active || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_holynova.jpg|24x24px|link=|alt=]]</span> [[Holy Nova|Holy Nova]]</span> || 3 || 1 || Active || — | ||
|- | |- | ||
| [[Blessed Recovery|Blessed Recovery]] || 3 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_blessedrecovery.jpg|24x24px|link=|alt=]]</span> [[Blessed Recovery|Blessed Recovery]]</span> || 3 || 3 || Passive || — | ||
|- | |- | ||
| [[Inspiration|Inspiration]] || 3 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_layonhands.jpg|24x24px|link=|alt=]]</span> [[Inspiration|Inspiration]]</span> || 3 || 3 || Passive || — | ||
|- | |- | ||
| [[Holy Reach|Holy Reach]] || 4 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_purify.jpg|24x24px|link=|alt=]]</span> [[Holy Reach|Holy Reach]]</span> || 4 || 2 || Passive || — | ||
|- | |- | ||
| [[Improved Healing|Improved Healing]] || 4 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_heal02.jpg|24x24px|link=|alt=]]</span> [[Improved Healing|Improved Healing]]</span> || 4 || 3 || Passive || — | ||
|- | |- | ||
| [[Searing Light|Searing Light]] || 4 || 2 || Passive || [[Divine Fury|Divine Fury]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_searinglightpriest.jpg|24x24px|link=|alt=]]</span> [[Searing Light|Searing Light]]</span> || 4 || 2 || Passive || [[Divine Fury|Divine Fury]] | ||
|- | |- | ||
| [[Binding Heal|Binding Heal]] || 4 || 1 || Active || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_blindingheal.jpg|24x24px|link=|alt=]]</span> [[Binding Heal|Binding Heal]]</span> || 4 || 1 || Active || — | ||
|- | |- | ||
| [[Litany of Light|Litany of Light]] || 5 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_holyguidance.jpg|24x24px|link=|alt=]]</span> [[Litany of Light|Litany of Light]]</span> || 5 || 2 || Passive || — | ||
|- | |- | ||
| [[Spirit of Redemption|Spirit of Redemption]] || 5 || 1 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_enchant_essenceeternallarge.jpg|24x24px|link=|alt=]]</span> [[Spirit of Redemption|Spirit of Redemption]]</span> || 5 || 1 || Passive || — | ||
|- | |- | ||
| [[Spiritual Guidance|Spiritual Guidance]] || 5 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_spiritualguidence.jpg|24x24px|link=|alt=]]</span> [[Spiritual Guidance|Spiritual Guidance]]</span> || 5 || 5 || Passive || — | ||
|- | |- | ||
| [[Spiritual Healing|Spiritual Healing]] || 6 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_moonglow.jpg|24x24px|link=|alt=]]</span> [[Spiritual Healing|Spiritual Healing]]</span> || 6 || 3 || Passive || — | ||
|- | |- | ||
| [[Prayer of Mending|Prayer of Mending]] || 7 || 1 || Active || [[Spirit of Redemption|Spirit of Redemption]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_prayerofmendingtga.jpg|24x24px|link=|alt=]]</span> [[Prayer of Mending|Prayer of Mending]]</span> || 7 || 1 || Active || [[Spirit of Redemption|Spirit of Redemption]] | ||
|} | |} | ||
</div> | </div> | ||
| Line 101: | Line 101: | ||
! Talent !! Row !! Max ranks !! Type !! Prerequisite | ! Talent !! Row !! Max ranks !! Type !! Prerequisite | ||
|- | |- | ||
| [[Shadow Focus|Shadow Focus]] || 1 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_burningspirit.jpg|24x24px|link=|alt=]]</span> [[Shadow Focus|Shadow Focus]]</span> || 1 || 5 || Passive || — | ||
|- | |- | ||
| [[Blackout|Blackout]] || 1 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_gathershadows.jpg|24x24px|link=|alt=]]</span> [[Blackout|Blackout]]</span> || 1 || 5 || Passive || — | ||
|- | |- | ||
| [[Spirit Tap|Spirit Tap]] || 1 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_requiem.jpg|24x24px|link=|alt=]]</span> [[Spirit Tap|Spirit Tap]]</span> || 1 || 5 || Passive || — | ||
|- | |- | ||
| [[Shadow Affinity|Shadow Affinity]] || 2 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_shadowward.jpg|24x24px|link=|alt=]]</span> [[Shadow Affinity|Shadow Affinity]]</span> || 2 || 3 || Passive || — | ||
|- | |- | ||
| [[Improved Shadow Word: Pain|Improved Shadow Word: Pain]] || 2 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_shadowwordpain.jpg|24x24px|link=|alt=]]</span> [[Improved Shadow Word: Pain|Improved Shadow Word: Pain]]</span> || 2 || 2 || Passive || — | ||
|- | |- | ||
| [[Shadow Reach|Shadow Reach]] || 2 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_chilltouch.jpg|24x24px|link=|alt=]]</span> [[Shadow Reach|Shadow Reach]]</span> || 2 || 2 || Passive || — | ||
|- | |- | ||
| [[Improved Mind Blast|Improved Mind Blast]] || 3 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_unholyfrenzy.jpg|24x24px|link=|alt=]]</span> [[Improved Mind Blast|Improved Mind Blast]]</span> || 3 || 5 || Passive || — | ||
|- | |- | ||
| [[Improved Psychic Scream|Improved Psychic Scream]] || 3 || 2 || Passive || [[Blackout|Blackout]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_psychicscream.jpg|24x24px|link=|alt=]]</span> [[Improved Psychic Scream|Improved Psychic Scream]]</span> || 3 || 2 || Passive || [[Blackout|Blackout]] | ||
|- | |- | ||
| [[Mind Flay|Mind Flay]] || 3 || 1 || Active || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_siphonmana.jpg|24x24px|link=|alt=]]</span> [[Mind Flay|Mind Flay]]</span> || 3 || 1 || Active || — | ||
|- | |- | ||
| [[Improved Mind Flay|Improved Mind Flay]] || 3 || 2 || Passive || [[Mind Flay|Mind Flay]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_siphonmana.jpg|24x24px|link=|alt=]]</span> [[Improved Mind Flay|Improved Mind Flay]]</span> || 3 || 2 || Passive || [[Mind Flay|Mind Flay]] | ||
|- | |- | ||
| [[Improved Fade|Improved Fade]] || 4 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_magic_lesserinvisibilty.jpg|24x24px|link=|alt=]]</span> [[Improved Fade|Improved Fade]]</span> || 4 || 2 || Passive || — | ||
|- | |- | ||
| [[Vampiric Embrace|Vampiric Embrace]] || 4 || 1 || Active || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_unsummonbuilding.jpg|24x24px|link=|alt=]]</span> [[Vampiric Embrace|Vampiric Embrace]]</span> || 4 || 1 || Active || — | ||
|- | |- | ||
| [[Shadow Weaving|Shadow Weaving]] || 4 || 3 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_blackplague.jpg|24x24px|link=|alt=]]</span> [[Shadow Weaving|Shadow Weaving]]</span> || 4 || 3 || Passive || — | ||
|- | |- | ||
| [[Silence|Silence]] || 5 || 1 || Active || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_impphaseshift.jpg|24x24px|link=|alt=]]</span> [[Silence|Silence]]</span> || 5 || 1 || Active || — | ||
|- | |- | ||
| [[Devouring Contagion|Devouring Contagion]] || 5 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_devouringplague.jpg|24x24px|link=|alt=]]</span> [[Devouring Contagion|Devouring Contagion]]</span> || 5 || 2 || Passive || — | ||
|- | |- | ||
| [[Early Demise|Early Demise]] || 6 || 2 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_demonicfortitude.jpg|24x24px|link=|alt=]]</span> [[Early Demise|Early Demise]]</span> || 6 || 2 || Passive || — | ||
|- | |- | ||
| [[Darkness|Darkness]] || 6 || 5 || Passive || — | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_twilight.jpg|24x24px|link=|alt=]]</span> [[Darkness|Darkness]]</span> || 6 || 5 || Passive || — | ||
|- | |- | ||
| [[Shadowform|Shadowform]] || 7 || 1 || Active || [[Vampiric Embrace|Vampiric Embrace]] | | <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_shadowform.jpg|24x24px|link=|alt=]]</span> [[Shadowform|Shadowform]]</span> || 7 || 1 || Active || [[Vampiric Embrace|Vampiric Embrace]] | ||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 22:09, 16 September 2026
TALENTS / PRIEST
53 Priest talents across three trees. Select a talent for its rank descriptions and prerequisites.
BlizzCon 2026 preview · Snapshot 2026-09-16 · Evidence and limitations
Discipline
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Power in Light | 1 | 5 | Passive | — |
| Wand Specialization | 1 | 2 | Passive | — |
| Twin Disciplines | 1 | 5 | Passive | — |
| Silent Resolve | 2 | 3 | Passive | — |
| Holy Precision | 2 | 3 | Passive | — |
| Improved Power Word: Shield | 2 | 3 | Passive | — |
| Martyrdom | 2 | 2 | Passive | — |
| Mental Agility | 3 | 3 | Passive | — |
| Inner Focus | 3 | 1 | Active | — |
| Meditation | 3 | 3 | Passive | — |
| Improved Inner Fire | 4 | 3 | Passive | — |
| Mental Strength | 4 | 5 | Passive | — |
| Soul Warding | 4 | 1 | Passive | Improved Power Word: Shield |
| Improved Mana Burn | 4 | 2 | Passive | — |
| Penance | 5 | 1 | Active | — |
| Renewed Hope | 5 | 5 | Passive | Soul Warding |
| Divine Aegis | 6 | 3 | Passive | — |
| Power Infusion | 7 | 1 | Active | Penance |
Holy
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Twilight Focus | 1 | 3 | Passive | — |
| Improved Renew | 1 | 3 | Passive | — |
| Holy Specialization | 1 | 5 | Passive | — |
| Spell Warding | 2 | 5 | Passive | — |
| Divine Fury | 2 | 5 | Passive | — |
| Holy Nova | 3 | 1 | Active | — |
| Blessed Recovery | 3 | 3 | Passive | — |
| Inspiration | 3 | 3 | Passive | — |
| Holy Reach | 4 | 2 | Passive | — |
| Improved Healing | 4 | 3 | Passive | — |
| Searing Light | 4 | 2 | Passive | Divine Fury |
| Binding Heal | 4 | 1 | Active | — |
| Litany of Light | 5 | 2 | Passive | — |
| Spirit of Redemption | 5 | 1 | Passive | — |
| Spiritual Guidance | 5 | 5 | Passive | — |
| Spiritual Healing | 6 | 3 | Passive | — |
| Prayer of Mending | 7 | 1 | Active | Spirit of Redemption |
Shadow Magic
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Shadow Focus | 1 | 5 | Passive | — |
| Blackout | 1 | 5 | Passive | — |
| Spirit Tap | 1 | 5 | Passive | — |
| Shadow Affinity | 2 | 3 | Passive | — |
| Improved Shadow Word: Pain | 2 | 2 | Passive | — |
| Shadow Reach | 2 | 2 | Passive | — |
| Improved Mind Blast | 3 | 5 | Passive | — |
| Improved Psychic Scream | 3 | 2 | Passive | Blackout |
| Mind Flay | 3 | 1 | Active | — |
| Improved Mind Flay | 3 | 2 | Passive | Mind Flay |
| Improved Fade | 4 | 2 | Passive | — |
| Vampiric Embrace | 4 | 1 | Active | — |
| Shadow Weaving | 4 | 3 | Passive | — |
| Silence | 5 | 1 | Active | — |
| Devouring Contagion | 5 | 2 | Passive | — |
| Early Demise | 6 | 2 | Passive | — |
| Darkness | 6 | 5 | Passive | — |
| Shadowform | 7 | 1 | Active | Vampiric Embrace |
Sources and verification
Snapshot: 2026-09-16. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.
This is a community transcription of the BlizzCon 2026 demo, not independently tested live-game data. The source does not provide an exact client build. See coverage, rank labels, and correction instructions.