Jump to content

Priest talents: Difference between revisions

From World of Warcraft Forever Wiki
Add locally hosted talent icons with attributed file pages
Update sourced Forever beta content and preserve historical preview evidence
Line 2: Line 2:
<div class="fw-hub-intro"><span class="fw-eyebrow">TALENTS / PRIEST</span>
<div class="fw-hub-intro"><span class="fw-eyebrow">TALENTS / PRIEST</span>
<p>53 Priest talents across three trees. Select a talent for its rank descriptions and prerequisites.</p>
<p>53 Priest talents across three trees. Select a talent for its rank descriptions and prerequisites.</p>
<p>BlizzCon 2026 preview · Snapshot 2026-09-16 · [[Project:Talent data|Evidence and limitations]]</p></div>
<p>Forever beta 1.60.1.69876 · Snapshot 2026-09-18 · [[Project:Talent data|Evidence and limitations]]</p></div>


{{Page metadata
{{Page metadata
|source_url=https://talentsforever.com/priest
|source_url=https://talentsforever.com/priest
|game_version=BlizzCon 2026 demo
|game_version=Forever beta 1.60.1.69876
|verification_status=Source checked
|verification_status=Source checked
}}
}


[[Talents|All classes]] · [[Legacy perks]]
[[Talents|All classes]] · [[Legacy perks]]
Line 17: Line 17:
! Talent !! Row !! Max ranks !! Type !! Prerequisite
! Talent !! Row !! Max ranks !! Type !! Prerequisite
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_searinglightpriest.jpg|24x24px|link=|alt=]]</span> [[Power in Light|Power in Light]]</span> || 1 || 5 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_searinglight.jpg|24x24px|link=|alt=]]</span> [[Power in Light|Power in Light]]</span> || 1 || 5 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_wand_01.jpg|24x24px|link=|alt=]]</span> [[Wand Specialization (Priest)|Wand Specialization]]</span> || 1 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_wand_01.jpg|24x24px|link=|alt=]]</span> [[Wand Specialization (Priest)|Wand Specialization]]</span> || 1 || 2 || Passive || —
Line 25: Line 25:
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_manaregentotem.jpg|24x24px|link=|alt=]]</span> [[Silent Resolve|Silent Resolve]]</span> || 2 || 3 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_manaregentotem.jpg|24x24px|link=|alt=]]</span> [[Silent Resolve|Silent Resolve]]</span> || 2 || 3 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_surgeoflight.jpg|24x24px|link=|alt=]]</span> [[Holy Precision|Holy Precision]]</span> || 2 || 3 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_divineillumination.jpg|24x24px|link=|alt=]]</span> [[Holy Precision|Holy Precision]]</span> || 2 || 3 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_powerwordshield.jpg|24x24px|link=|alt=]]</span> [[Improved Power Word: Shield|Improved Power Word: Shield]]</span> || 2 || 3 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_powerwordshield.jpg|24x24px|link=|alt=]]</span> [[Improved Power Word: Shield|Improved Power Word: Shield]]</span> || 2 || 3 || Passive || —
Line 41: Line 41:
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_enchantarmor.jpg|24x24px|link=|alt=]]</span> [[Mental Strength|Mental Strength]]</span> || 4 || 5 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_nature_enchantarmor.jpg|24x24px|link=|alt=]]</span> [[Mental Strength|Mental Strength]]</span> || 4 || 5 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_powerwordshield.jpg|24x24px|link=|alt=]]</span> [[Soul Warding|Soul Warding]]</span> || 4 || 1 || Passive || [[Improved Power Word: Shield|Improved Power Word: Shield]]
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_pureofheart.jpg|24x24px|link=|alt=]]</span> [[Soul Warding|Soul Warding]]</span> || 4 || 1 || Passive || [[Improved Power Word: Shield|Improved Power Word: Shield]]
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_manaburn.jpg|24x24px|link=|alt=]]</span> [[Improved Mana Burn|Improved Mana Burn]]</span> || 4 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_manaburn.jpg|24x24px|link=|alt=]]</span> [[Improved Mana Burn|Improved Mana Burn]]</span> || 4 || 2 || Passive || —
Line 60: Line 60:
! Talent !! Row !! Max ranks !! Type !! Prerequisite
! Talent !! Row !! Max ranks !! Type !! Prerequisite
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_layonhands.jpg|24x24px|link=|alt=]]</span> [[Twilight Focus|Twilight Focus]]</span> || 1 || 3 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_healingfocus.jpg|24x24px|link=|alt=]]</span> [[Twilight Focus|Twilight Focus]]</span> || 1 || 3 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_renew.jpg|24x24px|link=|alt=]]</span> [[Improved Renew|Improved Renew]]</span> || 1 || 3 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_renew.jpg|24x24px|link=|alt=]]</span> [[Improved Renew|Improved Renew]]</span> || 1 || 3 || Passive || —
Line 84: Line 84:
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_blindingheal.jpg|24x24px|link=|alt=]]</span> [[Binding Heal|Binding Heal]]</span> || 4 || 1 || Active || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_blindingheal.jpg|24x24px|link=|alt=]]</span> [[Binding Heal|Binding Heal]]</span> || 4 || 1 || Active || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_holy_holyguidance.jpg|24x24px|link=|alt=]]</span> [[Litany of Light|Litany of Light]]</span> || 5 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_scroll_07.jpg|24x24px|link=|alt=]]</span> [[Litany of Light|Litany of Light]]</span> || 5 || 2 || Passive || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_enchant_essenceeternallarge.jpg|24x24px|link=|alt=]]</span> [[Spirit of Redemption|Spirit of Redemption]]</span> || 5 || 1 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-inv_enchant_essenceeternallarge.jpg|24x24px|link=|alt=]]</span> [[Spirit of Redemption|Spirit of Redemption]]</span> || 5 || 1 || Passive || —
Line 96: Line 96:
</div>
</div>


== Shadow Magic ==
== Shadow ==
<div class="fw-talent-table-wrap">
<div class="fw-talent-table-wrap">
{| class="wikitable sortable fw-talent-index"
{| class="wikitable sortable fw-talent-index"
Line 119: Line 119:
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_siphonmana.jpg|24x24px|link=|alt=]]</span> [[Mind Flay|Mind Flay]]</span> || 3 || 1 || Active || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_siphonmana.jpg|24x24px|link=|alt=]]</span> [[Mind Flay|Mind Flay]]</span> || 3 || 1 || Active || —
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_siphonmana.jpg|24x24px|link=|alt=]]</span> [[Improved Mind Flay|Improved Mind Flay]]</span> || 3 || 2 || Passive || [[Mind Flay|Mind Flay]]
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_shadow_soulleech_2.jpg|24x24px|link=|alt=]]</span> [[Improved Mind Flay|Improved Mind Flay]]</span> || 3 || 2 || Passive || [[Mind Flay|Mind Flay]]
|-
|-
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_magic_lesserinvisibilty.jpg|24x24px|link=|alt=]]</span> [[Improved Fade|Improved Fade]]</span> || 4 || 2 || Passive || —
| <span class="fw-talent-index-name"><span class="fw-talent-index-icon">[[File:WoW-icon-spell_magic_lesserinvisibilty.jpg|24x24px|link=|alt=]]</span> [[Improved Fade|Improved Fade]]</span> || 4 || 2 || Passive || —
Line 140: Line 140:


== Sources and verification ==
== Sources and verification ==
Snapshot: '''2026-09-16'''. Data adapted and reformatted from [https://talentsforever.com/priest Talents Forever] by Chris Baldwin and its [https://talentsforever.com/data.json JSON export], under [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0]. Game names, icons, and tooltip text belong to Blizzard Entertainment.
Snapshot: '''2026-09-18'''. Data adapted and reformatted from [https://talentsforever.com/priest Talents Forever] by Chris Baldwin and its [https://talentsforever.com/data.json JSON export], under [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0]. Game names, icons, and tooltip text belong to Blizzard Entertainment.


This is a community transcription of the '''BlizzCon 2026 demo''', not independently tested live-game data. The source does not provide an exact client build. See [[Project:Talent data|coverage, rank labels, and correction instructions]].
The source reports data extracted from '''Forever beta 1.60.1.69876'''. Client-file text is not independent gameplay verification, and may lag live fixes. See [[Project:Talent data|coverage, rank labels, and correction instructions]].


[[Category:Classes]]
[[Category:Classes]]

Revision as of 04:37, 19 September 2026

TALENTS / PRIEST

53 Priest talents across three trees. Select a talent for its rank descriptions and prerequisites.

Forever beta 1.60.1.69876 · Snapshot 2026-09-18 · Evidence and limitations

{{Page metadata |source_url=https://talentsforever.com/priest |game_version=Forever beta 1.60.1.69876 |verification_status=Source checked }

All classes · Legacy perks

Discipline

Talent Row Max ranks Type Prerequisite
Power in Light 1 5 Passive —
Wand Specialization 1 2 Passive —
Twin Disciplines 1 5 Passive —
Silent Resolve 2 3 Passive —
Holy Precision 2 3 Passive —
Improved Power Word: Shield 2 3 Passive —
Martyrdom 2 2 Passive —
Mental Agility 3 3 Passive —
Inner Focus 3 1 Active —
Meditation 3 3 Passive —
Improved Inner Fire 4 3 Passive —
Mental Strength 4 5 Passive —
Soul Warding 4 1 Passive Improved Power Word: Shield
Improved Mana Burn 4 2 Passive —
Penance 5 1 Active —
Renewed Hope 5 5 Passive Soul Warding
Divine Aegis 6 3 Passive —
Power Infusion 7 1 Active Penance

Holy

Talent Row Max ranks Type Prerequisite
Twilight Focus 1 3 Passive —
Improved Renew 1 3 Passive —
Holy Specialization 1 5 Passive —
Spell Warding 2 5 Passive —
Divine Fury 2 5 Passive —
Holy Nova 3 1 Active —
Blessed Recovery 3 3 Passive —
Inspiration 3 3 Passive —
Holy Reach 4 2 Passive —
Improved Healing 4 3 Passive —
Searing Light 4 2 Passive Divine Fury
Binding Heal 4 1 Active —
Litany of Light 5 2 Passive —
Spirit of Redemption 5 1 Passive —
Spiritual Guidance 5 5 Passive —
Spiritual Healing 6 3 Passive —
Prayer of Mending 7 1 Active Spirit of Redemption

Shadow

Talent Row Max ranks Type Prerequisite
Shadow Focus 1 5 Passive —
Blackout 1 5 Passive —
Spirit Tap 1 5 Passive —
Shadow Affinity 2 3 Passive —
Improved Shadow Word: Pain 2 2 Passive —
Shadow Reach 2 2 Passive —
Improved Mind Blast 3 5 Passive —
Improved Psychic Scream 3 2 Passive Blackout
Mind Flay 3 1 Active —
Improved Mind Flay 3 2 Passive Mind Flay
Improved Fade 4 2 Passive —
Vampiric Embrace 4 1 Active —
Shadow Weaving 4 3 Passive —
Silence 5 1 Active —
Devouring Contagion 5 2 Passive —
Early Demise 6 2 Passive —
Darkness 6 5 Passive —
Shadowform 7 1 Active Vampiric Embrace

Sources and verification

Snapshot: 2026-09-18. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.

The source reports data extracted from Forever beta 1.60.1.69876. Client-file text is not independent gameplay verification, and may lag live fixes. See coverage, rank labels, and correction instructions.