Working Overtime (Legacy): Difference between revisions
Add locally hosted talent icons with attributed file pages |
Update sourced Forever beta content and preserve historical preview evidence |
||
| Line 1: | Line 1: | ||
{{Legacy perk | {{Legacy perk | ||
|icon=WoW-icon- | |icon=WoW-icon-inv_misc_pocketwatch_03.jpg | ||
|tree=Professions | |tree=Professions | ||
|max_ranks=5 | |max_ranks=5 | ||
|source_url=https://talentsforever.com/legacy | |source_url=https://talentsforever.com/legacy | ||
|snapshot=2026-09- | |snapshot=2026-09-18 | ||
|game_version=Forever beta 1.60.1.69876 | |||
|row=2 | |||
|column=1 | |||
|gate=0 | |||
|requires= | |||
}} | }} | ||
'''Working Overtime''' is a Legacy perk in the Professions tree in the | '''Working Overtime''' is a Legacy perk in the Professions tree in the Forever beta 1.60.1.69876 source data. | ||
== | == Ranks == | ||
Increases your chance to gain a skill increase from using any primary, secondary, or class-based tradeskill by 4%. | <div class="fw-talent-table-wrap"> | ||
{| class="wikitable fw-talent-ranks" | |||
! Rank !! Effect !! Evidence | |||
|- | |||
! scope="row" | 1 | |||
| Increases your chance to gain a skill increase from using any primary, secondary, or class-based tradeskill by 4%. | |||
| Source reports beta-client data | |||
|- | |||
! scope="row" | 2 | |||
| Increases your chance to gain a skill increase from using any primary, secondary, or class-based tradeskill by 8%. | |||
| Source reports beta-client data | |||
|- | |||
! scope="row" | 3 | |||
| Increases your chance to gain a skill increase from using any primary, secondary, or class-based tradeskill by 12%. | |||
| Source reports beta-client data | |||
|- | |||
! scope="row" | 4 | |||
| Increases your chance to gain a skill increase from using any primary, secondary, or class-based tradeskill by 16%. | |||
| Source reports beta-client data | |||
|- | |||
! scope="row" | 5 | |||
| Increases your chance to gain a skill increase from using any primary, secondary, or class-based tradeskill by 20%. | |||
| Source reports beta-client data | |||
|} | |||
</div> | |||
The | == Unlock conditions == | ||
The source requires 0 points spent in this Legacy tree. Client allocation rules have not been independently tested by this wiki. | |||
== Sources and verification == | == Sources and verification == | ||
Snapshot: '''2026-09- | Snapshot: '''2026-09-18'''. Data adapted and reformatted from [https://talentsforever.com/legacy Talents Forever] by Chris Baldwin and its [https://talentsforever.com/data.json JSON export], under [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0]. Game names, icons, and tooltip text belong to Blizzard Entertainment. | ||
The source reports data extracted from '''Forever beta 1.60.1.69876'''. Client-file text is not independent gameplay verification, and may lag live fixes. See [[Project:Talent data|coverage, rank labels, and correction instructions]]. | |||
Revision as of 04:39, 19 September 2026
Recorded from the linked source on 2026-09-18. Source checked means checked against that source; this perk has not been independently validated in-game. Preview details may change.
Evidence still needed
Current Forever build tooltip; Rank effects and conditions in the named build
Record the Forever build, observation date, and a source or screenshot. Update the article and remove only the tasks your evidence resolves.
Working Overtime is a Legacy perk in the Professions tree in the Forever beta 1.60.1.69876 source data.
Ranks
| Rank | Effect | Evidence |
|---|---|---|
| 1 | Increases your chance to gain a skill increase from using any primary, secondary, or class-based tradeskill by 4%. | Source reports beta-client data |
| 2 | Increases your chance to gain a skill increase from using any primary, secondary, or class-based tradeskill by 8%. | Source reports beta-client data |
| 3 | Increases your chance to gain a skill increase from using any primary, secondary, or class-based tradeskill by 12%. | Source reports beta-client data |
| 4 | Increases your chance to gain a skill increase from using any primary, secondary, or class-based tradeskill by 16%. | Source reports beta-client data |
| 5 | Increases your chance to gain a skill increase from using any primary, secondary, or class-based tradeskill by 20%. | Source reports beta-client data |
Unlock conditions
The source requires 0 points spent in this Legacy tree. Client allocation rules have not been independently tested by this wiki.
Sources and verification
Snapshot: 2026-09-18. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.
The source reports data extracted from Forever beta 1.60.1.69876. Client-file text is not independent gameplay verification, and may lag live fixes. See coverage, rank labels, and correction instructions.