Shaper's Terrace: Difference between revisions
Expand Forever references, sourced media, homepage updates, and contributor research tools |
Expand all nine new Forever dungeon references using written beta sources and labeled client data |
||
| Line 3: | Line 3: | ||
|min_level=58 | |min_level=58 | ||
|max_level=60 | |max_level=60 | ||
|party_size= | |party_size=5 | ||
|source_url=https://us.forums.blizzard.com/en/wow/t/krol%E2%80%99dok-stronghold/2349672 | |source_url=https://us.forums.blizzard.com/en/wow/t/krol%E2%80%99dok-stronghold/2349672 | ||
|game_version= | |game_version=Forever announced preview / beta 1.60.1.70009 | ||
|verification_status=Source checked | |verification_status=Source checked | ||
|reviewed_on=2026-09- | |reviewed_on=2026-09-27 | ||
}} | }} | ||
'''Shaper's Terrace''' | '''Shaper's Terrace''' — announced levels '''58–60'''.<ref name="levels">Kaivax, Blizzard, [https://us.forums.blizzard.com/en/wow/t/krol%E2%80%99dok-stronghold/2349672 Dungeon level clarification], 15 September 2026. Reviewed 27 September 2026.</ref> The preview links this destination to titan mysteries in [[Un'Goro Crater]].<ref name="preview">Blizzard, [https://news.blizzard.com/en-us/article/24303862/world-of-warcraft-forever-whats-next-panel-recap Forever What’s Next written recap], 12 September 2026. Reviewed 27 September 2026.</ref> | ||
== | == Availability == | ||
No opening of this later-level dungeon was verified in the written sources reviewed on '''27 September 2026'''. See [[Beta guide]] for the documented test scope. The announced level band is not a confirmed minimum entry requirement. | |||
== | == Setting and access == | ||
A named | The client contains the outdoor area '''The Shaper’s Terrace''' ('''16985'''), under Un’Goro Crater ('''490''').<ref name="AreaTable">Blizzard client table, [https://wago.tools/db2/AreaTable?build=1.60.1.70009 AreaTable, Forever beta 1.60.1.70009], enUS. Export retrieved and reviewed 27 September 2026.</ref> This locates the named area, not a tested route into the dungeon. | ||
== Beta client evidence == | |||
The dungeon’s kill statistics identify instance '''3001'''.<ref name="Achievement" /> Its difficulty row ('''6015''') has a five-player capacity.<ref name="MapDifficulty">Blizzard client table, [https://wago.tools/db2/MapDifficulty?build=1.60.1.70009 MapDifficulty, Forever beta 1.60.1.70009], enUS. Export retrieved and reviewed 27 September 2026.</ref> A named Map row was not available in the reviewed export.<ref name="Map">Blizzard client table, [https://wago.tools/db2/Map?build=1.60.1.70009 Map, Forever beta 1.60.1.70009], enUS. Export retrieved and reviewed 27 September 2026.</ref> | |||
== Datamined encounter references == | |||
Kill-statistic records associate the following names with this dungeon.<ref name="Achievement">Blizzard client table, [https://wago.tools/db2/Achievement?build=1.60.1.70009 Achievement, Forever beta 1.60.1.70009], enUS. Instance_ID 3001. Export retrieved and reviewed 27 September 2026.</ref> These references do not establish a complete boss roster, encounter order, mechanics, or loot. | |||
{| class="wikitable" | |||
! Referenced name !! Statistic ID | |||
|- | |||
| Nanaya || 63574 | |||
|- | |||
| Cinder || 63590 | |||
|- | |||
| Bolt || 63592 | |||
|- | |||
| Snowtalon || 63593 | |||
|} | |||
== Legacy connection == | |||
The client places this dungeon under '''Master Spelunker''' in the [[Legacy]] completion criteria (row '''230795''').<ref name="CriteriaTree">Blizzard client table, [https://wago.tools/db2/CriteriaTree?build=1.60.1.70009 CriteriaTree, Forever beta 1.60.1.70009], enUS. Export retrieved and reviewed 27 September 2026.</ref> Completion rewards and availability should be checked in the active build. | |||
== Rewards == | == Rewards == | ||
| Line 34: | Line 55: | ||
See [[Dungeon loot]] for the evidence needed to connect an item to its source; compare level bands in [[Dungeons]]. | See [[Dungeon loot]] for the evidence needed to connect an item to its source; compare level bands in [[Dungeons]]. | ||
== Help document this dungeon == | == Help document this dungeon == | ||
{{Research tasks|kind=Dungeon|needs= | {{Research tasks|kind=Dungeon|needs=Approach and entrance; Access prerequisites; Complete encounter roster and mechanics; Quest and loot sources}} | ||
== | == Sources and scope == | ||
The level band comes from Blizzard’s announcement. Client records are from the Forever beta build stated above; a record’s presence does not demonstrate live availability. No entrance, strategy, drop rate or quest chain is inferred from another WoW edition. | |||
<references /> | <references /> | ||
Revision as of 06:31, 27 September 2026
| Dungeon reference | |
|---|---|
| Zone | Un'Goro Crater |
| Range begins | 58 |
| Range ends | 60 |
| Party size | 5 |
| Loot records | No item sources linked yet. |
Shaper's Terrace — announced levels 58–60.[1] The preview links this destination to titan mysteries in Un'Goro Crater.[2]
Availability
No opening of this later-level dungeon was verified in the written sources reviewed on 27 September 2026. See Beta guide for the documented test scope. The announced level band is not a confirmed minimum entry requirement.
Setting and access
The client contains the outdoor area The Shaper’s Terrace (16985), under Un’Goro Crater (490).[3] This locates the named area, not a tested route into the dungeon.
Beta client evidence
The dungeon’s kill statistics identify instance 3001.[4] Its difficulty row (6015) has a five-player capacity.[5] A named Map row was not available in the reviewed export.[6]
Datamined encounter references
Kill-statistic records associate the following names with this dungeon.[4] These references do not establish a complete boss roster, encounter order, mechanics, or loot.
| Referenced name | Statistic ID |
|---|---|
| Nanaya | 63574 |
| Cinder | 63590 |
| Bolt | 63592 |
| Snowtalon | 63593 |
Legacy connection
The client places this dungeon under Master Spelunker in the Legacy completion criteria (row 230795).[7] Completion rewards and availability should be checked in the active build.
Rewards
No item sources have been documented for this dungeon yet. This is a gap in the wiki, not a claim that the dungeon has no loot.
See Dungeon loot for the evidence needed to connect an item to its source; compare level bands in Dungeons.
Help document this dungeon
Evidence still needed
Approach and entrance; Access prerequisites; Complete encounter roster and mechanics; Quest and loot sources
Record the Forever build, observation date, and a source or screenshot. Update the article and remove only the tasks your evidence resolves.
Sources and scope
The level band comes from Blizzard’s announcement. Client records are from the Forever beta build stated above; a record’s presence does not demonstrate live availability. No entrance, strategy, drop rate or quest chain is inferred from another WoW edition.
- ↑ Kaivax, Blizzard, Dungeon level clarification, 15 September 2026. Reviewed 27 September 2026.
- ↑ Blizzard, Forever What’s Next written recap, 12 September 2026. Reviewed 27 September 2026.
- ↑ Blizzard client table, AreaTable, Forever beta 1.60.1.70009, enUS. Export retrieved and reviewed 27 September 2026.
- ↑ 4.0 4.1 Blizzard client table, Achievement, Forever beta 1.60.1.70009, enUS. Instance_ID 3001. Export retrieved and reviewed 27 September 2026.
- ↑ Blizzard client table, MapDifficulty, Forever beta 1.60.1.70009, enUS. Export retrieved and reviewed 27 September 2026.
- ↑ Blizzard client table, Map, Forever beta 1.60.1.70009, enUS. Export retrieved and reviewed 27 September 2026.
- ↑ Blizzard client table, CriteriaTree, Forever beta 1.60.1.70009, enUS. Export retrieved and reviewed 27 September 2026.