Warlock talents
Appearance
TALENTS / WARLOCK
52 Warlock talents across three trees. Select a talent for its rank descriptions and prerequisites.
Forever beta 1.60.1.70170 · Snapshot 2026-10-07 · Evidence and limitations
{{Page metadata |source_url=https://talentsforever.com/warlock |game_version=Forever beta 1.60.1.70170 |verification_status=Source checked }
Affliction
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Improved Life Tap | 1 | 2 | Passive | — |
| Suppression | 1 | 5 | Passive | — |
| Improved Corruption | 1 | 5 | Passive | — |
| Malediction | 2 | 5 | Passive | — |
| Soul Harvest | 2 | 2 | Passive | — |
| Improved Drains | 2 | 3 | Passive | — |
| Improved Bane of Agony | 3 | 2 | Passive | — |
| Fel Concentration | 3 | 3 | Passive | — |
| Amplify Curse | 3 | 1 | Active | — |
| Pandemic | 3 | 3 | Passive | — |
| Malevolence | 4 | 5 | Passive | — |
| Nightfall | 4 | 2 | Passive | — |
| Curse of Exhaustion | 4 | 1 | Active | Amplify Curse |
| Siphon Life | 5 | 1 | Active | — |
| Soul Siphon | 5 | 3 | Passive | — |
| Shadow Mastery | 6 | 5 | Passive | — |
| Wrack | 7 | 1 | Active | Siphon Life |
Demonology
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Improved Health Funnel | 1 | 2 | Passive | — |
| Improved Imp | 1 | 3 | Passive | — |
| Demonic Embrace | 1 | 5 | Passive | — |
| Unholy Power | 1 | 5 | Passive | — |
| Demonic Aegis | 2 | 2 | Passive | — |
| Improved Voidwalker | 2 | 3 | Passive | — |
| Fel Vitality | 2 | 3 | Passive | — |
| Demonic Energies | 2 | 2 | Passive | — |
| Improved Sayaad | 3 | 3 | Passive | — |
| Demonic Sacrifice | 3 | 1 | Active | — |
| Master Summoner | 3 | 2 | Passive | — |
| Decimation | 4 | 2 | Passive | — |
| Fel Domination | 4 | 1 | Active | Master Summoner |
| Demonic Brand | 4 | 3 | Passive | — |
| Improved Felhunter | 5 | 3 | Passive | — |
| Soul Link | 5 | 1 | Active | Demonic Sacrifice |
| Demonic Knowledge | 5 | 3 | Passive | — |
| Master Demonologist | 6 | 5 | Passive | — |
| Demonic Pact | 7 | 1 | Passive | Soul Link |
Destruction
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Destructive Reach | 1 | 2 | Passive | — |
| Improved Shadow Bolt | 1 | 5 | Passive | — |
| Bane | 1 | 5 | Passive | — |
| Molten Skin | 2 | 5 | Passive | — |
| Cataclysm | 2 | 3 | Passive | — |
| Aftermath | 2 | 5 | Passive | — |
| Ruin | 3 | 5 | Passive | — |
| Shadowburn | 3 | 1 | Active | — |
| Intensity | 4 | 3 | Passive | — |
| Agonizing Flames | 4 | 3 | Passive | — |
| Conflagrate | 4 | 1 | Active | — |
| Pyroclasm | 5 | 2 | Passive | Intensity |
| Bane of Havoc | 5 | 1 | Active | — |
| Fire and Brimstone | 5 | 3 | Passive | Conflagrate |
| Shadow and Flame | 6 | 5 | Passive | — |
| Incinerate | 7 | 1 | Active | Bane of Havoc |
Sources and verification
Snapshot: 2026-10-07. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.
The source reports data extracted from Forever beta 1.60.1.70170. Client-file text is not independent gameplay verification, and may lag live fixes. See coverage, rank labels, and correction instructions.