Mage talents
Appearance
TALENTS / MAGE
54 Mage talents across three trees. Select a talent for its rank descriptions and prerequisites.
Forever beta 1.60.1.69876 · Snapshot 2026-09-18 · Evidence and limitations
{{Page metadata |source_url=https://talentsforever.com/mage |game_version=Forever beta 1.60.1.69876 |verification_status=Source checked }
Arcane
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Wand Specialization | 1 | 2 | Passive | — |
| Arcane Focus | 1 | 5 | Passive | — |
| Improved Channeling | 1 | 5 | Passive | — |
| Arcane Subtlety | 2 | 2 | Passive | — |
| Magic Absorption | 2 | 2 | Passive | — |
| Arcane Concentration | 2 | 5 | Passive | — |
| Arcane Resilience | 2 | 2 | Passive | — |
| Arcane Geometry | 3 | 2 | Passive | — |
| Arcane Impact | 3 | 3 | Passive | — |
| Arcane Blast | 3 | 1 | Active | — |
| Arcane Shielding | 4 | 2 | Passive | — |
| Improved Counterspell | 4 | 2 | Passive | — |
| Arcane Meditation | 4 | 3 | Passive | Arcane Concentration |
| Missile Barrage | 4 | 1 | Passive | — |
| Presence of Mind | 5 | 1 | Active | — |
| Arcane Mind | 5 | 5 | Passive | — |
| Arcane Instability | 6 | 3 | Passive | — |
| Arcane Power | 7 | 1 | Active | Presence of Mind |
Fire
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Wake of Fire | 1 | 2 | Passive | — |
| Incineration | 1 | 3 | Passive | — |
| Improved Fireball | 1 | 5 | Passive | — |
| Ignite | 2 | 5 | Passive | — |
| Flame Throwing | 2 | 2 | Passive | — |
| Impact | 2 | 3 | Passive | — |
| Burning Soul | 3 | 3 | Passive | — |
| Improved Flamestrike | 3 | 3 | Passive | — |
| Pyroblast | 3 | 1 | Active | — |
| Improved Scorch | 4 | 3 | Passive | — |
| Improved Fire Ward | 4 | 2 | Passive | — |
| Hot Streak | 4 | 1 | Passive | Pyroblast |
| Master of Elements | 4 | 3 | Passive | — |
| Critical Mass | 5 | 3 | Passive | — |
| Blast Wave | 5 | 1 | Active | — |
| Fire Power | 6 | 5 | Passive | — |
| Combustion | 7 | 1 | Active | Critical Mass |
Frost
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Frost Warding | 1 | 2 | Passive | — |
| Improved Frostbolt | 1 | 5 | Passive | — |
| Elemental Precision | 1 | 5 | Passive | — |
| Ice Shards | 2 | 5 | Passive | — |
| Permafrost | 2 | 3 | Passive | — |
| Improved Frost Nova | 2 | 2 | Passive | — |
| Frostbite | 2 | 3 | Passive | — |
| Piercing Ice | 3 | 3 | Passive | — |
| Frost Channeling | 3 | 3 | Passive | — |
| Ice Lance | 3 | 1 | Active | — |
| Improved Blizzard | 3 | 3 | Passive | — |
| Arctic Reach | 4 | 2 | Passive | — |
| Ice Block | 4 | 1 | Active | — |
| Shatter | 4 | 3 | Passive | — |
| Improved Cone of Cold | 5 | 3 | Passive | — |
| Cold Snap | 5 | 1 | Active | — |
| Fingers of Frost | 5 | 2 | Passive | Ice Lance |
| Winter's Chill | 6 | 5 | Passive | — |
| Ice Barrier | 7 | 1 | Active | Cold Snap |
Sources and verification
Snapshot: 2026-09-18. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.
The source reports data extracted from Forever beta 1.60.1.69876. Client-file text is not independent gameplay verification, and may lag live fixes. See coverage, rank labels, and correction instructions.