Jump to content

Oldest pages

Showing below up to 50 results in range #17,751 to #17,800.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Witherbark Skull (item 9320) (06:19, 20 September 2026)
  2. Witherbark Totem Stick (item 7273) (06:19, 20 September 2026)
  3. 1.60.0 - Item - Tier 1 - Warlock 2P Bonus - Hit (spell 1300966) (06:19, 20 September 2026)
  4. Witherbark Tusk (item 4503) (06:19, 20 September 2026)
  5. 1.60.0 - Item - Tier 1 - Warrior - Arms/Fury 4P Bonus - AP vs. Humanoids (spell 1301095) (06:19, 20 September 2026)
  6. Wizard's Belt (item 4827) (06:19, 20 September 2026)
  7. 1.60.0 - Item - Tier 1 - Warrior - Arms/Fury 5P Bonus - Recklessness (spell 1301721) (06:19, 20 September 2026)
  8. Withered Staff (item 1411) (06:19, 20 September 2026)
  9. 1.60.0 - Item - Tier 1 - Warrior - Arms/Fury 2P Bonus - Haste (spell 1300968) (06:19, 20 September 2026)
  10. Witherseed Gloves (item 16738) (06:19, 20 September 2026)
  11. 1.60.0 - Item - Tier 1 - Warrior - Arms/Fury 3P Bonus - Intimidating Shout (spell 1301069) (06:19, 20 September 2026)
  12. Wizard Oil (item 20750) (06:19, 20 September 2026)
  13. 1.60.0 - Item - Tier 1 - Warrior - Protection 2P Bonus - Defense (spell 1300970) (06:19, 20 September 2026)
  14. 1.60.0 - Item - Tier 1 - Warrior - Protection 3P Bonus - Intervene (spell 1301071) (06:19, 20 September 2026)
  15. 1.60.0 - Item - Tier 1 - Warrior - Protection 4P Bonus - Expertise (spell 1301096) (06:19, 20 September 2026)
  16. 1.60.0 - Item - Tier 1 - Warrior - Protection 5P Bonus - Shield Wall (spell 1301722) (06:19, 20 September 2026)
  17. 1.60.0 ALPHA RIDING TEMP (DO NOT TRANSLATE) (spell 1278991) (06:19, 20 September 2026)
  18. 10% speed bonus (spell 22588) (06:19, 20 September 2026)
  19. 100% Block (spell 10021) (06:19, 20 September 2026)
  20. 13% speed bonus (spell 22589) (06:19, 20 September 2026)
  21. Aimed Shot (spell 1236188) (06:19, 20 September 2026)
  22. 15% speed bonus (spell 22590) (06:19, 20 September 2026)
  23. 1d6 (spell 1252083) (06:19, 20 September 2026)
  24. Aimed Shot (spell 1294124) (06:19, 20 September 2026)
  25. Aimed Shot (spell 19434) (06:19, 20 September 2026)
  26. 2H Axe Finesse (spell 4414) (06:19, 20 September 2026)
  27. 100 Health (spell 24931) (06:19, 20 September 2026)
  28. 100 Mana (spell 27748) (06:19, 20 September 2026)
  29. Aimed Shot (spell 20902) (06:19, 20 September 2026)
  30. Aimed Shot (spell 20903) (06:19, 20 September 2026)
  31. 2H Axe Finesse (spell 4417) (06:19, 20 September 2026)
  32. Aimed Shot (spell 20904) (06:19, 20 September 2026)
  33. Aimed Shot (spell 27632) (06:19, 20 September 2026)
  34. 2H Axe Mastery (spell 4398) (06:19, 20 September 2026)
  35. Air Bubbles (spell 17441) (06:19, 20 September 2026)
  36. 2H Axe Mastery (spell 4400) (06:19, 20 September 2026)
  37. Aimed Shot (spell 20900) (06:19, 20 September 2026)
  38. Air Bubbles (spell 17442) (06:19, 20 September 2026)
  39. Aimed Shot (spell 20901) (06:19, 20 September 2026)
  40. Air Bubbles (spell 17443) (06:19, 20 September 2026)
  41. 2H Axe Finesse (spell 4416) (06:19, 20 September 2026)
  42. Air Bubbles (spell 17775) (06:19, 20 September 2026)
  43. Air Bubbles (spell 18733) (06:19, 20 September 2026)
  44. Air Elemental Core (spell 1225438) (06:19, 20 September 2026)
  45. Air Rifle Score (spell 1299098) (06:19, 20 September 2026)
  46. Aku'mai Phase Transition (spell 429314) (06:19, 20 September 2026)
  47. Aku'mai Phase Transition (spell 429315) (06:19, 20 September 2026)
  48. Alarm-O-Bot (spell 23096) (06:19, 20 September 2026)
  49. Alchemist's Stone (spell 17632) (06:19, 20 September 2026)
  50. Aku'mai Phase Transition (spell 429327) (06:19, 20 September 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)