Jump to content

Oldest pages

Showing below up to 50 results in range #22,101 to #22,150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. CreatureSpecial (spell 7155) (06:31, 20 September 2026)
  2. Counterattack (spell 1242634) (06:31, 20 September 2026)
  3. Credit Granter (spell 1249828) (06:31, 20 September 2026)
  4. Credit Granter (spell 1257129) (06:31, 20 September 2026)
  5. Creeper Venom (spell 14532) (06:31, 20 September 2026)
  6. Conjure Swarm (spell 1302760) (06:31, 20 September 2026)
  7. Counterattack (spell 19306) (06:31, 20 September 2026)
  8. Creeping Anguish (spell 2840) (06:31, 20 September 2026)
  9. Conjure Swarm (spell 1302764) (06:31, 20 September 2026)
  10. Conjure Water (spell 10139) (06:31, 20 September 2026)
  11. Counterspell (spell 1233255) (06:31, 20 September 2026)
  12. Creeping Darkness (spell 1219019) (06:31, 20 September 2026)
  13. Creeping Malison Spell (spell 1221287) (06:31, 20 September 2026)
  14. Conjure Tharnariun's Hope (spell 22837) (06:31, 20 September 2026)
  15. Conjure Water (spell 10140) (06:31, 20 September 2026)
  16. Creeping Darkness (spell 1219020) (06:31, 20 September 2026)
  17. Counterspell (spell 15122) (06:31, 20 September 2026)
  18. Counterattack (spell 20910) (06:31, 20 September 2026)
  19. Counterspell (spell 19715) (06:31, 20 September 2026)
  20. Conjure Torch of Retribution (spell 19797) (06:31, 20 September 2026)
  21. Creeping Darkness (spell 1264366) (06:31, 20 September 2026)
  22. Counterattack Lodestone (spell 1318938) (06:31, 20 September 2026)
  23. Conjure Water (spell 10138) (06:31, 20 September 2026)
  24. Creeping Doom (spell 23589) (06:31, 20 September 2026)
  25. Counterspell (spell 20788) (06:31, 20 September 2026)
  26. Conjure Water (spell 5504) (06:31, 20 September 2026)
  27. Counterspell (spell 2139) (06:31, 20 September 2026)
  28. Conjure Water (spell 5505) (06:31, 20 September 2026)
  29. Conjure Water (spell 5506) (06:31, 20 September 2026)
  30. Counterspell (spell 29443) (06:31, 20 September 2026)
  31. Conjure Water (spell 10141) (06:31, 20 September 2026)
  32. Conjure Water (spell 6127) (06:31, 20 September 2026)
  33. Conjure Water (spell 10142) (06:31, 20 September 2026)
  34. Conjure: Lockpick (spell 1186) (06:31, 20 September 2026)
  35. Counterspell (spell 20537) (06:31, 20 September 2026)
  36. Counterspell (spell 3576) (06:31, 20 September 2026)
  37. Conjure Water (spell 10143) (06:31, 20 September 2026)
  38. Conjure Water (spell 468766) (06:31, 20 September 2026)
  39. Counterspell - Silenced (spell 18469) (06:31, 20 September 2026)
  40. Conqueror of Corpsefeeder (spell 1265557) (06:31, 20 September 2026)
  41. Conqueror Shout Bonus (spell 26109) (06:31, 20 September 2026)
  42. Coup (spell 1231404) (06:31, 20 September 2026)
  43. Conqueror Thunder Clap Bonus (spell 26110) (06:31, 20 September 2026)
  44. Coup (spell 1231416) (06:31, 20 September 2026)
  45. Conquest (spell 1220566) (06:31, 20 September 2026)
  46. Coup (spell 1231417) (06:31, 20 September 2026)
  47. Consecrated Ground (spell 1310905) (06:31, 20 September 2026)
  48. Coup (spell 1231420) (06:31, 20 September 2026)
  49. Conquering Hero (spell 1225506) (06:31, 20 September 2026)
  50. Coup (spell 1231424) (06:31, 20 September 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)