Jump to content

Oldest pages

Showing below up to 50 results in range #31,751 to #31,800.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Increased 2H Mace (spell 15930) (06:56, 20 September 2026)
  2. Increased Fire Resist 22 (spell 14602) (06:56, 20 September 2026)
  3. Increase Healing 77 (spell 18046) (06:56, 20 September 2026)
  4. Increased 2H Mace (spell 7558) (06:56, 20 September 2026)
  5. Increase Healing 79 (spell 18047) (06:56, 20 September 2026)
  6. Increased Fire Resist 28 (spell 14608) (06:56, 20 September 2026)
  7. Increased Fire Resist 25 (spell 14605) (06:56, 20 September 2026)
  8. Increase Healing 81 (spell 18048) (06:56, 20 September 2026)
  9. Increased 2H Mace (spell 7560) (06:56, 20 September 2026)
  10. Increased Fire Resist 25 (spell 460962) (06:56, 20 September 2026)
  11. Increase Healing 84 (spell 17320) (06:56, 20 September 2026)
  12. Increased 2H Mace (spell 7556) (06:56, 20 September 2026)
  13. Increased Fire Resist 29 (spell 14609) (06:56, 20 September 2026)
  14. Increased Fire Resist 26 (spell 14606) (06:56, 20 September 2026)
  15. Increased Fire Resist 30 (spell 14610) (06:56, 20 September 2026)
  16. Increase Healing 76 (spell 461569) (06:56, 20 September 2026)
  17. Increased 2H Mace 01 (spell 7533) (06:56, 20 September 2026)
  18. Increased Fire Resist 27 (spell 14607) (06:56, 20 September 2026)
  19. Increase Healing 9 (spell 7678) (06:56, 20 September 2026)
  20. Increased 2H Sword (spell 15769) (06:56, 20 September 2026)
  21. Increased Fire Resist 31 (spell 14611) (06:56, 20 September 2026)
  22. Increased 2H Sword (spell 15770) (06:56, 20 September 2026)
  23. Increase Healing 90 (spell 26154) (06:56, 20 September 2026)
  24. Increase Healing 92 (spell 23593) (06:56, 20 September 2026)
  25. Increase Holy Dam 1 (spell 21499) (06:56, 20 September 2026)
  26. Increase Holy Dam 10 (spell 21505) (06:56, 20 September 2026)
  27. Increase Holy Dam 11 (spell 21506) (06:56, 20 September 2026)
  28. Increase Holy Dam 13 (spell 21507) (06:56, 20 September 2026)
  29. Increase Holy Dam 14 (spell 21508) (06:56, 20 September 2026)
  30. Increased Fire Resist 32 (spell 14612) (06:56, 20 September 2026)
  31. Increased Fire Resist 33 (spell 14613) (06:56, 20 September 2026)
  32. Increased Fire Resist 34 (spell 14614) (06:56, 20 September 2026)
  33. Increased Fire Resist 35 (spell 14615) (06:56, 20 September 2026)
  34. Increased Fire Resist 36 (spell 14616) (06:56, 20 September 2026)
  35. Increased Fire Resist 43 (spell 14973) (06:56, 20 September 2026)
  36. Increased Fire Resist 44 (spell 14974) (06:56, 20 September 2026)
  37. Increased 2H Sword (spell 15771) (06:56, 20 September 2026)
  38. Increased Fire Resist 45 (spell 14975) (06:56, 20 September 2026)
  39. Increased Fire Resist 37 (spell 14617) (06:56, 20 September 2026)
  40. Increased Fire Resist 38 (spell 14618) (06:56, 20 September 2026)
  41. Increased Fire Resist 39 (spell 14619) (06:56, 20 September 2026)
  42. Increased Fire Resist 40 (spell 14620) (06:56, 20 September 2026)
  43. Increased Fire Resist 41 (spell 14971) (06:56, 20 September 2026)
  44. Increased Fire Resist 42 (spell 14972) (06:56, 20 September 2026)
  45. Increased Fist Weapons 01 (spell 1297442) (06:56, 20 September 2026)
  46. Increased 2H Sword (spell 15939) (06:56, 20 September 2026)
  47. Increased Flame Shock Duration (spell 1291077) (06:56, 20 September 2026)
  48. Increased 2H Sword (spell 15772) (06:56, 20 September 2026)
  49. Increased Fire Resist 46 (spell 14976) (06:56, 20 September 2026)
  50. Increased Fist Weapons (spell 435535) (06:56, 20 September 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)