Jump to content

Oldest pages

Showing below up to 50 results in range #31,801 to #31,850.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Increased Fist Weapons (spell 435535) (06:56, 20 September 2026)
  2. Increased 2H Sword (spell 15937) (06:56, 20 September 2026)
  3. Increased Fist Weapons (spell 436285) (06:56, 20 September 2026)
  4. Increased Fist Weapons (spell 439651) (06:56, 20 September 2026)
  5. Increased 2H Sword (spell 15944) (06:56, 20 September 2026)
  6. Increased 2H Sword (spell 15940) (06:56, 20 September 2026)
  7. Increased 2H Sword (spell 15941) (06:56, 20 September 2026)
  8. Increased Flash of Light Crit Chance (spell 1293544) (06:56, 20 September 2026)
  9. Increased 2H Sword (spell 15942) (06:56, 20 September 2026)
  10. Increased Flash of Light Healing (spell 28851) (06:56, 20 September 2026)
  11. Increased 2H Sword (spell 15943) (06:56, 20 September 2026)
  12. Increased Fortitude (spell 436951) (06:56, 20 September 2026)
  13. Increased Frost Resist 01 (spell 14541) (06:56, 20 September 2026)
  14. Increased Frost Resist 02 (spell 14542) (06:56, 20 September 2026)
  15. Increased 2H Sword (spell 15945) (06:56, 20 September 2026)
  16. Increased Pet Armor +10% (spell 27208) (06:56, 20 September 2026)
  17. Increased 2H Sword (spell 15946) (06:56, 20 September 2026)
  18. Increased Pet Armor +10% (spell 27225) (06:56, 20 September 2026)
  19. Increased Pet Crit +2% (spell 27042) (06:56, 20 September 2026)
  20. Increased Agility 02 (spell 7472) (06:56, 20 September 2026)
  21. Increased 2H Sword (spell 7562) (06:56, 20 September 2026)
  22. Increased Pet Damage +3% (spell 27205) (06:56, 20 September 2026)
  23. Increased Pet Crit +2% (spell 27043) (06:56, 20 September 2026)
  24. Increased Agility 03 (spell 7473) (06:56, 20 September 2026)
  25. Increased Pet Damage +1% (spell 468271) (06:56, 20 September 2026)
  26. Increased 2H Sword (spell 7564) (06:56, 20 September 2026)
  27. Increased Pet Damage +1% (spell 468272) (06:56, 20 September 2026)
  28. Increased 2H Sword (spell 7566) (06:56, 20 September 2026)
  29. Increased Pet Damage +2% (spell 468269) (06:56, 20 September 2026)
  30. Increased Pet Crit +1% (spell 436689) (06:56, 20 September 2026)
  31. Increased Agility (spell 18192) (06:56, 20 September 2026)
  32. Increased 2H Sword (spell 7529) (06:56, 20 September 2026)
  33. Increased Agility 01 (spell 7471) (06:56, 20 September 2026)
  34. Increased Pet Crit +1% (spell 436690) (06:56, 20 September 2026)
  35. Increased Pet Damage +2% (spell 468270) (06:56, 20 September 2026)
  36. Increased Pet Health +3% (spell 27039) (06:56, 20 September 2026)
  37. Increased Agility 08 (spell 9098) (06:56, 20 September 2026)
  38. Increased Polearms (spell 1223263) (06:56, 20 September 2026)
  39. Increased Pet Damage +3% (spell 27206) (06:56, 20 September 2026)
  40. Increased Prayer of Healing Criticals (spell 23550) (06:56, 20 September 2026)
  41. Increased Agility 04 (spell 7490) (06:56, 20 September 2026)
  42. Increased Pet Damage +3% (spell 468267) (06:56, 20 September 2026)
  43. Increased Agility 05 (spell 7491) (06:56, 20 September 2026)
  44. Increased Pet Damage +3% (spell 468268) (06:56, 20 September 2026)
  45. Increased Agility 06 (spell 7492) (06:56, 20 September 2026)
  46. Increased Pet Health +3% (spell 27038) (06:56, 20 September 2026)
  47. Increased Agility 07 (spell 7493) (06:56, 20 September 2026)
  48. Increased Shadow Resist 03 (spell 14666) (06:56, 20 September 2026)
  49. Increased Regrowth Healing (spell 27853) (06:56, 20 September 2026)
  50. Increased Rejuvenation Duration (spell 21871) (06:56, 20 September 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)