Jump to content

Oldest pages

Showing below up to 50 results in range #31,951 to #32,000.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Increased Shadow Resist 33 (spell 14696) (06:57, 20 September 2026)
  2. Increased Shadow Resist 34 (spell 14703) (06:57, 20 September 2026)
  3. Increased Agility 34 (spell 14398) (06:57, 20 September 2026)
  4. Increased Frost Resist 42 (spell 14978) (06:57, 20 September 2026)
  5. Increased Frost Resist 46 (spell 14982) (06:57, 20 September 2026)
  6. Increased Shadow Resist 41 (spell 14990) (06:57, 20 September 2026)
  7. Increased Shock Damage (spell 27859) (06:57, 20 September 2026)
  8. Increased Frost Resist 43 (spell 14979) (06:57, 20 September 2026)
  9. Increased Shadow Resist 42 (spell 14991) (06:57, 20 September 2026)
  10. Increased Frost Resist 44 (spell 14980) (06:57, 20 September 2026)
  11. Increased Shadow Resist 43 (spell 14992) (06:57, 20 September 2026)
  12. Increased Shadow Resist 44 (spell 14993) (06:57, 20 September 2026)
  13. Increased Frost Resist 45 (spell 14981) (06:57, 20 September 2026)
  14. Increased Shadow Resist 39 (spell 14701) (06:57, 20 September 2026)
  15. Increased Shadow Resist 45 (spell 14994) (06:57, 20 September 2026)
  16. Increased Frost Resist 41 (spell 14977) (06:57, 20 September 2026)
  17. Increased Shadow Resist 46 (spell 14995) (06:57, 20 September 2026)
  18. Increased Shadow Resist 40 (spell 14702) (06:57, 20 September 2026)
  19. Increased Agility 38 (spell 14402) (06:57, 20 September 2026)
  20. Increased Gun (spell 7579) (06:57, 20 September 2026)
  21. Increased Agility 39 (spell 14403) (06:57, 20 September 2026)
  22. Increased Spell Hit Chance 2 (spell 468277) (06:57, 20 September 2026)
  23. Increased Spell Hit Chance (spell 30440) (06:57, 20 September 2026)
  24. Increased Agility 35 (spell 14399) (06:57, 20 September 2026)
  25. Increased Agility 40 (spell 14404) (06:57, 20 September 2026)
  26. Increased Gun (spell 27743) (06:57, 20 September 2026)
  27. Increased Gun (spell 7580) (06:57, 20 September 2026)
  28. Increased Spell Critical (spell 21092) (06:57, 20 September 2026)
  29. Increased Spell Hit Chance 1 (spell 23727) (06:57, 20 September 2026)
  30. Increased Agility 36 (spell 14400) (06:57, 20 September 2026)
  31. Increased Gun (spell 7581) (06:57, 20 September 2026)
  32. Increased Agility 37 (spell 14401) (06:57, 20 September 2026)
  33. Increased Gun (spell 7582) (06:57, 20 September 2026)
  34. Increased Gun (spell 7536) (06:57, 20 September 2026)
  35. Increased Spell Hit Chance 2 (spell 23729) (06:57, 20 September 2026)
  36. Increased Spell Damage (spell 470361) (06:57, 20 September 2026)
  37. Increased Agility 42 (spell 14936) (06:57, 20 September 2026)
  38. Increased Agility 43 (spell 14937) (06:57, 20 September 2026)
  39. Increased Agility 44 (spell 14938) (06:57, 20 September 2026)
  40. Increased Agility 41 (spell 14935) (06:57, 20 September 2026)
  41. Increased Agility 45 (spell 14939) (06:57, 20 September 2026)
  42. Increased Agility 46 (spell 14940) (06:57, 20 September 2026)
  43. Increased All Resist 01 (spell 18672) (06:57, 20 September 2026)
  44. Increased All Resist 02 (spell 18673) (06:57, 20 September 2026)
  45. Increased All Resist 06 (spell 18677) (06:57, 20 September 2026)
  46. Increased All Resist 07 (spell 18678) (06:57, 20 September 2026)
  47. Increased All Resist 08 (spell 18679) (06:57, 20 September 2026)
  48. Increased All Resist 09 (spell 18680) (06:57, 20 September 2026)
  49. Increased All Resist 03 (spell 18674) (06:57, 20 September 2026)
  50. Increased All Resist 04 (spell 18675) (06:57, 20 September 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)