Jump to content

Oldest pages

Showing below up to 50 results in range #32,001 to #32,050.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Increased All Resist 09 (spell 18680) (06:57, 20 September 2026)
  2. Increased All Resist 11 (spell 18682) (06:57, 20 September 2026)
  3. Increased All Resist 12 (spell 18683) (06:57, 20 September 2026)
  4. Increased All Resist 10 (spell 18681) (06:57, 20 September 2026)
  5. Increased Spell Penetration 02 (spell 27516) (06:57, 20 September 2026)
  6. Increased Spell Penetration 03 (spell 25975) (06:57, 20 September 2026)
  7. Increased Spell Penetration 04 (spell 28869) (06:57, 20 September 2026)
  8. Increased Gun (spell 7583) (06:57, 20 September 2026)
  9. Increased Spell Penetration 05 (spell 26283) (06:57, 20 September 2026)
  10. Increased Spell Penetration 06 (spell 28680) (06:57, 20 September 2026)
  11. Increased Spell Penetration 07 (spell 28799) (06:57, 20 September 2026)
  12. Increased Gun (spell 7584) (06:57, 20 September 2026)
  13. Increased Spell Penetration 10 (spell 26175) (06:57, 20 September 2026)
  14. Increased Hit Chance 01 (spell 15464) (06:57, 20 September 2026)
  15. Increased Healing Power (spell 470367) (06:57, 20 September 2026)
  16. Increased Spirit 03 (spell 7476) (06:57, 20 September 2026)
  17. Increased Spirit (spell 1248751) (06:57, 20 September 2026)
  18. Increased Hit Chance 01 (spell 432639) (06:57, 20 September 2026)
  19. Increased Hit Chance (spell 28842) (06:57, 20 September 2026)
  20. Increased Hit Chance 02 (spell 15465) (06:57, 20 September 2026)
  21. Increased Hit Chance - Ranged - 01 (spell 1294769) (06:57, 20 September 2026)
  22. Increased Spirit (spell 18193) (06:57, 20 September 2026)
  23. Increased Hit Chance - Ranged - 02 (spell 1301125) (06:57, 20 September 2026)
  24. Increased Spirit 01 (spell 7474) (06:57, 20 September 2026)
  25. Increased Hit Chance - Ranged - 03 (spell 1301127) (06:57, 20 September 2026)
  26. Increased Hit Chance 00.5 (spell 1299734) (06:57, 20 September 2026)
  27. Increased Spirit 02 (spell 7475) (06:57, 20 September 2026)
  28. Increased Spirit 08 (spell 9109) (06:57, 20 September 2026)
  29. Increased Hit Chance 05 (spell 15468) (06:57, 20 September 2026)
  30. Increased Spirit 09 (spell 9110) (06:57, 20 September 2026)
  31. Increased Hit Chance 1 - Imperial Set (spell 1251990) (06:57, 20 September 2026)
  32. Increased Spirit 04 (spell 7498) (06:57, 20 September 2026)
  33. Increased Spirit 10 (spell 1258496) (06:57, 20 September 2026)
  34. Increased Hit Chance 02 (spell 460230) (06:57, 20 September 2026)
  35. Increased Hit Chance 10 (spell 18066) (06:57, 20 September 2026)
  36. Increased Spirit 05 (spell 7499) (06:57, 20 September 2026)
  37. Increased Spirit 10 (spell 9111) (06:57, 20 September 2026)
  38. Increased Hit Chance 03 (spell 15466) (06:57, 20 September 2026)
  39. Increased Spirit 11 (spell 9112) (06:57, 20 September 2026)
  40. Increased Spirit 06 (spell 7500) (06:57, 20 September 2026)
  41. Increased Hit Chance 04 (spell 15467) (06:57, 20 September 2026)
  42. Increased Spirit 07 (spell 7501) (06:57, 20 September 2026)
  43. Increased Holy Hit Chance 3 (spell 468275) (06:57, 20 September 2026)
  44. Increased Hit Chance 2 (spell 1234041) (06:57, 20 September 2026)
  45. Increased Spirit 14 (spell 9263) (06:57, 20 September 2026)
  46. Increased All Resist 18 (spell 18689) (06:57, 20 September 2026)
  47. Increased All Resist 14 (spell 18685) (06:57, 20 September 2026)
  48. Increased Hit Chance 2 (spell 1234806) (06:57, 20 September 2026)
  49. Increased Spirit 15 (spell 14433) (06:57, 20 September 2026)
  50. Increased All Resist 15 (spell 18686) (06:57, 20 September 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)