Jump to content

Oldest pages

Showing below up to 50 results in range #32,351 to #32,400.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Increased Mana Regen (spell 21635) (06:58, 20 September 2026)
  2. Item +AC Leg R1 (spell 15390) (06:58, 20 September 2026)
  3. Increased Mana Regen (spell 21636) (06:58, 20 September 2026)
  4. Increased Mana Regen (spell 21637) (06:58, 20 September 2026)
  5. Item +AC/FR Leg R2 (spell 15437) (06:58, 20 September 2026)
  6. Irritating Spores (spell 22787) (06:58, 20 September 2026)
  7. Increased Mana Regen (spell 21633) (06:58, 20 September 2026)
  8. Item +AGI Leg R1 (spell 15401) (06:58, 20 September 2026)
  9. Item +AGI/FR Leg R2 (spell 15445) (06:58, 20 September 2026)
  10. Increased Mana Regen (spell 21639) (06:58, 20 September 2026)
  11. Increased Mana Regen (spell 21640) (06:58, 20 September 2026)
  12. Increased Mana Regen (spell 21641) (06:58, 20 September 2026)
  13. Increased Mana Regen (spell 21638) (06:58, 20 September 2026)
  14. Item +AC/FR Leg R3 (spell 15462) (06:58, 20 September 2026)
  15. Increased Mana Regen (spell 25114) (06:58, 20 September 2026)
  16. Increased Mana Regen (spell 21642) (06:58, 20 September 2026)
  17. Increased Mana Regen (spell 21643) (06:58, 20 September 2026)
  18. Increased Mana Regen (spell 21644) (06:58, 20 September 2026)
  19. Increased Mana Regen (spell 23212) (06:58, 20 September 2026)
  20. Increased Mana Regen (spell 23795) (06:58, 20 September 2026)
  21. Increased Mana Regen (spell 25115) (06:58, 20 September 2026)
  22. Increased Mana Regen (spell 26647) (06:58, 20 September 2026)
  23. Increased Mana Regen & Healing (spell 25116) (06:58, 20 September 2026)
  24. Increased Mana Regen and Spell Hit (spell 430406) (06:58, 20 September 2026)
  25. Increased Mana Regen and Spell Hit (spell 430585) (06:58, 20 September 2026)
  26. Increased Nature Criticals (spell 24852) (06:58, 20 September 2026)
  27. Increased Nature Resist 01 (spell 14622) (06:58, 20 September 2026)
  28. Increased Strength 20 (spell 14492) (06:58, 20 September 2026)
  29. Increased Nature Resist 02 (spell 14623) (06:58, 20 September 2026)
  30. Increased Nature Resist 03 (spell 14624) (06:58, 20 September 2026)
  31. Increased Strength 22 (spell 14494) (06:58, 20 September 2026)
  32. Increased Strength 23 (spell 14495) (06:58, 20 September 2026)
  33. Increased Strength 24 (spell 14496) (06:58, 20 September 2026)
  34. Increased Strength 25 (spell 14497) (06:58, 20 September 2026)
  35. Increased Strength 26 (spell 14498) (06:58, 20 September 2026)
  36. Increased Strength 27 (spell 14499) (06:58, 20 September 2026)
  37. Increased Strength 21 (spell 14493) (06:58, 20 September 2026)
  38. Increased Strength 32 (spell 14504) (06:58, 20 September 2026)
  39. Increased Strength 33 (spell 14505) (06:58, 20 September 2026)
  40. Increased Strength 28 (spell 14500) (06:58, 20 September 2026)
  41. Increased Strength 29 (spell 14501) (06:58, 20 September 2026)
  42. Increased Strength 30 (spell 14502) (06:58, 20 September 2026)
  43. Increased Strength 31 (spell 14503) (06:58, 20 September 2026)
  44. Increased Strength 34 (spell 14506) (06:58, 20 September 2026)
  45. Increased Strength 35 (spell 14507) (06:58, 20 September 2026)
  46. Increased Strength 36 (spell 14508) (06:58, 20 September 2026)
  47. Increased Strength 37 (spell 14509) (06:58, 20 September 2026)
  48. Increased Strength 40 (spell 14512) (06:58, 20 September 2026)
  49. Item +HP/FR Leg R2 (spell 15428) (06:58, 20 September 2026)
  50. Increased Strength 38 (spell 14510) (06:58, 20 September 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)