Oldest pages
Appearance
Showing below up to 50 results in range #37,251 to #37,300.
- Redoubt (spell 20128) (07:10, 20 September 2026)
- Redridge Goulash (spell 2547) (07:10, 20 September 2026)
- Redirect Portal (spell 454466) (07:10, 20 September 2026)
- Rediscovering the Light (spell 1240330) (07:10, 20 September 2026)
- Prowler's Leather Belt (spell 1255081) (07:10, 20 September 2026)
- Prowler's Leather Boots (spell 1255047) (07:10, 20 September 2026)
- Prowler's Leather Bracers (spell 1255054) (07:10, 20 September 2026)
- Prowler's Leather Gauntlets (spell 1255040) (07:10, 20 September 2026)
- Prowler's Leather Gloves (spell 1255071) (07:10, 20 September 2026)
- Prowler's Leather Shoes (spell 1255064) (07:10, 20 September 2026)
- Prowler's Leather Shoulder (spell 1255059) (07:10, 20 September 2026)
- Prowler's Leather Waistguard (spell 1255035) (07:10, 20 September 2026)
- Proximity Bomb Explode (spell 3822) (07:10, 20 September 2026)
- Psychic Scream (spell 10888) (07:10, 20 September 2026)
- Psychic Scream (spell 10890) (07:10, 20 September 2026)
- Psychic Scream (spell 13704) (07:10, 20 September 2026)
- Psychic Scream (spell 15398) (07:10, 20 September 2026)
- Psychic Scream (spell 22884) (07:10, 20 September 2026)
- Psychic Scream (spell 26042) (07:10, 20 September 2026)
- Psychic Scream (spell 27610) (07:10, 20 September 2026)
- Psychic Scream (spell 437928) (07:10, 20 September 2026)
- Psychic Scream (spell 8122) (07:10, 20 September 2026)
- Psychic Scream Duration Increase (spell 23044) (07:10, 20 September 2026)
- Psychometry (spell 15050) (07:10, 20 September 2026)
- Pull of the damned (spell 1219420) (07:10, 20 September 2026)
- Pulse Lightning (spell 368615) (07:10, 20 September 2026)
- Pulse Lightning (spell 368616) (07:10, 20 September 2026)
- Psychic Scream (spell 8124) (07:10, 20 September 2026)
- Pulverize (spell 2676) (07:10, 20 September 2026)
- Rain of Fire (spell 1282383) (07:10, 20 September 2026)
- Rain of Fire (spell 1282384) (07:10, 20 September 2026)
- Rain of Fire (spell 19474) (07:10, 20 September 2026)
- Rain of Fire (spell 19717) (07:10, 20 September 2026)
- Rain of Fire (spell 20754) (07:10, 20 September 2026)
- Rain of Fire (spell 1282385) (07:10, 20 September 2026)
- Rain of Fire (spell 16005) (07:10, 20 September 2026)
- Reduce Block and Parry Chance by 100% (spell 1306456) (07:10, 20 September 2026)
- Reduce Block, Dodge, and Parry Chance by 100% (spell 1306455) (07:10, 20 September 2026)
- Rain of Fire (spell 24669) (07:10, 20 September 2026)
- Reduce Dispel Type Duration - Disease 15 (spell 1306607) (07:10, 20 September 2026)
- Reduce Dispel Type Duration - Poison 10 (spell 1294777) (07:10, 20 September 2026)
- Rain of Fire (spell 28794) (07:10, 20 September 2026)
- Reduce Mechanic Duration - Snare/Root 07 (spell 1293819) (07:10, 20 September 2026)
- Rain of Fire (spell 365100) (07:10, 20 September 2026)
- Reduce Mechanic Duration - Snare/Root 10 (spell 1292546) (07:10, 20 September 2026)
- Rain of Fire (spell 460698) (07:10, 20 September 2026)
- Reduce Mechanic Duration - Snare/Root 20 (spell 1301121) (07:10, 20 September 2026)
- Reduced Healing Wave Cost (spell 1291076) (07:10, 20 September 2026)
- Reduce Threat (spell 23604) (07:10, 20 September 2026)
- Rain of Fire (spell 365128) (07:10, 20 September 2026)