Jump to content

Oldest pages

Showing below up to 50 results in range #37,251 to #37,300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Redoubt (spell 20128) (07:10, 20 September 2026)
  2. Redridge Goulash (spell 2547) (07:10, 20 September 2026)
  3. Redirect Portal (spell 454466) (07:10, 20 September 2026)
  4. Rediscovering the Light (spell 1240330) (07:10, 20 September 2026)
  5. Prowler's Leather Belt (spell 1255081) (07:10, 20 September 2026)
  6. Prowler's Leather Boots (spell 1255047) (07:10, 20 September 2026)
  7. Prowler's Leather Bracers (spell 1255054) (07:10, 20 September 2026)
  8. Prowler's Leather Gauntlets (spell 1255040) (07:10, 20 September 2026)
  9. Prowler's Leather Gloves (spell 1255071) (07:10, 20 September 2026)
  10. Prowler's Leather Shoes (spell 1255064) (07:10, 20 September 2026)
  11. Prowler's Leather Shoulder (spell 1255059) (07:10, 20 September 2026)
  12. Prowler's Leather Waistguard (spell 1255035) (07:10, 20 September 2026)
  13. Proximity Bomb Explode (spell 3822) (07:10, 20 September 2026)
  14. Psychic Scream (spell 10888) (07:10, 20 September 2026)
  15. Psychic Scream (spell 10890) (07:10, 20 September 2026)
  16. Psychic Scream (spell 13704) (07:10, 20 September 2026)
  17. Psychic Scream (spell 15398) (07:10, 20 September 2026)
  18. Psychic Scream (spell 22884) (07:10, 20 September 2026)
  19. Psychic Scream (spell 26042) (07:10, 20 September 2026)
  20. Psychic Scream (spell 27610) (07:10, 20 September 2026)
  21. Psychic Scream (spell 437928) (07:10, 20 September 2026)
  22. Psychic Scream (spell 8122) (07:10, 20 September 2026)
  23. Psychic Scream Duration Increase (spell 23044) (07:10, 20 September 2026)
  24. Psychometry (spell 15050) (07:10, 20 September 2026)
  25. Pull of the damned (spell 1219420) (07:10, 20 September 2026)
  26. Pulse Lightning (spell 368615) (07:10, 20 September 2026)
  27. Pulse Lightning (spell 368616) (07:10, 20 September 2026)
  28. Psychic Scream (spell 8124) (07:10, 20 September 2026)
  29. Pulverize (spell 2676) (07:10, 20 September 2026)
  30. Rain of Fire (spell 1282383) (07:10, 20 September 2026)
  31. Rain of Fire (spell 1282384) (07:10, 20 September 2026)
  32. Rain of Fire (spell 19474) (07:10, 20 September 2026)
  33. Rain of Fire (spell 19717) (07:10, 20 September 2026)
  34. Rain of Fire (spell 20754) (07:10, 20 September 2026)
  35. Rain of Fire (spell 1282385) (07:10, 20 September 2026)
  36. Rain of Fire (spell 16005) (07:10, 20 September 2026)
  37. Reduce Block and Parry Chance by 100% (spell 1306456) (07:10, 20 September 2026)
  38. Reduce Block, Dodge, and Parry Chance by 100% (spell 1306455) (07:10, 20 September 2026)
  39. Rain of Fire (spell 24669) (07:10, 20 September 2026)
  40. Reduce Dispel Type Duration - Disease 15 (spell 1306607) (07:10, 20 September 2026)
  41. Reduce Dispel Type Duration - Poison 10 (spell 1294777) (07:10, 20 September 2026)
  42. Rain of Fire (spell 28794) (07:10, 20 September 2026)
  43. Reduce Mechanic Duration - Snare/Root 07 (spell 1293819) (07:10, 20 September 2026)
  44. Rain of Fire (spell 365100) (07:10, 20 September 2026)
  45. Reduce Mechanic Duration - Snare/Root 10 (spell 1292546) (07:10, 20 September 2026)
  46. Rain of Fire (spell 460698) (07:10, 20 September 2026)
  47. Reduce Mechanic Duration - Snare/Root 20 (spell 1301121) (07:10, 20 September 2026)
  48. Reduced Healing Wave Cost (spell 1291076) (07:10, 20 September 2026)
  49. Reduce Threat (spell 23604) (07:10, 20 September 2026)
  50. Rain of Fire (spell 365128) (07:10, 20 September 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)