Jump to content

Oldest pages

Showing below up to 50 results in range #37,301 to #37,350.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Reduce Mechanic Duration - Snare/Root 20 (spell 1301121) (07:10, 20 September 2026)
  2. Reduced Healing Wave Cost (spell 1291076) (07:10, 20 September 2026)
  3. Reduce Threat (spell 23604) (07:10, 20 September 2026)
  4. Rain of Fire (spell 365128) (07:10, 20 September 2026)
  5. Reduced Claw and Rake Cost (spell 27851) (07:10, 20 September 2026)
  6. Rain of Fire (spell 365188) (07:10, 20 September 2026)
  7. Rain of Fire (spell 365196) (07:10, 20 September 2026)
  8. Reduced Shield Slam Cost (spell 468309) (07:10, 20 September 2026)
  9. Rain of Fire (spell 469990) (07:10, 20 September 2026)
  10. Reduced Threat (spell 28808) (07:10, 20 September 2026)
  11. Rain of Fire (spell 5740) (07:10, 20 September 2026)
  12. Reduced Threat (spell 28811) (07:10, 20 September 2026)
  13. Rain of Fire (spell 6219) (07:10, 20 September 2026)
  14. Rain of Fire (spell 460699) (07:10, 20 September 2026)
  15. Reduced to Rubble (spell 3673) (07:10, 20 September 2026)
  16. Reduced Maul and Swipe Cost (spell 28855) (07:10, 20 September 2026)
  17. Rainbow Fin Albacore (spell 7827) (07:10, 20 September 2026)
  18. Rain of Fire (spell 460700) (07:10, 20 September 2026)
  19. Reeking Miasma (spell 1298627) (07:10, 20 September 2026)
  20. Rain of Fire (spell 4629) (07:10, 20 September 2026)
  21. Reduced Riptide Cost (spell 27797) (07:10, 20 September 2026)
  22. Raise Dead (spell 1220687) (07:10, 20 September 2026)
  23. Reeking Miasma (spell 1298671) (07:10, 20 September 2026)
  24. Reeking Miasma (spell 1298672) (07:10, 20 September 2026)
  25. Reevaluate Targets (spell 27678) (07:10, 20 September 2026)
  26. Refilling Drinking Gourd (spell 1298445) (07:10, 20 September 2026)
  27. Refinance (spell 1295778) (07:10, 20 September 2026)
  28. Rainbow Generator (spell 446397) (07:10, 20 September 2026)
  29. Reeking Miasma (spell 1298630) (07:10, 20 September 2026)
  30. Pummel (spell 12555) (07:10, 20 September 2026)
  31. Pummel (spell 13491) (07:10, 20 September 2026)
  32. Pulverize (spell 742) (07:10, 20 September 2026)
  33. Pulverize Corpse (spell 1219043) (07:10, 20 September 2026)
  34. Pulverize Corpse (spell 1219057) (07:10, 20 September 2026)
  35. Pulverized (spell 1219066) (07:10, 20 September 2026)
  36. Pummel (spell 15615) (07:10, 20 September 2026)
  37. Pummel (spell 19639) (07:10, 20 September 2026)
  38. Pummel (spell 19640) (07:10, 20 September 2026)
  39. Pummel (spell 6552) (07:10, 20 September 2026)
  40. Pummel (spell 6554) (07:10, 20 September 2026)
  41. Punch Harder (spell 1234069) (07:10, 20 September 2026)
  42. Puncture (spell 1314305) (07:10, 20 September 2026)
  43. Puncture (spell 15978) (07:10, 20 September 2026)
  44. Puncture (spell 21911) (07:10, 20 September 2026)
  45. Puncture Armor (spell 11791) (07:10, 20 September 2026)
  46. Puncture Armor (spell 1293005) (07:10, 20 September 2026)
  47. Puncture Armor (spell 17315) (07:10, 20 September 2026)
  48. Puncture Armor (spell 434837) (07:10, 20 September 2026)
  49. Puncture (spell 1318250) (07:10, 20 September 2026)
  50. Puncture (spell 15976) (07:10, 20 September 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)