Rogue talents
Appearance
TALENTS / ROGUE
53 Rogue talents across three trees. Select a talent for its rank descriptions and prerequisites.
BlizzCon 2026 preview · Snapshot 2026-09-16 · Evidence and limitations
Assassination
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Improved Gouge | 1 | 3 | Passive | — |
| Remorseless Attacks | 1 | 2 | Passive | — |
| Malice | 1 | 5 | Passive | — |
| Ruthlessness | 2 | 3 | Passive | — |
| Murder | 2 | 2 | Passive | — |
| Improved Slice and Dice | 2 | 3 | Passive | — |
| Relentless Strikes | 3 | 1 | Passive | — |
| Improved Expose Armor | 3 | 2 | Passive | — |
| Lethality | 3 | 5 | Passive | Malice |
| Vile Poisons | 4 | 5 | Passive | — |
| Cold Blood | 4 | 1 | Active | — |
| Improved Poisons | 4 | 5 | Passive | — |
| Vigor | 5 | 2 | Passive | — |
| Mutilate | 5 | 1 | Active | — |
| Improved Kidney Shot | 5 | 2 | Passive | — |
| Seal Fate | 6 | 5 | Passive | — |
| Venom | 7 | 1 | Active | Mutilate |
Combat
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Improved Eviscerate | 1 | 3 | Passive | — |
| Improved Sinister Strike | 1 | 2 | Passive | — |
| Lightning Reflexes | 1 | 5 | Passive | — |
| Puncturing Wounds | 2 | 3 | Passive | — |
| Deflection | 2 | 3 | Passive | — |
| Precision | 2 | 3 | Passive | — |
| Endurance | 3 | 2 | Passive | — |
| Riposte | 3 | 1 | Active | Deflection (Rogue) |
| Improved Sprint | 3 | 2 | Passive | — |
| Improved Kick | 4 | 2 | Passive | — |
| Restless Blades | 4 | 1 | Passive | — |
| Dual Wield Specialization | 4 | 5 | Passive | Precision (Rogue) |
| Blade Flurry | 5 | 1 | Active | — |
| Hack and Slash | 5 | 5 | Passive | — |
| Weapon Expertise | 6 | 2 | Passive | Blade Flurry |
| Aggression | 6 | 3 | Passive | Hack and Slash |
| Adrenaline Rush | 7 | 1 | Active | — |
Subtlety
| Talent | Row | Max ranks | Type | Prerequisite |
|---|---|---|---|---|
| Camouflage | 1 | 5 | Passive | — |
| Master of Deception | 1 | 3 | Passive | — |
| Opportunity | 1 | 2 | Passive | — |
| Setup | 2 | 3 | Passive | — |
| Elusiveness | 2 | 2 | Passive | — |
| Dirty Tricks | 2 | 2 | Passive | — |
| Improved Ambush | 2 | 3 | Passive | — |
| Initiative | 3 | 3 | Passive | — |
| Ghostly Strike | 3 | 1 | Active | — |
| Improved Distract | 3 | 2 | Passive | — |
| Heightened Senses | 4 | 2 | Passive | — |
| Premeditation | 4 | 1 | Active | — |
| Serrated Blades | 4 | 3 | Passive | — |
| Dirty Deeds | 5 | 2 | Passive | — |
| Preparation | 5 | 1 | Active | — |
| Hemorrhage | 5 | 1 | Active | Serrated Blades |
| Quietus | 6 | 5 | Passive | Dirty Deeds |
| Cutthroat | 6 | 5 | Passive | — |
| Thousand Cuts | 7 | 1 | Passive | Preparation |
Sources and verification
Snapshot: 2026-09-16. Data adapted and reformatted from Talents Forever by Chris Baldwin and its JSON export, under CC BY 4.0. Game names, icons, and tooltip text belong to Blizzard Entertainment.
This is a community transcription of the BlizzCon 2026 demo, not independently tested live-game data. The source does not provide an exact client build. See coverage, rank labels, and correction instructions.